Illinois Valley Comm vs. Rock Valley College
4/14/2016 at Rockford, IL
Illinois Valley Comm 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Trenton Kielion 3b 3 1 1 0 1 1 3 0 0
Darren Raby dh 4 2 2 0 0 0 0 0 0
AJ Gaeta 2b 2 0 0 1 1 0 0 0 0
Jared Lynn 1b 4 1 1 0 0 0 3 0 0
Jordan Hernandez c 3 1 1 0 1 0 0 0 0
Jake Less cf 4 0 0 0 0 0 0 0 0
Joey Quinn rf 1 1 0 0 2 0 3 0 0
Shawn Feagin ss 3 0 1 1 1 2 2 0 0
Isaiah Taylor lf 2 0 1 0 1 0 0 0 0
Ross Weber 1 0 0 0 0 1 0 0 0
Austin Schmitt 0 0 0 0 0 0 1 0 0
Michael Donovan 0 0 0 0 0 0 0 0 0
Totals 27 6 7 2 7 4 12 0 0
Rock Valley College 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Bryan Sproston 3 2 1 0 1 0 9 1 0
Austin Biagini 3 0 1 0 0 0 3 0 0
Evan Schultz 4 1 0 0 0 1 2 0 0
Chance Elmer 2 0 1 2 1 0 0 0 0
Koty Kissack 2 0 0 0 0 1 1 2 0
Nolan Girard 2 1 1 2 1 0 4 0 0
A.J. Roth 3 1 2 1 1 0 1 4 0
Nick Diazdeleon 3 0 0 0 0 0 0 0 0
Seth Lay 3 2 2 0 0 1 0 0 0
   Cole Bokowy 0 0 0 0 0 0 0 0 0
   Matt Strzechowski 0 0 0 0 0 0 1 0 0
   Richard Hernandez 0 0 0 0 0 0 0 0 0
Totals 25 7 8 5 4 3 21 7 0
Score by Innings R H E
 
Illinois Valley CC 1 0 0 2 1 2 0 0 0 6 7 3
Rock Valley College 2 0 2 1 0 2 0 0 0 7 8 1
Illinois Valley Comm: E - Jordan Hernandez; Shawn Feagin 2. 2B - Darren Raby; Isaiah Taylor. HR - Darren Raby. RBI - AJ Gaeta; Shawn Feagin. Sac - AJ Gaeta.
Rock Valley College: E - Koty Kissack. 2B - Chance Elmer; Nolan Girard. RBI - Chance Elmer 2; Nolan Girard 2; A.J. Roth. SB - Austin Biagini; A.J. Roth; Seth Lay 2.
Illinois Valley CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
AJ Gaeta 0.2 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0
Totals 0.2 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0
Rock Valley College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cole Bokowy 3.1 1 3 2 5 1 0 0 0 0 0 11 16 0 0 0
Matt Strzechowski (W, 0-0) 2.2 5 3 2 2 1 1 0 0 0 0 14 16 0 0 0
Richard Hernandez 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 7.0 6 6 4 7 4 1 0 0 0 0 28 35 0 0 0
Illinois Valley Comm: Batters Faced - AJ Gaeta 2.
Rock Valley College: Batters Faced - Cole Bokowy 16; Matt Strzechowski 16; Richard Hernandez 3.

Start: 2:30 PM Duration: Attendance: 0

Weather: