2019-20 Baseball Statistics - Madison College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

40 Jacob Kaiser........ .300 3 1 10 1 3 0 0 1 1 6 .600 1 0 2 0 .364 0 0 0 0 14 0 0 1.000
16 Jeff Holtz.......... .250 4 0 16 3 4 0 0 1 3 7 .438 0 0 4 0 .250 0 0 0 0 9 0 1 .900
30 Eli Kramer.......... .222 3 1 9 2 2 0 0 0 0 2 .222 3 0 5 0 .417 0 0 4 0 6 2 0 1.000
10 Nathan Ebersole..... .200 4 1 10 1 2 0 0 0 1 2 .200 5 0 2 0 .467 0 0 1 0 4 6 1 .909
3 Kameron Laskowski... .200 2 1 5 0 1 0 0 0 0 1 .200 3 0 3 0 .500 0 0 0 0 23 1 0 1.000
15 Logan Mantz......... .182 4 1 11 1 2 0 0 1 1 5 .455 0 0 4 0 .182 0 0 1 0 2 4 1 .857
12 Carson Holin........ .125 2 0 8 0 1 1 0 0 0 2 .250 1 0 7 0 .222 0 0 0 0 2 0 0 1.000
17 Cam Cratic.......... .000 3 0 12 1 0 0 0 0 0 0 .000 1 0 4 0 .077 0 0 0 0 4 1 0 1.000
5 Maguire Fitzgerald.. .000 3 0 8 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 3 7 0 1.000
4 Pierson Gibis....... .000 3 1 8 1 0 0 0 0 0 0 .000 1 0 2 0 .111 0 0 0 0 11 1 0 1.000
26 Ryan Hubley......... .000 4 1 8 0 0 0 0 0 1 0 .000 3 0 2 0 .273 0 0 0 0 7 0 0 1.000
34 Luke Malmanger...... .000 2 0 5 1 0 0 0 0 0 0 .000 1 1 1 0 .286 0 1 0 0 4 3 0 1.000
11 Jake Nelson......... .000 3 1 9 0 0 0 0 0 1 0 .000 0 0 4 0 .000 0 0 0 0 2 3 0 1.000
2 Gabe O'Brien........ .000 2 1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0 0 2 0 0 1.000

  Total............... .121 4 4 124 12 15 1 0 3 8 25 .202 19 1 43 0 .243 0 2 6 0 95 32 4 .969
  Opponents........... .224 4 4 116 12 26 4 3 2 10 42 .362 18 1 41 1 .331 1 1 6 1 102 36 8 .945
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

44 Riley LeTourneau.... 0.00 0 0 1 0 - - 0 2.2 1 1 0 1 4 - - 0 10 .100 1 0 0 - -
24 Jack McNeil......... 0.00 0 0 1 0 - - 0 0.1 0 0 0 0 1 - - - 1 .000 - - - - -
8 Adrian Montilva..... 0.00 0 1 1 0 - - 0 0.1 1 1 0 0 0 - - 0 2 .500 1 0 0 - -
13 Andy Neu............ 0.00 1 0 1 1 - - 0 4.1 4 0 0 2 3 - - 0 15 .267 0 0 0 - -
25 Eliot Turnquist..... 0.00 0 0 1 1 - - 0 4.0 2 0 0 4 8 - - 0 12 .167 0 0 0 - -
28 Jett Thielke........ 1.29 0 0 1 1 - - 0 7.0 3 2 1 3 11 - - 0 23 .130 2 0 0 - -
32 Bryce Konitzer...... 1.80 0 0 1 1 - - 0 5.0 3 1 1 1 4 1 1 - 18 .167 - - - - -
22 Jacob Wilde......... 4.50 0 0 1 0 - - 0 4.0 6 2 2 3 7 - - 0 18 .333 0 0 0 - -
21 Luke Hansel......... 5.40 0 1 1 0 - - 0 3.1 4 2 2 1 2 - - 0 13 .308 0 0 0 - -
7 Trentin Uttech...... 13.50 0 0 1 0 - - 0 0.2 0 1 1 3 1 - - - 2 .000 - 1 - - -
1 Alex Redman......... INF 0 1 1 0 - - 0 0.0 2 2 2 0 0 - - 2 2 1.000 - - - - -

  Total............... 2.56 1 3 4 4 - - 0 31.2 26 12 9 18 41 1 1 2 116 .224 4 1 0 - -
  Opponents........... 1.06 3 1 4 4 - - 0 34.0 15 12 4 19 43 - - 3 124 .121 5 1 0 - 1
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

17 Cam Cratic.......... 3 5 4 1 0 1.000 0 0 0 - 0 0
5 Maguire Fitzgerald.. 3 10 3 7 0 1.000 2 0 0 - 0 0
4 Pierson Gibis....... 3 12 11 1 0 1.000 1 0 0 - 0 0
21 Luke Hansel......... 1 1 1 0 0 1.000 0 0 1 1.000 0 0
12 Carson Holin........ 2 2 2 0 0 1.000 0 0 0 - 0 0
26 Ryan Hubley......... 4 7 7 0 0 1.000 1 0 0 - 0 0
40 Jacob Kaiser........ 3 14 14 0 0 1.000 0 0 0 - 0 0
30 Eli Kramer.......... 3 8 6 2 0 1.000 1 0 0 - 0 0
3 Kameron Laskowski... 2 24 23 1 0 1.000 0 2 0 .000 0 0
34 Luke Malmanger...... 2 7 4 3 0 1.000 1 0 0 - 0 0
8 Adrian Montilva..... 1 1 0 1 0 1.000 0 0 0 - 0 0
11 Jake Nelson......... 3 5 2 3 0 1.000 1 0 0 - 0 0
13 Andy Neu............ 1 1 0 1 0 1.000 0 0 0 - 0 0
2 Gabe O'Brien........ 2 2 2 0 0 1.000 0 0 0 - 0 0
25 Eliot Turnquist..... 1 3 1 2 0 1.000 1 2 0 .000 0 0
10 Nathan Ebersole..... 4 11 4 6 1 .909 1 0 0 - 0 0
16 Jeff Holtz.......... 4 10 9 0 1 .900 0 0 0 - 0 0
15 Logan Mantz......... 4 7 2 4 1 .857 0 0 0 - 0 0
28 Jett Thielke........ 1 1 0 0 1 .000 0 1 0 .000 0 0
19 Noal Brouwer........ - 0 - - - - - - - - - -
18 Jackson Brown....... - 0 - - - - - - - - - -
32 Bryce Konitzer...... 1 0 0 0 0 - - 1 - - - -
20 Ben LaRonge......... - 0 - - - - - - - - - -
44 Riley LeTourneau.... 1 0 0 0 0 - 0 1 0 .000 0 0
24 Jack McNeil......... 1 0 0 0 0 - - - - - - -
1 Alex Redman......... 1 0 0 0 0 - - - - - - -
7 Trentin Uttech...... 1 0 0 0 0 - - 1 - - - -
22 Jacob Wilde......... 1 0 0 0 0 - 0 0 0 - 0 0
9 Jordan Williams..... - 0 - - - - - - - - - -

  Total............... 4 131 95 32 4 .969 3 6 1 .143 0 0
  Opponents........... 4 146 102 36 8 .945 0 6 0 .000 0 0