Sauk Valley Community College vs. Hendrix College JV
3/9/2025 at , Conway, AR
Sauk Valley Community College 10

Player AB R H RBI BB SO PO A LOB
 
Shawn Lewis 1 1 1 0 0 0 0 0 0
Elijah Balderas 4 1 1 2 0 1 0 0 0
Ryan Eads 3 0 2 3 0 0 2 0 0
Alex Maloney 5 1 1 0 0 2 2 2 0
Quinlan Pitt 5 1 3 2 0 0 5 1 0
James Burgess 3 1 2 1 0 0 6 1 0
Daylen Stage 3 0 0 0 0 3 1 0 0
Dylan Mroz 5 1 2 0 1 0 2 0 0
Isaac Attig 0 0 0 0 0 0 0 0 0
Kaden Griswold 1 0 0 0 0 1 2 0 0
Carter Schueler 1 0 1 1 0 0 0 0 0
Manny Alejandro 2 0 0 0 0 1 0 1 0
QJ Mangelsen 2 1 0 0 1 2 2 0 0
Maddox Knauer 2 1 0 0 1 1 1 0 0
Connor Kelly 2 1 2 1 0 0 2 1 0
   Hunter Dierksen p 0 0 0 0 0 0 0 0 0
   Chase Buis p 0 0 0 0 0 0 0 0 0
   Austin Mattingly p 0 0 0 0 0 0 1 1 0
   John Sullivan p 0 0 0 0 0 0 0 0 0
   Braden Hartmam p 0 0 0 0 0 0 1 2 0
Totals 39 9 15 10 3 11 27 9 0
Hendrix College JV 8

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Score by Innings R H E
 
Sauk Valley CC 0 0 6 0 0 0 1 0 3 10 15 3
Hendrix College JV 7 0 0 0 0 0 0 0 1 8 0 0
Sauk Valley Community College: E - James Burgess; Maddox Knauer; Connor Kelly. 2B - Ryan Eads; Quinlan Pitt 2; James Burgess; Carter Schueler; Connor Kelly. RBI - Elijah Balderas 2; Ryan Eads 3; Quinlan Pitt 2; James Burgess; Carter Schueler; Connor Kelly. SB - James Burgess; QJ Mangelsen; Connor Kelly.
Hendrix College JV:
Sauk Valley CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hunter Dierksen 1.0 7 7 4 1 0 0 0 0 1 0 0 12 0 0 0
Austin Mattingly 2.0 1 0 0 0 1 0 0 0 0 0 0 7 0 0 0
Braden Hartmam 2.0 1 0 0 1 2 0 0 0 0 0 0 7 0 0 0
John Sullivan (W, 1-0) 3.1 3 1 1 2 3 0 0 0 1 0 0 16 0 0 0
Chase Buis (Sv, 1) 0.2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Totals 9.0 12 8 5 4 6 0 0 0 2 0 0 44 0 0 0
Hendrix College JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sauk Valley Community College: Batters Faced - Hunter Dierksen 12; Chase Buis 2; Austin Mattingly 7; John Sullivan 16; Braden Hartmam 7. HBP - Hunter Dierksen; John Sullivan.
Hendrix College JV:

Start: 3:00 PM Duration: Attendance: 0