2024-25 Baseball Statistics - Illinois Valley CC

Games
47
Runs
157
Batting Average
.258
On Base Percentage
.347
Slugging Percentage
.339
Home Runs
11
Team Summary
Title Record
Overall 0-47 (.000)
Conference 0-20 (.000)
Streak Lost 47
Home 0-18
Away 0-25
Neutral 0-4
Recent Results
Date Opponent Result
Apr 30 at Waubonsee CC L, 4-2
Apr 30 at Waubonsee CC L, 7-0
May 2 at Harper College L, 3-1
May 2 at Harper College L, 3-2
May 3 Moraine Valley CC L, 7-6
May 3 Moraine Valley CC L, 10-0
Team Stats
Statistics Overall
Games 47 20th
At Bats 1083 25th
Runs 157 25th
Hits 279 25th
Doubles 41 25th
Triples 7 21st
Home Runs 11 22nd
Runs Batted In 134 25th
Extra Base Hits 59 25th
Total Bases 367 25th
Walks 117 25th
Hit by pitch 38 23rd
Strikeouts 234 1st
Sacrifice Flies 12 20th
Sacrifice Hits 6 20th
Hit into double play 0 22nd
Stolen Bases 24 26th
Caught Stealing 1 26th
Batting Average .258 23rd
On Base Percentage .347 25th
Slugging Percentage .339 24th
Earned Run Average 6.18 13th
WHIP 1.65 16th
At Bats Against 210 18th
Batting Average Against .331 23rd
Home Games Played 18 4th
Home Attendance 0 11th
Home Attendance average 0 11th
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 20 # vs. Century College   - - - - - - - - - - -
Feb 28 at Joliet Junior College L, 14-1 21 3 5 1 0 0 1 0 6 1 0
Feb 28 at Joliet Junior College L, 5-3 25 3 5 0 1 0 3 4 8 0 0
Mar 4 at Waubonsee CC   - - - - - - - - - - -
Mar 9 at Finger Lakes Community College L, 6-4 24 4 7 0 0 0 4 5 7 0 0
Mar 9 PSU Dubios CC L, 4-3 25 3 4 0 0 2 3 2 9 0 0
Mar 11 at PSU Schuylkill L, 2-1 25 0 5 1 0 0 1 3 9 0 0
Mar 12 vs. Middlesex College L, 4-0 22 0 3 1 0 0 0 3 8 0 0
Mar 12 Penn State University - Shenango L, 8-5 30 5 11 2 0 1 3 1 6 4 1
Mar 13 vs. St. Clair County Community College L, 9-0 30 9 12 1 0 2 9 3 5 2 0
Mar 13 at Penn State York L, 9-0 28 8 9 0 0 2 10 5 3 0 0
Mar 18 vs. Oakton College L, 7-0 23 4 7 0 0 1 4 1 2 0 0
Mar 18 vs. Oakton College L, 7-0 30 4 8 3 0 0 2 0 4 0 0
Mar 22 at Highland CC L, 7-0 29 6 8 3 1 0 6 5 2 1 0
Mar 22 at Highland CC L, 8-7 34 7 9 2 0 0 6 2 8 1 0
Mar 25 Highland CC L, 12-2 22 2 4 1 0 1 2 6 5 0 0
Mar 25 Highland CC L, 10-6 29 6 10 1 0 0 5 9 4 0 0
Mar 27 at Prairie State College L, 4-3 27 3 6 2 1 0 2 2 6 0 0
Mar 27 at Prairie State College L, 5-4 28 4 8 3 0 0 3 3 3 0 0
Mar 29 Sauk Valley CC L, 4-0 23 0 2 0 0 0 0 4 6 1 0
Mar 29 Sauk Valley CC L, 7-0 25 0 4 0 0 0 0 0 11 0 0
Apr 1 at Sauk Valley CC L, 7-0 40 5 11 1 0 0 4 6 12 0 0
Apr 1 at Sauk Valley CC L, 4-3 23 3 7 1 0 0 3 3 4 3 0
Apr 5 at Black Hawk College L, 7-0 32 6 13 2 0 0 5 1 5 1 0
Apr 5 at Black Hawk College L, 10-0 17 0 0 0 0 0 0 1 7 0 0
Apr 6 Rock Valley College L, 6-3 30 3 9 1 0 0 2 4 7 0 0
Apr 6 Rock Valley College L, 7-4 23 4 4 0 0 0 4 2 6 2 0
Apr 8 Black Hawk College L, 11-2 22 2 7 1 1 0 2 1 4 0 0
Apr 8 Black Hawk College L, 17-4 21 4 4 1 0 1 3 2 8 0 0
Apr 12 Kishwaukee College L, 7-0 20 12 8 1 0 1 9 4 2 2 0
Apr 12 Kishwaukee College L, 7-0 24 7 9 0 0 0 6 4 2 1 0
Apr 13 Prairie State College L, 10-8 35 8 11 1 0 0 6 5 4 0 0
Apr 13 Prairie State College L, 6-0 23 0 0 0 0 0 0 1 8 1 0
Apr 15 at Kishwaukee College L, 9-8 33 8 13 2 1 0 6 5 5 0 0
Apr 15 at Kishwaukee College L, 8-6 28 6 10 1 2 0 6 3 6 0 0
Apr 17 Waubonsee CC   - - - - - - - - - - -
Apr 17 Waubonsee CC   - - - - - - - - - - -
Apr 19 at Carl Sandburg College L, 10-7 0 0 0 0 0 0 0 0 0 0 0
Apr 19 at Carl Sandburg College L, 15-5 0 0 0 0 0 0 0 0 0 0 0
Apr 22 Carl Sandburg College L, 5-1 0 0 0 0 0 0 0 0 0 0 0
Apr 22 Carl Sandburg College L, 8-3 26 3 5 3 0 0 3 3 7 2 0
Apr 24 at Moraine Valley CC L, 8-1 23 1 3 1 0 0 0 2 7 0 0
Apr 24 at Moraine Valley CC L, 9-0 25 0 4 0 0 0 0 3 5 0 0
Apr 27 at Milwaukee Area Technical College L, 8-0 0 0 0 0 0 0 0 0 0 0 0
Apr 27 at Milwaukee Area Technical College L, 6-5 33 5 11 0 0 0 4 4 6 1 0
Apr 30 at Waubonsee CC L, 4-2 0 0 0 0 0 0 0 0 0 0 0
Apr 30 at Waubonsee CC L, 7-0 0 0 0 0 0 0 0 0 0 0 0
May 2 at Harper College L, 3-1 25 1 5 2 0 0 1 1 3 1 0
May 2 at Harper College L, 3-2 26 2 5 1 0 0 1 2 6 0 0
May 3 Moraine Valley CC L, 7-6 32 6 9 1 0 0 5 2 2 0 0
May 3 Moraine Valley CC L, 10-0 22 0 4 0 0 0 0 0 6 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 20 # vs. Century College   - - - - - - - - - -
Feb 28 at Joliet Junior College L, 14-1 0 0 0 6 1 0 0 0 - 21
Feb 28 at Joliet Junior College L, 5-3 1 0 0 7 1 0 0 0 - 30
Mar 4 at Waubonsee CC   - - - - - - - - - -
Mar 9 at Finger Lakes Community College L, 6-4 0 0 1 7 0 0 0 0 - 30
Mar 9 PSU Dubios CC L, 4-3 1 0 1 10 2 0 0 0 - 29
Mar 11 at PSU Schuylkill L, 2-1 0 0 0 6 1 0 0 0 - 28
Mar 12 vs. Middlesex College L, 4-0 0 0 0 4 1 0 0 0 - 25
Mar 12 Penn State University - Shenango L, 8-5 0 0 0 16 3 0 0 0 - 31
Mar 13 vs. St. Clair County Community College L, 9-0 4 0 1 19 3 0 0 0 - 38
Mar 13 at Penn State York L, 9-0 0 0 0 15 2 0 0 0 - 33
Mar 18 vs. Oakton College L, 7-0 0 1 1 10 1 0 0 0 - 26
Mar 18 vs. Oakton College L, 7-0 0 0 1 11 3 0 0 0 - 31
Mar 22 at Highland CC L, 7-0 0 0 0 13 4 0 0 0 - 34
Mar 22 at Highland CC L, 8-7 1 1 0 11 2 0 0 0 - 38
Mar 25 Highland CC L, 12-2 1 0 0 8 2 0 0 0 - 29
Mar 25 Highland CC L, 10-6 2 0 0 11 1 0 0 0 - 40
Mar 27 at Prairie State College L, 4-3 1 0 0 10 3 0 0 0 - 30
Mar 27 at Prairie State College L, 5-4 3 0 0 11 3 0 0 0 - 34
Mar 29 Sauk Valley CC L, 4-0 0 0 0 2 0 0 0 0 - 27
Mar 29 Sauk Valley CC L, 7-0 0 0 0 4 0 0 0 0 - 25
Apr 1 at Sauk Valley CC L, 7-0 0 1 0 12 1 0 0 0 - 47
Apr 1 at Sauk Valley CC L, 4-3 0 0 0 8 1 0 0 0 - 26
Apr 5 at Black Hawk College L, 7-0 1 0 0 15 2 0 0 0 - 34
Apr 5 at Black Hawk College L, 10-0 0 0 0 0 0 0 0 0 - 18
Apr 6 Rock Valley College L, 6-3 0 0 0 10 1 0 0 0 - 34
Apr 6 Rock Valley College L, 7-4 3 2 0 4 0 0 0 0 - 30
Apr 8 Black Hawk College L, 11-2 0 0 0 10 2 0 0 0 - 23
Apr 8 Black Hawk College L, 17-4 4 0 0 8 2 0 0 0 - 27
Apr 12 Kishwaukee College L, 7-0 1 2 0 12 2 0 0 0 - 27
Apr 12 Kishwaukee College L, 7-0 0 1 0 9 0 0 0 0 - 29
Apr 13 Prairie State College L, 10-8 3 1 1 12 1 0 0 0 - 45
Apr 13 Prairie State College L, 6-0 0 0 0 0 0 0 0 0 - 24
Apr 15 at Kishwaukee College L, 9-8 1 0 0 17 3 0 0 0 - 39
Apr 15 at Kishwaukee College L, 8-6 4 3 0 15 3 0 0 0 - 38
Apr 17 Waubonsee CC   - - - - - - - - - -
Apr 17 Waubonsee CC   - - - - - - - - - -
Apr 19 at Carl Sandburg College L, 10-7 0 0 0 0 0 0 0 0 - 0
Apr 19 at Carl Sandburg College L, 15-5 0 0 0 0 0 0 0 0 - 0
Apr 22 Carl Sandburg College L, 5-1 0 0 0 0 0 0 0 0 - 0
Apr 22 Carl Sandburg College L, 8-3 0 0 0 8 3 - 0 - - 29
Apr 24 at Moraine Valley CC L, 8-1 2 0 0 4 1 - 0 - - 27
Apr 24 at Moraine Valley CC L, 9-0 0 0 0 4 0 - 0 - - 28
Apr 27 at Milwaukee Area Technical College L, 8-0 0 0 0 0 0 0 0 0 - 0
Apr 27 at Milwaukee Area Technical College L, 6-5 2 0 0 11 0 - 0 - - 39
Apr 30 at Waubonsee CC L, 4-2 0 0 0 0 0 0 0 0 - 0
Apr 30 at Waubonsee CC L, 7-0 0 0 0 0 0 0 0 0 - 0
May 2 at Harper College L, 3-1 0 0 0 7 2 - 0 - - 26
May 2 at Harper College L, 3-2 3 0 0 6 1 - 0 - - 31
May 3 Moraine Valley CC L, 7-6 0 0 0 10 1 - 0 - - 34
May 3 Moraine Valley CC L, 10-0 0 0 0 4 0 - 0 - - 22
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 20 # vs. Century College   - - - - - - - - - - - -
Feb 28 at Joliet Junior College L, 14-1 0 0 0 4.0 10 14 3 6.75 2.75 1 9 0
Feb 28 at Joliet Junior College L, 5-3 0 0 0 6.0 6 5 3 4.50 1.67 4 4 0
Mar 4 at Waubonsee CC   - - - - - - - - - - - -
Mar 9 at Finger Lakes Community College L, 6-4 0 0 0 6.0 9 6 5 7.50 1.67 1 7 0
Mar 9 PSU Dubios CC L, 4-3 0 0 0 8.0 5 3 3 3.38 1.13 4 10 1
Mar 11 at PSU Schuylkill L, 2-1 0 0 0 6.0 3 2 1 1.50 1.00 3 6 0
Mar 12 vs. Middlesex College L, 4-0 0 0 0 7.0 8 4 2 2.57 2.00 6 4 0
Mar 12 Penn State University - Shenango L, 8-5 0 0 0 7.0 9 8 8 10.29 2.00 5 10 0
Mar 13 vs. St. Clair County Community College L, 9-0 0 0 0 7.0 10 8 8 10.29 2.29 6 5 0
Mar 13 at Penn State York L, 9-0 0 0 0 7.0 5 4 3 3.86 1.29 4 0 0
Mar 18 vs. Oakton College L, 7-0 0 0 0 7.0 5 2 2 2.57 0.86 1 2 1
Mar 18 vs. Oakton College L, 7-0 0 0 0 7.0 2 1 0 0.00 0.57 2 6 0
Mar 22 at Highland CC L, 7-0 0 0 0 7.0 6 4 2 2.57 1.29 3 7 0
Mar 22 at Highland CC L, 8-7 0 0 0 7.1 12 8 3 3.68 2.05 3 7 0
Mar 25 Highland CC L, 12-2 0 0 0 7.0 14 12 10 12.86 2.14 1 5 1
Mar 25 Highland CC L, 10-6 0 0 0 7.0 13 10 9 11.57 2.43 4 5 1
Mar 27 at Prairie State College L, 4-3 0 0 0 6.0 4 4 0 0.00 0.67 0 5 0
Mar 27 at Prairie State College L, 5-4 0 0 0 6.0 4 5 4 6.00 1.50 5 6 0
Mar 29 Sauk Valley CC L, 4-0 0 0 0 7.0 8 4 3 3.86 1.29 1 11 0
Mar 29 Sauk Valley CC L, 7-0 0 0 0 7.0 9 7 5 6.43 2.00 5 9 0
Apr 1 at Sauk Valley CC L, 7-0 0 0 0 9.0 4 3 3 3.00 0.89 4 7 0
Apr 1 at Sauk Valley CC L, 4-3 0 0 0 4.0 5 4 3 6.75 1.50 1 4 0
Apr 5 at Black Hawk College L, 7-0 1 0 0 7.0 9 4 2 2.57 1.43 1 2 0
Apr 5 at Black Hawk College L, 10-0 0 0 0 5.1 9 10 9 15.19 2.44 4 2 0
Apr 6 Rock Valley College L, 6-3 0 0 0 8.0 9 6 5 5.63 1.38 2 8 0
Apr 6 Rock Valley College L, 7-4 0 0 0 7.0 7 7 6 7.71 1.86 6 6 0
Apr 8 Black Hawk College L, 11-2 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Apr 8 Black Hawk College L, 17-4 0 0 0 6.0 12 17 13 19.50 3.00 6 10 0
Apr 12 Kishwaukee College L, 7-0 0 0 0 6.0 3 2 1 1.50 1.17 4 4 0
Apr 12 Kishwaukee College L, 7-0 0 0 0 7.0 3 1 1 1.29 0.57 1 7 0
Apr 13 Prairie State College L, 10-8 0 0 0 9.0 10 10 7 7.00 1.67 5 7 0
Apr 13 Prairie State College L, 6-0 0 0 0 7.0 13 6 6 7.71 2.14 2 3 0
Apr 15 at Kishwaukee College L, 9-8 0 0 0 6.0 11 9 3 4.50 2.00 1 3 0
Apr 15 at Kishwaukee College L, 8-6 0 0 0 6.0 8 8 5 7.50 2.50 7 3 0
Apr 17 Waubonsee CC   - - - - - - - - - - - -
Apr 17 Waubonsee CC   - - - - - - - - - - - -
Apr 19 at Carl Sandburg College L, 10-7 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Apr 19 at Carl Sandburg College L, 15-5 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Apr 22 Carl Sandburg College L, 5-1 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Apr 22 Carl Sandburg College L, 8-3 0 0 0 7.0 10 8 8 10.29 1.71 2 7 0
Apr 24 at Moraine Valley CC L, 8-1 0 0 0 6.0 7 8 4 6.00 1.67 3 3 0
Apr 24 at Moraine Valley CC L, 9-0 0 1 0 6.0 9 9 8 12.00 1.83 2 9 0
Apr 27 at Milwaukee Area Technical College L, 8-0 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Apr 27 at Milwaukee Area Technical College L, 6-5 0 0 0 6.0 9 6 5 7.50 1.83 2 3 0
Apr 30 at Waubonsee CC L, 4-2 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Apr 30 at Waubonsee CC L, 7-0 - - - 0.0 0 0 0 0.00 0.00 0 0 0
May 2 at Harper College L, 3-1 0 1 0 6.0 6 3 1 1.50 1.17 1 1 0
May 2 at Harper College L, 3-2 0 0 0 6.0 7 3 3 4.50 1.33 1 2 0
May 3 Moraine Valley CC L, 7-6 0 0 0 7.0 10 7 6 7.71 2.00 4 5 0
May 3 Moraine Valley CC L, 10-0 0 1 0 6.0 13 10 8 12.00 2.33 1 4 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 20 # vs. Century College   - - - - - - - - - - -
Feb 28 at Joliet Junior College L, 14-1 16 12 0 4 .750 - - - - 0 0
Feb 28 at Joliet Junior College L, 5-3 20 18 0 2 .900 1 4 - - 0 0
Mar 4 at Waubonsee CC   - - - - - - - - - - -
Mar 9 at Finger Lakes Community College L, 6-4 19 18 0 1 .947 - 1 - - 0 0
Mar 9 PSU Dubios CC L, 4-3 24 24 0 0 1.000 - - - - 0 0
Mar 11 at PSU Schuylkill L, 2-1 20 18 0 2 .900 - - - - 0 0
Mar 12 vs. Middlesex College L, 4-0 24 21 0 3 .875 - 1 - - 0 0
Mar 12 Penn State University - Shenango L, 8-5 18 18 0 0 1.000 - - - - 0 0
Mar 13 vs. St. Clair County Community College L, 9-0 23 21 1 1 .957 - - - - 0 0
Mar 13 at Penn State York L, 9-0 22 20 0 2 .909 - - - - 0 0
Mar 18 vs. Oakton College L, 7-0 31 21 9 1 .968 1 1 - - 0 0
Mar 18 vs. Oakton College L, 7-0 25 21 3 1 .960 1 1 - - 0 0
Mar 22 at Highland CC L, 7-0 17 14 0 3 .824 - 2 - - 0 0
Mar 22 at Highland CC L, 8-7 24 22 0 2 .917 - 3 - - 0 0
Mar 25 Highland CC L, 12-2 22 20 0 2 .909 - - - - 0 0
Mar 25 Highland CC L, 10-6 24 21 2 1 .958 - 5 - - 0 0
Mar 27 at Prairie State College L, 4-3 21 18 0 3 .857 - 2 - - 0 0
Mar 27 at Prairie State College L, 5-4 19 18 0 1 .947 - 5 - - 0 0
Mar 29 Sauk Valley CC L, 4-0 19 18 0 1 .947 - - - - 0 0
Mar 29 Sauk Valley CC L, 7-0 18 16 1 1 .944 1 - - - 0 0
Apr 1 at Sauk Valley CC L, 7-0 27 27 0 0 1.000 - 1 - - 0 0
Apr 1 at Sauk Valley CC L, 4-3 15 12 0 3 .800 - 1 - - 0 0
Apr 5 at Black Hawk College L, 7-0 18 17 0 1 .944 1 2 - - 0 0
Apr 5 at Black Hawk College L, 10-0 18 16 0 2 .889 - 2 - - 0 0
Apr 6 Rock Valley College L, 6-3 21 21 0 0 1.000 - 2 - - 0 0
Apr 6 Rock Valley College L, 7-4 23 21 2 0 1.000 - 1 - - 0 0
Apr 8 Black Hawk College L, 11-2 15 15 0 0 1.000 - 1 - - 0 0
Apr 8 Black Hawk College L, 17-4 22 18 0 4 .818 - 3 - - 0 0
Apr 12 Kishwaukee College L, 7-0 20 18 1 1 .950 - 3 - - 0 0
Apr 12 Kishwaukee College L, 7-0 24 21 2 1 .958 - - - - 0 0
Apr 13 Prairie State College L, 10-8 26 24 0 2 .923 - 5 - - 0 0
Apr 13 Prairie State College L, 6-0 23 20 0 3 .870 - 4 - - 0 0
Apr 15 at Kishwaukee College L, 9-8 22 18 0 4 .818 - 2 - - 0 0
Apr 15 at Kishwaukee College L, 8-6 19 18 0 1 .947 - 4 - - 0 0
Apr 17 Waubonsee CC   - - - - - - - - - - -
Apr 17 Waubonsee CC   - - - - - - - - - - -
Apr 19 at Carl Sandburg College L, 10-7 0 0 0 0 - - 1 - - 0 0
Apr 19 at Carl Sandburg College L, 15-5 0 0 0 0 - - 3 - - 0 0
Apr 22 Carl Sandburg College L, 5-1 0 0 0 0 - - - - - 0 0
Apr 22 Carl Sandburg College L, 8-3 22 21 0 1 .955 0 2 0 .000 0 0
Apr 24 at Moraine Valley CC L, 8-1 19 18 0 1 .947 0 5 0 .000 1 0
Apr 24 at Moraine Valley CC L, 9-0 21 18 1 2 .905 0 4 1 .200 0 0
Apr 27 at Milwaukee Area Technical College L, 8-0 0 0 0 0 - - 2 - - 0 0
Apr 27 at Milwaukee Area Technical College L, 6-5 20 18 1 1 .950 0 1 1 .500 1 0
Apr 30 at Waubonsee CC L, 4-2 0 0 0 0 - - 2 - - 0 0
Apr 30 at Waubonsee CC L, 7-0 0 0 0 0 - - 3 - - 0 0
May 2 at Harper College L, 3-1 23 18 1 4 .826 2 0 0 - 1 0
May 2 at Harper College L, 3-2 18 18 0 0 1.000 0 1 1 .500 0 0
May 3 Moraine Valley CC L, 7-6 23 21 0 2 .913 2 3 1 .250 0 0
May 3 Moraine Valley CC L, 10-0 19 18 0 1 .947 0 1 0 .000 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 47 1083 157 279 41 7 11 134 117 234 24 1 .258 .347 .339
Exhibition - - - - - - - - - - - - - - -
 
Home 18 432 65 105 13 1 6 53 50 97 13 1 .243 .338 .319
Away 25 546 75 144 23 6 2 66 60 118 9 0 .264 .354 .339
Neutral 4 105 17 30 5 0 3 15 7 19 2 0 .286 .350 .419
 
Wins - - - - - - - - - - - - - - -
Losses 47 1083 157 279 41 7 11 134 117 234 24 1 .258 .347 .339
 
February 2 46 6 10 1 1 0 4 4 14 1 0 .217 .294 .283
March 17 454 65 117 20 2 9 60 54 98 9 1 .258 .352 .370
April 24 478 77 129 16 4 2 63 54 105 13 0 .270 .362 .333
May 4 105 9 23 4 0 0 7 5 17 1 0 .219 .274 .257
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 47 38 12 6 367 59 0 0 0 - 1256
Exhibition - - - - 0 0 - - - - 0
 
Home 18 15 6 2 138 20 0 0 0 - 505
Away 25 19 5 1 185 31 0 0 0 - 631
Neutral 4 4 1 3 44 8 0 0 0 - 120
 
Wins - - - - 0 0 - - - - 0
Losses 47 38 12 6 367 59 0 0 0 - 1256
 
February 2 1 0 0 13 2 0 0 0 - 51
March 17 13 2 5 168 31 0 0 0 - 528
April 24 21 10 1 159 22 0 0 0 - 564
May 4 3 0 0 27 4 - 0 - - 113
gp ip h r er bb k k/9 hr era whip
Total 47 263.2 316 252 181 119 218 7.44 4 6.18 1.65
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 18 113.0 148 118 99 53 111 8.84 3 7.88 1.78
Away 25 122.2 143 119 70 51 90 6.60 0 5.14 1.58
Neutral 4 28.0 25 15 12 15 17 5.46 1 3.86 1.43
 
Wins - 0.0 - - - - 0 .00 - 0.00 0.00
Losses 47 263.2 316 252 181 119 218 7.44 4 6.18 1.65
 
February 2 10.0 16 19 6 5 13 11.70 0 5.40 2.10
March 17 116.1 126 92 68 54 105 8.12 4 5.26 1.55
April 24 112.1 138 118 89 53 88 7.05 0 7.13 1.70
May 4 25.0 36 23 18 7 12 4.32 0 6.48 1.72
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 47 864 775 24 65 .925 9 84 4 .045 4 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 363 335 8 20 .945 3 30 1 .032 1 0
Away 25 398 356 3 39 .902 4 51 3 .056 3 0
Neutral 4 103 84 13 6 .942 2 3 - - 0 0
 
Wins - 0 - - - - - - - - - -
Losses 47 864 775 24 65 .925 9 84 4 .045 4 0
 
February 2 36 30 0 6 .833 1 4 - - 0 0
March 17 370 329 16 25 .932 3 21 - - 0 0
April 24 375 341 7 27 .928 1 54 2 .036 2 0
May 4 83 75 1 7 .916 4 5 2 .286 2 0
Date Opponent Score Attend
Sep 20 vs. Century College   -
Feb 28 at Joliet Junior College L, 14-1 0
Feb 28 at Joliet Junior College L, 5-3 0
Mar 4 at Waubonsee CC   -
Mar 9 at Finger Lakes Community College L, 6-4 0
Mar 9 PSU Dubios CC L, 4-3 0
Mar 11 at PSU Schuylkill L, 2-1 0
Mar 12 vs. Middlesex College L, 4-0 0
Mar 12 Penn State University - Shenango L, 8-5 0
Mar 13 vs. St. Clair County Community College L, 9-0 0
Mar 13 at Penn State York L, 9-0 0
Mar 18 vs. Oakton College L, 7-0 0
Mar 18 vs. Oakton College L, 7-0 0
Mar 22 at Highland CC L, 7-0 0
Mar 22 at Highland CC L, 8-7 0
Mar 25 Highland CC L, 12-2 0
Mar 25 Highland CC L, 10-6 0
Mar 27 at Prairie State College L, 4-3 0
Mar 27 at Prairie State College L, 5-4 0
Mar 29 Sauk Valley CC L, 4-0 0
Mar 29 Sauk Valley CC L, 7-0 0
Apr 1 at Sauk Valley CC L, 7-0 0
Apr 1 at Sauk Valley CC L, 4-3 0
Apr 5 at Black Hawk College L, 7-0 0
Apr 5 at Black Hawk College L, 10-0 0
Apr 6 Rock Valley College L, 6-3 0
Apr 6 Rock Valley College L, 7-4 0
Apr 8 Black Hawk College L, 11-2 0
Apr 8 Black Hawk College L, 17-4 0
Apr 12 Kishwaukee College L, 7-0 0
Apr 12 Kishwaukee College L, 7-0 0
Apr 13 Prairie State College L, 10-8 0
Apr 13 Prairie State College L, 6-0 0
Apr 15 at Kishwaukee College L, 9-8 0
Apr 15 at Kishwaukee College L, 8-6 0
Apr 17 Waubonsee CC   -
Apr 17 Waubonsee CC   -
Apr 19 at Carl Sandburg College L, 10-7 0
Apr 19 at Carl Sandburg College L, 15-5 0
Apr 22 Carl Sandburg College L, 5-1 0
Apr 22 Carl Sandburg College L, 8-3 -
Apr 24 at Moraine Valley CC L, 8-1 -
Apr 24 at Moraine Valley CC L, 9-0 -
Apr 27 at Milwaukee Area Technical College L, 8-0 0
Apr 27 at Milwaukee Area Technical College L, 6-5 -
Apr 30 at Waubonsee CC L, 4-2 0
Apr 30 at Waubonsee CC L, 7-0 0
May 2 at Harper College L, 3-1 -
May 2 at Harper College L, 3-2 -
May 3 Moraine Valley CC L, 7-6 -
May 3 Moraine Valley CC L, 10-0 -