March 4, 2026 Northeast Iowa Community College at Black Hawk College

4
6
Line Score
Final 1 2 3 4 5 6 7 R H E
Northeast Iowa Community College 0 1 2 0 0 1 0 4 8 2
Black Hawk College 2 2 0 1 0 1 X 6 4 0

Box Score

Northeast Iowa Community College
Black Hawk College

Northeast Iowa Community College Batters

Hitters AB R H RBI BB SO LOB
Jack Fenwick 0 0 0 0 0 0 0
Reed Adler 0 0 0 0 0 0 0
Dylan Recker 0 0 0 0 0 0 0
Jake Schmidt 2b 4 0 1 0 0 1 2
Ben Lindberg c 3 0 1 0 1 0 0
Michael Kleinhans Jr. 1b 3 1 0 0 0 1 2
Robert Meade dh 4 1 1 0 0 2 1
Jacob Austin ss 4 0 2 0 0 0 0
Nico Olszewski rf 3 1 1 1 1 1 1
Rylan Kingrey cf 1 1 1 1 1 0 0
Colin Teske lf 3 0 1 0 0 1 2
Kaden Alstad 3b 2 0 0 1 0 1 0
Max Davison 0 0 0 1 0 0 0
Totals 27 4 8 4 3 7 8
Batting
2B: Ben Lindberg
3B: Jake Schmidt , Rylan Kingrey
RBI: Nico Olszewski , Rylan Kingrey , Kaden Alstad , Max Davison
Sac Fly: Rylan Kingrey , Max Davison
Fielding
E: Jake Schmidt , Ben Lindberg
DP: Michael Kleinhans Jr. , Jacob Austin

Black Hawk College Batters

Hitters AB R H RBI BB SO LOB
Zach Peterson 2b 3 1 0 2 1 1 2
Michael Day 3b 2 1 0 1 2 0 0
Cal Parr 1b 3 0 1 1 1 2 2
Shraden Lechtenberg c 2 0 0 0 2 0 3
Alex Churchill dh 2 0 0 0 1 1 3
Kaden Tolle rf 1 0 0 0 2 0 1
Ethan Broser lf 3 0 0 0 0 0 5
Jackson Mishler ss 3 2 2 0 0 0 0
Jaxon Kramer cf 2 2 1 0 1 0 1
Aidan Schmidt p 0 0 0 0 0 0 0
Cody Shaffer 0 0 0 0 0 0 0
Danny Newman 0 0 0 0 0 0 0
Owen Laroe 0 0 0 0 0 0 0
Totals 21 6 4 4 10 4 17
Batting
RBI: Zach Peterson (2) , Michael Day , Cal Parr
GIDP: Alex Churchill
Baserunning
SB: Cal Parr , Shraden Lechtenberg , Jackson Mishler (3)
CS: Michael Day

Northeast Iowa Community College Pitchers

Pitchers IP H R ER BB SO HR
Jack Fenwick (L, 0-1) 2.0 2 4 3 4 2 0
Dylan Recker 2.0 1 1 1 1 1 0
Reed Adler 2.0 1 1 1 5 1 0
Totals 6.0 4 6 5 10 4 0
Pitching
Batters faced: Jack Fenwick (12) , Dylan Recker (8) , Reed Adler (11)
WP: Jack Fenwick (3)

Black Hawk College Pitchers

Pitchers IP H R ER BB SO HR
Aidan Schmidt (W, 1-0) 3.0 5 3 3 2 1 0
Owen Laroe 2.2 2 1 1 0 3 0
Danny Newman (Sv, 4) 1.1 0 0 0 0 3 0
Cody Shaffer 0.0 1 0 0 1 0 0
Totals 7.0 8 4 4 3 7 0
Pitching
Batters faced: Aidan Schmidt (17) , Owen Laroe (10) , Danny Newman (4) , Cody Shaffer (2)
HBP: Aidan Schmidt

Other Information