#6 Payten Jibben (P/OF) - Milwaukee Area Technical College
app
9
gs
5
w
2
l
4
sv
0
ip
29.1
era
5.52
whip
1.70
k
41
Player Stats
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 26 | at Prairie State College | L, 6-2 |
| Apr 26 | at Prairie State College | W, 6-4 |
| Apr 29 | at College of Lake County | W, 10-4 |
| Apr 30 | College of Lake County | W, 13-9 |
| May 3 | at Highland CC | W, 8-7 |
| May 3 | at Highland CC | L, 16-4 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | McHenry County College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | Bryant & Stratton College (WI) | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Kankakee CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Region 4 Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Region 4 Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Concordia University Chicago | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Concordia University Chicago | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at East Central College | L, 5-4 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Feb 12 | at East Central College | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | at East Central College | L, 10-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | at East Central College | W, 14-3 | 2 | 2 | 1 | - | - | - | 1 | 2 | 1 | - | - |
| Feb 18 | Highland CC | L, 5-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 18 | Highland CC | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Marian University Ancilla | W, 13-4 | 4 | 1 | 1 | - | 1 | - | 1 | 1 | 1 | - | - |
| Feb 20 | vs. Marian University Ancilla | W, 13-3 | 3 | 2 | 3 | 1 | - | - | 3 | 1 | - | 1 | - |
| Feb 27 | at Moberly Area Community College | L, 10-9 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | - | 1 |
| Feb 27 | at Moberly Area Community College | L, 9-3 | 3 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
| Feb 28 | at Moberly Area Community College | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | at Moberly Area Community College | L, 12-2 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 1 | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Olive-Harvey College | W, 5-4 | 3 | 1 | 1 | - | 1 | - | 1 | - | - | - | - |
| Mar 8 | Olive-Harvey College | W, 8-0 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | 1 | - |
| Mar 9 | at Carl Sandburg College | W, 14-7 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | 1 | - |
| Mar 9 | at Carl Sandburg College | L, 13-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 14 | at Black Hawk College | L, 10-5 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Black Hawk College | L, 9-8 | 5 | 1 | 1 | - | - | 1 | 4 | - | 1 | - | - |
| Mar 20 | Kishwaukee College | W, 6-1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 20 | Kishwaukee College | W, 11-1 | 3 | 1 | 1 | - | - | 1 | 2 | 1 | 2 | - | - |
| Mar 21 | Kennedy-King College | W, 12-2 | 3 | 2 | 0 | - | - | - | 0 | 1 | - | 2 | - |
| Mar 21 | Kennedy-King College | W, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Rock Valley College | L, 11-1 | 3 | 1 | 2 | - | - | 1 | 1 | - | 1 | 1 | - |
| Mar 26 | Rock Valley College | L, 5-3 | 3 | 1 | 2 | 1 | - | 1 | 2 | 1 | - | - | 1 |
| Mar 28 | Moraine Valley CC | W, 7-1 | 4 | 1 | 2 | - | - | - | 3 | - | - | 2 | - |
| Mar 28 | Moraine Valley CC | W, 5-1 | 2 | 0 | 1 | - | 1 | - | 1 | 2 | - | 2 | - |
| Mar 29 | at Sauk Valley CC | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 29 | at Sauk Valley CC | L, 9-5 | 4 | 1 | 2 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 3 | Triton College | W, 9-4 | 3 | 2 | 2 | - | - | 1 | 2 | - | - | 1 | - |
| Apr 3 | Triton College | L, 8-5 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 6 | at Waubonsee CC | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 6 | at Waubonsee CC | L, 4-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Bryant & Stratton College (WI) | L, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 10 | Kankakee CC | L, 12-4 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 11 | at Joliet Junior College | L, 6-4 | 3 | 0 | 2 | - | - | - | 1 | - | - | 1 | - |
| Apr 11 | at Joliet Junior College | W, 7-6 | 4 | 0 | 2 | - | - | - | 3 | - | - | 1 | - |
| Apr 13 | Bay College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Bay College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Harper College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Harper College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | College of DuPage | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | College of DuPage | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Oakton College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Oakton College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Madison College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Madison College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bryant & Stratton College (WI) | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Illinois Valley CC | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Illinois Valley CC | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Prairie State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Prairie State College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at College of Lake County | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | College of Lake County | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Highland CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Highland CC | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | McHenry County College | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | Bryant & Stratton College (WI) | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Kankakee CC | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Region 4 Showcase | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Region 4 Showcase | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Concordia University Chicago | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Concordia University Chicago | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at East Central College | L, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 12 | at East Central College | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 13 | at East Central College | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 13 | at East Central College | W, 14-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 18 | Highland CC | L, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 18 | Highland CC | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Marian University Ancilla | W, 13-4 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Feb 20 | vs. Marian University Ancilla | W, 13-3 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Feb 27 | at Moberly Area Community College | L, 10-9 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 27 | at Moberly Area Community College | L, 9-3 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Feb 28 | at Moberly Area Community College | L, 11-1 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 28 | at Moberly Area Community College | L, 12-2 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 1 | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Olive-Harvey College | W, 5-4 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 8 | Olive-Harvey College | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 9 | at Carl Sandburg College | W, 14-7 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 9 | at Carl Sandburg College | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 14 | at Black Hawk College | L, 10-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 14 | at Black Hawk College | L, 9-8 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Mar 20 | Kishwaukee College | W, 6-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 20 | Kishwaukee College | W, 11-1 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 21 | Kennedy-King College | W, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 21 | Kennedy-King College | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | Rock Valley College | L, 11-1 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Mar 26 | Rock Valley College | L, 5-3 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Mar 28 | Moraine Valley CC | W, 7-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 28 | Moraine Valley CC | W, 5-1 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 29 | at Sauk Valley CC | L, 10-2 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 29 | at Sauk Valley CC | L, 9-5 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 3 | Triton College | W, 9-4 | - | 1 | - | 5 | 1 | - | - | - | - | 4 |
| Apr 3 | Triton College | L, 8-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 6 | at Waubonsee CC | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 6 | at Waubonsee CC | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 9 | Bryant & Stratton College (WI) | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 10 | Kankakee CC | L, 12-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 11 | at Joliet Junior College | L, 6-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 11 | at Joliet Junior College | W, 7-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 13 | Bay College | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Bay College | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Harper College | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Harper College | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | College of DuPage | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | College of DuPage | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Oakton College | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Oakton College | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Madison College | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Madison College | L, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bryant & Stratton College (WI) | L, 19-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Illinois Valley CC | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Illinois Valley CC | L, 19-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Prairie State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Prairie State College | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at College of Lake County | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | College of Lake County | W, 13-9 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Highland CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Highland CC | L, 16-4 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | McHenry County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | Bryant & Stratton College (WI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Kankakee CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Region 4 Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Region 4 Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Concordia University Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Concordia University Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at East Central College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | at East Central College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at East Central College | L, 10-3 | 1 | 0 | 1 | 0 | 4.2 | 5 | 5 | 3 | 5.79 | 1.71 | 3 | 8 | 1 |
| Feb 13 | at East Central College | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | Highland CC | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | Highland CC | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Marian University Ancilla | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | vs. Marian University Ancilla | W, 13-3 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | .50 | - | 4 | - |
| Feb 27 | at Moberly Area Community College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Moberly Area Community College | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Moberly Area Community College | L, 11-1 | 1 | 0 | 1 | 0 | 5.0 | 9 | 5 | 5 | 9.00 | 1.80 | 0 | 10 | - |
| Feb 28 | at Moberly Area Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Olive-Harvey College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Olive-Harvey College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Carl Sandburg College | W, 14-7 | 1 | 0 | 0 | 0 | 3.0 | 3 | 4 | 2 | 6.00 | 2.33 | 4 | 5 | - |
| Mar 9 | at Carl Sandburg College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Black Hawk College | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Black Hawk College | L, 9-8 | 0 | 0 | 1 | 0 | 1.2 | 1 | 1 | 1 | 5.40 | 1.80 | 2 | 1 | - |
| Mar 20 | Kishwaukee College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Kishwaukee College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Kennedy-King College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Kennedy-King College | W, 10-0 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 0 | - |
| Mar 26 | Rock Valley College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Rock Valley College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Moraine Valley CC | W, 7-1 | 1 | 1 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1.80 | 1.60 | 4 | 6 | - |
| Mar 28 | Moraine Valley CC | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Sauk Valley CC | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Sauk Valley CC | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Triton College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Triton College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Waubonsee CC | L, 8-0 | 1 | 0 | 1 | 0 | 5.0 | 8 | 6 | 6 | 10.80 | 1.80 | 1 | 5 | - |
| Apr 6 | at Waubonsee CC | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Bryant & Stratton College (WI) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Kankakee CC | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Joliet Junior College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Joliet Junior College | W, 7-6 | 0 | 1 | 0 | 0 | 2.0 | 1 | 2 | - | 0.00 | 2.00 | 3 | 2 | - |
| Apr 13 | Bay College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Bay College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Harper College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Harper College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | College of DuPage | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | College of DuPage | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Oakton College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Oakton College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Madison College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Madison College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bryant & Stratton College (WI) | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Illinois Valley CC | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Illinois Valley CC | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Prairie State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Prairie State College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at College of Lake County | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | College of Lake County | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Highland CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Highland CC | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | McHenry County College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | Bryant & Stratton College (WI) | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Kankakee CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Region 4 Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Region 4 Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Concordia University Chicago | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Concordia University Chicago | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at East Central College | L, 5-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | at East Central College | L, 7-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at East Central College | L, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at East Central College | W, 14-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Highland CC | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Highland CC | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Marian University Ancilla | W, 13-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | vs. Marian University Ancilla | W, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Moberly Area Community College | L, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Moberly Area Community College | L, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Moberly Area Community College | L, 11-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | at Moberly Area Community College | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Olive-Harvey College | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Olive-Harvey College | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Carl Sandburg College | W, 14-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Carl Sandburg College | L, 13-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Black Hawk College | L, 10-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Black Hawk College | L, 9-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Kishwaukee College | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Kishwaukee College | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Kennedy-King College | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Kennedy-King College | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Rock Valley College | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Rock Valley College | L, 5-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Moraine Valley CC | W, 7-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Moraine Valley CC | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Sauk Valley CC | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Sauk Valley CC | L, 9-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Triton College | W, 9-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Triton College | L, 8-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Waubonsee CC | L, 8-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Waubonsee CC | L, 4-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Bryant & Stratton College (WI) | L, 3-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Kankakee CC | L, 12-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
