Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Black Hawk College 55 1540 479 510 114 14 52 425 253 259 121 22 .331 .465 .525
2 Bryant & Stratton College (WI) 58 1678 462 548 113 20 51 418 268 316 141 28 .327 .444 .509
3 Carl Sandburg College 49 1337 296 390 67 4 37 258 199 337 52 21 .292 .397 .431
4 College of DuPage 44 1381 311 410 75 4 42 268 184 295 62 9 .297 .395 .448
5 College of Lake County 41 1059 207 302 47 6 6 165 157 266 78 6 .285 .391 .358
6 Elgin CC 45 1351 317 400 73 13 17 274 203 310 74 13 .296 .407 .407
7 Harper College 53 1627 435 553 99 22 53 389 243 313 137 26 .340 .437 .526
8 Harry S. Truman College - - - - - - - - - - - - - - -
9 Highland CC 55 1568 413 480 115 15 33 362 289 408 55 17 .306 .441 .462
10 Illinois Valley CC 40 1124 317 352 60 15 54 278 198 231 43 3 .313 .438 .537
11 Joliet Junior College 54 1587 369 497 101 11 28 316 222 368 120 20 .313 .416 .444
12 Kankakee CC 57 1773 463 565 123 12 38 416 315 395 52 24 .319 .437 .466
13 Kennedy-King College 35 698 85 163 24 0 2 68 94 207 44 12 .234 .332 .277
14 Kishwaukee College 46 1246 265 359 72 10 36 223 155 343 99 18 .288 .394 .449
15 Madison College 55 1592 470 519 112 15 43 412 283 343 74 15 .326 .448 .496
16 McHenry County College 53 1604 457 513 118 11 68 410 224 376 63 10 .320 .432 .534
17 Milwaukee Area Technical College 55 1436 316 404 84 20 31 261 248 361 122 37 .281 .401 .432
18 Moraine Valley CC 54 1646 371 539 121 12 53 347 193 361 86 19 .327 .416 .512
19 Morton College 60 1768 596 643 118 19 106 543 310 362 102 17 .364 .470 .632
20 Oakton College 53 1639 427 498 90 16 58 356 275 389 113 20 .304 .423 .484
21 Olive-Harvey College 47 1324 319 382 58 6 41 277 246 311 77 12 .289 .416 .434
22 Prairie State College 50 1529 359 474 77 13 40 291 222 327 87 16 .310 .411 .456
23 Rock Valley College 54 1506 451 502 111 23 72 398 303 384 107 25 .333 .459 .581
24 Sauk Valley CC 50 1372 335 420 88 23 29 301 231 373 63 13 .306 .428 .467
25 South Suburban College 58 1801 575 640 121 22 49 474 348 332 133 15 .355 .468 .529
26 Triton College 46 1386 362 462 79 20 60 331 196 280 118 14 .333 .432 .549
27 Waubonsee CC 50 1418 302 398 75 13 18 261 200 283 105 26 .281 .388 .390
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Black Hawk College 55 1540 479 510 114 14 52 425 253 259 121 22 .331 .465 .525
2 Bryant & Stratton College (WI) 58 1678 462 548 113 20 51 418 268 316 141 28 .327 .444 .509
3 Carl Sandburg College 49 1337 296 390 67 4 37 258 199 337 52 21 .292 .397 .431
4 College of DuPage 44 1381 311 410 75 4 42 268 184 295 62 9 .297 .395 .448
5 College of Lake County 41 1059 207 302 47 6 6 165 157 266 78 6 .285 .391 .358
6 Elgin CC 45 1351 317 400 73 13 17 274 203 310 74 13 .296 .407 .407
7 Harper College 53 1627 435 553 99 22 53 389 243 313 137 26 .340 .437 .526
8 Harry S. Truman College - - - - - - - - - - - - - - -
9 Highland CC 55 1568 413 480 115 15 33 362 289 408 55 17 .306 .441 .462
10 Illinois Valley CC 40 1124 317 352 60 15 54 278 198 231 43 3 .313 .438 .537
11 Joliet Junior College 54 1587 369 497 101 11 28 316 222 368 120 20 .313 .416 .444
12 Kankakee CC 57 1773 463 565 123 12 38 416 315 395 52 24 .319 .437 .466
13 Kennedy-King College 35 698 85 163 24 0 2 68 94 207 44 12 .234 .332 .277
14 Kishwaukee College 46 1246 265 359 72 10 36 223 155 343 99 18 .288 .394 .449
15 Madison College 55 1592 470 519 112 15 43 412 283 343 74 15 .326 .448 .496
16 McHenry County College 53 1604 457 513 118 11 68 410 224 376 63 10 .320 .432 .534
17 Milwaukee Area Technical College 55 1436 316 404 84 20 31 261 248 361 122 37 .281 .401 .432
18 Moraine Valley CC 54 1646 371 539 121 12 53 347 193 361 86 19 .327 .416 .512
19 Morton College 60 1768 596 643 118 19 106 543 310 362 102 17 .364 .470 .632
20 Oakton College 53 1639 427 498 90 16 58 356 275 389 113 20 .304 .423 .484
21 Olive-Harvey College 47 1324 319 382 58 6 41 277 246 311 77 12 .289 .416 .434
22 Prairie State College 50 1529 359 474 77 13 40 291 222 327 87 16 .310 .411 .456
23 Rock Valley College 54 1506 451 502 111 23 72 398 303 384 107 25 .333 .459 .581
24 Sauk Valley CC 50 1372 335 420 88 23 29 301 231 373 63 13 .306 .428 .467
25 South Suburban College 58 1801 575 640 121 22 49 474 348 332 133 15 .355 .468 .529
26 Triton College 46 1386 362 462 79 20 60 331 196 280 118 14 .333 .432 .549
27 Waubonsee CC 50 1418 302 398 75 13 18 261 200 283 105 26 .281 .388 .390
Rk Team gp ip h r er bb k k/9 hr era whip
1 Black Hawk College 55 384.1 433 305 256 194 368 8.62 34 5.99 1.63
2 Bryant & Stratton College (WI) 58 408.1 415 301 245 255 485 10.69 26 5.40 1.64
3 Carl Sandburg College 49 308.2 496 502 393 222 281 8.19 81 11.46 2.33
4 College of DuPage 44 322.1 446 400 333 250 250 6.98 52 9.30 2.16
5 College of Lake County 41 265.1 377 332 248 190 244 8.28 28 8.41 2.14
6 Elgin CC 45 323.1 412 310 257 144 289 8.04 46 7.15 1.72
7 Harper College 53 359.0 403 323 284 249 388 9.73 40 7.12 1.82
8 Harry S. Truman College - 0.0 - - - - 0 .00 - 0.00 0.00
9 Highland CC 55 369.1 445 390 299 215 298 7.26 17 7.29 1.79
10 Illinois Valley CC 40 262.2 332 352 269 243 223 7.64 34 9.22 2.19
11 Joliet Junior College 54 378.2 493 449 364 279 316 7.51 36 8.65 2.04
12 Kankakee CC 57 436.2 460 304 226 185 497 10.24 40 4.66 1.48
13 Kennedy-King College 35 175.1 346 415 320 191 88 4.52 11 16.43 3.06
14 Kishwaukee College 46 269.1 455 441 356 242 224 7.49 2 11.90 2.59
15 Madison College 55 394.0 375 224 185 169 454 10.37 27 4.23 1.38
16 McHenry County College 53 369.0 437 412 291 278 425 10.37 5 7.10 1.94
17 Milwaukee Area Technical College 55 361.0 417 370 273 278 371 9.25 12 6.81 1.93
18 Moraine Valley CC 54 366.2 511 490 394 281 293 7.19 20 9.67 2.16
19 Morton College 60 408.0 427 382 298 256 467 10.30 49 6.57 1.67
20 Oakton College 53 389.1 499 444 355 277 315 7.28 45 8.21 1.99
21 Olive-Harvey College 47 297.0 350 283 196 164 267 8.09 34 5.94 1.73
22 Prairie State College 50 351.0 416 369 275 211 297 7.62 12 7.05 1.79
23 Rock Valley College 54 365.2 423 350 304 248 354 8.71 32 7.48 1.84
24 Sauk Valley CC 50 334.1 424 408 330 265 342 9.21 57 8.88 2.06
25 South Suburban College 58 429.0 542 383 316 211 396 8.31 57 6.63 1.76
26 Triton College 46 322.2 399 397 296 301 278 7.75 26 8.26 2.17
27 Waubonsee CC 50 348.2 463 387 278 225 235 6.07 25 7.18 1.97
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Black Hawk College 55 1522 1146 327 49 .968 14 45 2 .043 21 0
2 Bryant & Stratton College (WI) 58 1197 883 263 51 .957 14 87 6 .065 8 0
2 Carl Sandburg College 49 1349 939 284 126 .907 7 115 2 .017 26 0
2 College of DuPage 44 1341 961 311 69 .949 14 90 6 .063 16 0
2 College of Lake County 41 1049 750 240 59 .944 9 62 4 .061 22 0
2 Elgin CC 45 1383 970 351 62 .955 2 75 6 .074 6 0
2 Harper College 53 1385 1124 204 57 .959 16 86 4 .044 21 0
2 Harry S. Truman College - 0 - - - - - - - - - -
9 Highland CC 55 1342 1077 178 87 .935 5 99 2 .020 4 0
10 Illinois Valley CC 40 868 776 23 69 .921 5 78 0 .000 0 0
10 Joliet Junior College 54 1528 1153 290 85 .944 6 112 3 .026 42 0
10 Kankakee CC 57 1754 1274 400 80 .954 9 67 3 .043 17 0
10 Kennedy-King College 35 655 485 86 84 .872 4 131 0 .000 0 0
10 Kishwaukee College 46 971 878 12 81 .917 5 81 2 .024 15 1
15 Madison College 55 1615 1179 383 53 .967 26 54 7 .115 13 0
16 McHenry County College 53 1553 1102 345 106 .932 10 92 11 .107 21 0
16 Milwaukee Area Technical College 55 1556 1083 389 84 .946 12 105 3 .028 13 0
16 Moraine Valley CC 54 1618 1123 375 120 .926 6 105 2 .019 0 0
16 Morton College 60 1539 1216 252 71 .954 12 83 2 .024 5 0
16 Oakton College 53 1719 1162 440 117 .932 11 118 3 .025 9 0
16 Olive-Harvey College 47 1340 962 282 96 .928 7 80 4 .048 21 1
22 Prairie State College 50 1314 1006 222 86 .935 11 85 2 .023 3 0
23 Rock Valley College 54 1476 1109 309 58 .961 7 62 2 .031 30 0
23 Sauk Valley CC 50 1291 968 247 76 .941 6 107 2 .018 15 0
23 South Suburban College 58 1804 1282 425 97 .946 13 86 4 .044 16 0
23 Triton College 46 1253 944 205 104 .917 15 115 2 .017 30 0
23 Waubonsee CC 50 1190 1001 96 93 .922 13 83 6 .067 41 0