Official Basketball Box Score
Black Hawk College-East vs. UW Fox Valley
1/3/2016 at 02:30 PM @ fox valley tech classic

VISITORS: Black Hawk College-East
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 DEVONTE MYLES....... *   4-5   1-1   0-0 1 6 1 9 1 1 2 1
10 JOE COLCLASURE...... *   0-7   0-3   0-0 0 5 1 0 0 3 0 1
11 KARSON ARRENHOLZ.... *   3-6   1-2   4-4 0 1 4 11 0 2 0 1
25 JOSEPH WILLIAMS IV.. *   1-18   0-6   0-0 0 6 4 2 7 0 4 1
30 BRADLEY NAIRN....... *   6-10   1-1   1-2 3 2 4 14 0 2 0 1
3 JABARI ANTWINE......   4-5   0-0   0-1 1 0 1 8 2 1 5 1
4 SHAWN FOXBRENNEN....   4-7   0-0   4-6 2 0 0 12 1 1 0 1
24 GEORGE CHARLES......   1-2   0-0   1-2 1 5 3 3 1 2 1 1
33 MARLON DELAFOSSE....   2-2   0-0   1-2 0 1 1 5 0 0 1 1
44 SETH HORN...........   0-0   0-0   2-2 0 3 2 2 0 1 2 1
55 GAEL TREMSAL........   2-4   0-1   0-1 0 5 0 4 1 2 0 1
TM Team................       0 0 0 0  
Totals.............. 27-66 3-14 13-20 8 34 42  21 70 13 15 15 11
TOTAL FG% Game: 40.9%
3-Pt. FG% Game: 21.4%
F Throw% Game: 65.0%

HOME TEAM: UW Fox Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 ecker............... f   0-2   0-1   0-0 0 0 0 0 0 0 0 1
22 Forstner............ f   2-6   1-3   1-3 1 2 0 6 0 0 1 1
24 Boothe.............. f   2-11   0-4   2-2 1 0 3 6 2 0 1 1
30 hart................ f   1-4   1-3   2-4 1 1 1 5 0 0 0 1
2 shcreiber........... g   4-9   0-2   1-5 1 4 2 9 0 0 0 1
3 abers............... g   3-10   2-8   3-7 0 5 1 11 2 0 1 1
10 mcgraw.............. g   1-12   0-4   2-3 2 3 5 4 0 0 1 1
13 westby.............. g   0-4   0-1   4-4 1 3 1 4 0 0 0 1
14 theil............... g   0-5   0-2   0-0 0 1 1 0 0 0 0 1
21 sadowsky............ g   1-2   0-0   0-0 0 0 4 2 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 14-65 4-28 15-28 7 19 26  18 47 5 0 4 10
TOTAL FG% Game: 21.5%
3-Pt. FG% Game: 14.3%
F Throw% Game: 53.6%

Score by Periods 1 2 Total
 
Black Hawk College-East 28 42 - 70
UW Fox Valley....... 18 29 - 47
Officials: ,,
Attendance: 0
Technical fouls: BLACK HA-None. UW FOX V-None.