Official Basketball Box Score
South Suburban College at. Moraine Valley Community Colle
2/11/2017 at 3:00 PM @ Palos Hills, IL

VISITORS: South Suburban College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Rasheide Bell....... *   6-12   3-5   9-11 1 6 4 24 4 2 8 28
21 Armon Benford....... *   7-15   0-1   4-5 3 3 2 18 5 1 4 32
31 Devon Mingo......... *   3-8   0-3   0-0 1 1 4 6 5 2 6 28
35 Deante Cisero....... *   3-6   0-0   1-1 2 5 1 7 0 2 2 27
45 Shakur Pinder....... *   3-10   0-0   1-4 7 9 16  0 7 0 2 0 30
3 Marshawn Tobin......   0-1   0-0   0-0 0 1 2 0 0 0 0 3
10 Jordan Matthews.....   5-13   1-3   0-2 1 3 2 11 1 0 0 15
14 Haashim Keys........   1-2   0-0   0-0 0 1 0 2 1 0 0 7
22 Brian Thomas........   1-1   0-0   0-0 0 0 1 2 0 0 0 2
32 Lee Howard..........   2-5   0-0   2-2 2 2 2 6 1 1 1 10
33 Saniel Mijatovic....   0-1   0-0   0-0 0 0 1 0 0 0 0 4
44 Ehab Eltayeb........   1-3   0-0   2-2 2 2 0 4 1 0 0 14
TM Team................       0 0 0 0  
Totals.............. 32-77 4-12 19-27 19 33 52  19 87 18 10 21 200
TOTAL FG% Game: 41.6%
3-Pt. FG% Game: 33.3%
F Throw% Game: 70.4%

HOME TEAM: Moraine Valley CC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Tommy Demogerontas.. *   3-8   0-1   4-6 3 3 0 10 0 0 1 1
20 Leron Williams...... *   7-14   2-5   2-5 1 3 0 18 1 4 3 1
24 Jaelon Wilson....... *   4-8   2-6   3-5 1 1 0 13 2 8 0 1
30 Nick Sims........... *   4-10   3-5   2-4 0 2 0 13 3 3 0 1
32 Luke Hook........... *   0-1   0-1   0-1 1 1 0 0 0 1 0 1
22 Joseph Ruzevich.....   1-7   0-0   6-6 1 5 0 8 1 1 0 1
35 Elonas Marcauskas...   0-0   0-0   0-0 0 0 0 0 1 0 0 1
40 Juwan Savage........   3-7   0-0   3-8 4 11 15  0 9 0 2 0 1
TM Team................       1 2 0 0  
Totals.............. 22-55 7-18 20-35 12 28 40  0 71 8 19 4 8
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 38.9%
F Throw% Game: 57.1%

Score by Periods 1 2 Total
 
South Suburban College 48 39 - 87
Moraine Valley CC... 29 42 - 71
Officials: ,,
Attendance: 0
Technical fouls: SOUTH SU-None. MORAINE-None.