Official Basketball Box Score
College of Lake County at. Triton College
3/2/2017 at 7:00 PM @ Robert Collins Center, River Grove, IL

VISITORS: College of Lake County (3-27)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Zack Pilcher........ *   7-12   6-10   1-4 0 0 4 21 1 1 1 23
13 Jarrell Todd........ *   1-4   0-2   2-3 1 0 2 4 3 5 1 36
20 Ethan Sage.......... *   9-21   0-0   9-14 3 4 0 27 4 4 1 36
21 Richard Ray......... *   0-1   0-1   0-0 0 3 2 0 3 4 1 27
40 Colton Jewell....... *   5-9   0-0   0-0 0 3 1 10 0 2 0 29
23 Jake Parmley........   1-4   0-3   2-2 0 4 1 4 0 1 0 16
25 Andrew Daguinsin....   1-4   0-2   0-0 0 2 2 2 1 1 0 14
31 Grant Stephens......   0-3   0-2   4-4 0 0 1 4 1 2 0 18
TM Team................       3 0 0 2  
Totals.............. 24-58 6-20 18-27 7 16 23  13 72 13 22 4 199
TOTAL FG% Game: 41.4%
3-Pt. FG% Game: 30.0%
F Throw% Game: 66.7%

HOME TEAM: Triton College (29-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Virgil Allen........ *   4-7   0-0   0-0 2 6 0 8 3 0 1 15
2 Matt Johnson........ *   4-5   0-0   3-4 0 0 4 11 9 0 5 26
3 Deonta Terrell...... *   7-11   1-2   4-4 2 3 1 19 4 2 3 26
5 Johnny Fox.......... *   5-9   0-1   1-2 1 2 3 11 6 0 1 24
24 Dante Thorpe........ *   11-13   4-6   3-4 0 4 2 29 1 2 2 32
10 Creig Atkins........   3-5   2-3   2-2 2 2 2 10 2 1 1 13
11 Duante Stephens.....   6-8   0-0   1-2 0 0 0 13 1 2 1 18
13 Romeo Bouie.........   1-3   0-1   0-0 0 2 0 2 0 1 0 9
20 Adrian Deere........   1-2   0-1   0-0 0 3 4 2 1 2 2 9
21 Deontra Crenshaw....   1-3   0-0   0-0 0 3 1 2 1 0 0 10
22 Meriton Bunjaku.....   1-6   0-1   2-2 2 2 3 4 2 0 0 10
40 Liddell Davis.......   0-1   0-0   0-0 1 1 1 0 0 0 0 8
TM Team................       1 1 0 0  
Totals.............. 44-73 7-15 16-20 11 29 40  21 111 30 10 16 200
TOTAL FG% Game: 60.3%
3-Pt. FG% Game: 46.7%
F Throw% Game: 80.0%

Score by Periods 1 2 Total
 
College of Lake County 39 33 - 72
Triton College...... 55 56 - 111
Officials: ,,
Attendance: 0
Technical fouls: COLLEGE-None. TRITON C-1.