2017-18 Basketball Statistics - Olive-Harvey College

Games
33
Pts
81.0
FG %
45.7
3PT %
29.6
FT %
68.3
Reb
42.9
Ast
17.1
Team Summary
Title Record
Overall 26-7 (.788)
Conference 0-0 (.000)
Streak Lost 1
Home 15-3
Away 9-3
Neutral 2-1
Recent Results
Date Opponent Result
Feb 21 North Park University JV W, 83-75
Feb 22 at Harry S. Truman College W, 97-74
Feb 24 at Richard J. Daley College W, 90-82
Mar 1 College of Lake County W, 94-78
Mar 4 vs. Moraine Valley CC W, 94-90
Mar 10 vs. Triton College L, 102-64
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 29 # at Malcolm X College Jamboree   - - - - - - - - - - - - - - -
Nov 3 vs. Black Hawk College-Moline W, 80-74 28-63 44.4 4-19 21.1 20-27 74.1 15 31 46 10 19 8 6 29 80
Nov 4 at Sauk Valley CC W, 52-47 21-55 38.2 3-17 17.6 6-9 66.7 14 22 36 13 14 11 0 11 52
Nov 7 at College of Lake County W, 73-65 27-63 42.9 4-10 40.0 15-27 55.6 27 23 50 20 16 12 3 23 73
Nov 9 Harper College W, 88-81 29-74 39.2 5-21 23.8 25-33 75.8 23 36 59 18 24 9 6 21 88
Nov 11 Des Moines Area Community College W, 91-90 32-70 45.7 8-19 42.1 19-23 82.6 9 31 40 20 28 15 7 28 91
Nov 14 College of DuPage W, 77-59 25-59 42.4 4-14 28.6 23-27 85.2 16 33 49 18 24 14 6 23 77
Nov 16 at Moraine Valley CC W, 91-77 36-69 52.2 5-16 31.3 14-20 70.0 19 30 49 16 22 8 5 26 91
Nov 25 Kishwaukee College W, 74-67 28-62 45.2 3-16 18.8 15-30 50.0 16 27 43 17 19 10 8 16 74
Nov 28 Joliet Junior College W, 58-55 24-66 36.4 2-13 15.4 8-14 57.1 14 34 48 9 16 13 5 15 58
Nov 30 Prairie State College W, 91-65 32-66 48.5 8-22 36.4 19-28 67.9 15 26 41 21 7 10 3 20 91
Dec 2 at Waubonsee CC W, 77-73 31-64 48.4 4-19 21.1 11-18 61.1 10 26 36 20 20 13 1 20 77
Dec 5 at Triton College L, 77-70 25-67 37.3 3-15 20.0 17-20 85.0 14 25 39 15 16 9 5 19 70
Dec 11 Milwaukee Area Technical College W, 88-87 30-73 41.1 6-17 35.3 22-29 75.9 12 27 39 19 11 6 4 31 88
Dec 12 McHenry County College W, 87-74 32-65 49.2 3-11 27.3 20-25 80.0 17 34 51 19 18 7 5 16 87
Dec 16 at Ancilla College L, 71-62 22-50 44.0 7-19 36.8 9-15 60.0 5 28 33 8 21 7 1 18 62
Dec 19 Harry S. Truman College W, 107-73 40-68 58.8 10-18 55.6 17-26 65.4 9 31 40 23 13 16 4 20 107
Dec 21 Kennedy-King College W, 78-65 30-66 45.5 5-16 31.3 13-13 100.0 11 22 33 18 18 17 5 28 78
Jan 8 Wilbur Wright College L, 85-78 26-58 44.8 4-16 25.0 22-36 61.1 10 34 44 12 18 4 4 26 78
Jan 11 Malcolm X College W, 94-76 34-78 43.6 1-17 5.9 25-37 67.6 25 34 59 19 15 6 7 28 94
Jan 13 Danville Area Community College L, 65-62 20-55 36.4 6-19 31.6 16-22 72.7 11 30 41 10 21 7 5 21 62
Jan 16 Kankakee CC W, 93-66 38-81 46.9 2-14 14.3 15-20 75.0 19 32 51 20 18 17 6 25 93
Jan 20 at Illinois Valley CC L, 83-61 28-78 35.9 1-17 5.9 4-15 26.7 17 26 43 10 9 9 2 19 61
Jan 25 South Suburban College L, 74-67 27-52 51.9 1-9 11.1 12-18 66.7 12 30 42 15 30 4 7 21 67
Jan 30 Richard J. Daley College W, 93-81 41-76 53.9 3-10 30.0 8-14 57.1 16 30 46 28 20 16 10 23 93
Feb 1 at Malcolm X College W, 93-68 36-81 44.4 7-24 29.2 14-19 73.7 20 22 42 18 15 17 5 21 93
Feb 3 at Black Hawk College-Moline W, 81-80 36-66 54.5 5-12 41.7 4-12 33.3 10 24 34 19 16 11 6 24 81
Feb 13 at Kennedy-King College W, 88-83 29-55 52.7 6-13 46.2 24-36 66.7 8 26 34 17 21 10 6 36 88
Feb 21 North Park University JV W, 83-75 34-70 48.6 4-18 22.2 11-14 78.6 14 30 44 20 10 9 3 10 83
Feb 22 at Harry S. Truman College W, 97-74 41-68 60.3 8-14 57.1 7-14 50.0 12 28 40 24 22 17 5 16 97
Feb 24 at Richard J. Daley College W, 90-82 32-62 51.6 3-11 27.3 23-36 63.9 11 36 47 15 12 7 7 27 90
Mar 1 College of Lake County W, 94-78 34-69 49.3 9-21 42.9 17-26 65.4 12 23 35 24 17 15 2 29 94
Mar 4 vs. Moraine Valley CC W, 94-90 28-66 42.4 7-11 63.6 31-35 88.6 19 26 45 14 12 3 3 30 94
Mar 10 vs. Triton College L, 102-64 21-67 31.3 9-33 27.3 13-22 59.1 13 23 36 15 12 5 3 22 64
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 997-2182 45.7 160-541 29.6 519-760 68.3 14.4 28.5 42.9 17.1 17.4 10.4 4.7 22.5 81.0 1.005 0.086
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 18 556-1208 46.0 84-291 28.9 307-435 70.6 14.5 30.2 44.7 18.3 18.2 10.8 5.4 22.3 83.5 1.008 0.126
Away 12 364-778 46.8 56-187 29.9 148-241 61.4 13.9 26.3 40.3 16.3 17.0 10.9 3.8 21.7 77.7 0.996 0.060
Neutral 3 77-196 39.3 20-63 31.7 64-84 76.2 15.7 26.7 42.3 13.0 14.3 5.3 4.0 27.0 79.3 1.017 -0.049
 
Wins 26 828-1755 47.2 129-413 31.2 426-612 69.6 15.1 28.6 43.7 18.4 17.2 11.4 4.9 22.9 85.0 1.045 0.154
Losses 7 169-427 39.6 31-128 24.2 93-148 62.8 11.7 28.0 39.7 12.1 18.1 6.4 3.9 20.9 66.0 0.846 -0.178
 
November 10 282-647 43.6 46-167 27.5 164-238 68.9 16.8 29.3 46.1 16.2 18.9 11.0 4.9 21.2 77.4 0.983 0.138
December 7 210-453 46.4 38-115 33.0 109-146 74.7 11.1 27.6 38.7 17.4 16.7 10.7 3.6 21.7 81.0 1.004 0.084
January 7 214-478 44.8 18-102 17.6 102-162 63.0 15.7 30.9 46.6 16.3 18.7 9.0 5.9 23.3 78.3 0.945 0.031
February 6 208-402 51.7 33-92 35.9 83-131 63.4 12.5 27.7 40.2 18.8 16.0 11.8 5.3 22.3 88.7 1.089 0.140
March 3 83-202 41.1 25-65 38.5 61-83 73.5 14.7 24.0 38.7 17.7 13.7 7.7 2.7 27.0 84.0 1.048 -0.053
Date Opponent Score Attend
Oct 29 at Malcolm X College Jamboree   -
Nov 3 vs. Black Hawk College-Moline W, 80-74 0
Nov 4 at Sauk Valley CC W, 52-47 0
Nov 7 at College of Lake County W, 73-65 0
Nov 9 Harper College W, 88-81 134
Nov 11 Des Moines Area Community College W, 91-90 0
Nov 14 College of DuPage W, 77-59 81
Nov 16 at Moraine Valley CC W, 91-77 0
Nov 25 Kishwaukee College W, 74-67 -
Nov 28 Joliet Junior College W, 58-55 107
Nov 30 Prairie State College W, 91-65 93
Dec 2 at Waubonsee CC W, 77-73 0
Dec 5 at Triton College L, 77-70 0
Dec 11 Milwaukee Area Technical College W, 88-87 157
Dec 12 McHenry County College W, 87-74 111
Dec 16 at Ancilla College L, 71-62 0
Dec 19 Harry S. Truman College W, 107-73 61
Dec 21 Kennedy-King College W, 78-65 203
Jan 8 Wilbur Wright College L, 85-78 107
Jan 11 Malcolm X College W, 94-76 188
Jan 13 Danville Area Community College L, 65-62 88
Jan 16 Kankakee CC W, 93-66 93
Jan 20 at Illinois Valley CC L, 83-61 0
Jan 25 South Suburban College L, 74-67 121
Jan 30 Richard J. Daley College W, 93-81 103
Feb 1 at Malcolm X College W, 93-68 121
Feb 3 at Black Hawk College-Moline W, 81-80 0
Feb 13 at Kennedy-King College W, 88-83 208
Feb 21 North Park University JV W, 83-75 102
Feb 22 at Harry S. Truman College W, 97-74 54
Feb 24 at Richard J. Daley College W, 90-82 82
Mar 1 College of Lake County W, 94-78 0
Mar 4 vs. Moraine Valley CC W, 94-90 0
Mar 10 vs. Triton College L, 102-64 0