#22 Brendon Thompson (F) - Harper College
gp
18
pts/g
8.8
fg %
52.2
3pt %
25.0
ft %
31.0
reb/g
6.2
a/g
1.7
Player Stats
|   | Overall | |
|---|---|---|
| Games | 18 | 266th |
| Games started | 16 | 122nd |
| Minutes | 629 | 73rd |
| Minutes per game | 35.0 | 2nd |
| FG | 71-136 | 149th |
| FG Pct | 52.2 | 19th |
| 3PT | 3-12 | 275th |
| 3PT Pct | 25.0 | - |
| FT | 13-42 | 245th |
| FT Pct | 31.0 | - |
| Off rebounds | 24 | 158th |
| Def rebounds | 87 | 96th |
| Total rebounds | 111 | 112th |
| Rebounds per game | 6.2 | 37th |
| Personal fouls | 30 | 189th |
| Disqualifications | 0 | 128th |
| Assists | 31 | 170th |
| Turnovers | 37 | 149th |
| Assist to turnover ratio | 0.8 | - |
| Steals | 20 | 147th |
| Blocks | 12 | 72nd |
| Points | 158 | 172nd |
| Points per game | 8.8 | 114th |
| Points per 40 min | 10.0 | 174th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 8 | Madison College | L, 99-79 |
| Feb 9 | at Wilbur Wright College | L, 109-81 |
| Feb 11 | at Triton College | L, 124-57 |
| Feb 13 | at Rock Valley College | L, 82-54 |
| Feb 16 | at Joliet Junior College | L, 80-68 |
| Feb 20 | at Joliet Junior College | L, 67-48 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Oakton College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. Glen Oaks Community College | L, 54-45 | - | - | - | - | - | - | - | - | - |
| Nov 1 | College of Lake County | L, 99-49 | 1 | 32 | 2-3 | 66.7 | 0-0 | - | 1-4 | 25.0 | 5 |
| Nov 3 | Kishwaukee College | L, 89-55 | 1 | 38 | 3-6 | 50.0 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
| Nov 5 | Judson University | W, 72-67 | - | 30 | 4-8 | 50.0 | 0-0 | - | 2-5 | 40.0 | 10 |
| Nov 6 | Elgin CC | L, 97-58 | 1 | 34 | 5-10 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 12 |
| Nov 8 | McHenry County College | L, 88-66 | 1 | 38 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 13 | Oakton College | L, 90-49 | 1 | 31 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Nov 15 | North Park University | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Moraine Valley CC | L, 89-74 | 1 | 40 | 7-8 | 87.5 | 1-1 | 100.0 | 2-3 | 66.7 | 17 |
| Nov 27 | at Morton College | L, 85-38 | 1 | 40 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | Bay College | L, 75-47 | 1 | 38 | 5-8 | 62.5 | 0-0 | - | 3-7 | 42.9 | 13 |
| Dec 8 | Olive-Harvey College | L, 86-69 | 1 | 37 | 7-10 | 70.0 | 0-0 | - | 0-5 | 0.0 | 14 |
| Dec 11 | at Malcolm X College | L, 77-61 | 1 | 37 | 5-8 | 62.5 | 0-0 | - | 1-3 | 33.3 | 11 |
| Dec 15 | St. Louis Community College | L, 86-72 | 1 | 34 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 16 | St. Clair County Community College | L, 75-67 | 1 | 38 | 6-12 | 50.0 | 0-2 | 0.0 | 0-0 | - | 12 |
| Dec 18 | at College of Lake County | L, 88-65 | 1 | 39 | 3-10 | 30.0 | 0-1 | 0.0 | 1-3 | 33.3 | 7 |
| Jan 3 | Milwaukee Area Technical College | L, 120-65 | - | 30 | 5-7 | 71.4 | 0-0 | - | 0-2 | 0.0 | 10 |
| Jan 5 | Triton College | L, 106-46 | 1 | 29 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 9 | at Madison College | L, 93-57 | 1 | 29 | 4-9 | 44.4 | 0-1 | 0.0 | 0-3 | 0.0 | 8 |
| Jan 12 | at College of DuPage | L, 68-55 | 1 | 35 | 1-7 | 14.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 15 | at Harry S. Truman College | L, 64-48 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Wilbur Wright College | W, 100-53 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Joliet Junior College | W, 95-67 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Milwaukee Area Technical College | L, 123-97 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Madison College | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Rock Valley College | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 6 | College of DuPage | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Madison College | L, 99-79 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Wilbur Wright College | L, 109-81 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Triton College | L, 124-57 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Rock Valley College | L, 82-54 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Joliet Junior College | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Joliet Junior College | L, 67-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Oakton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. Glen Oaks Community College | L, 54-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | College of Lake County | L, 99-49 | 1 | 32 | 1 | 5 | 6 | 3 | 1 | 3.0 | 2 | 1 | 2 | - |
| Nov 3 | Kishwaukee College | L, 89-55 | 1 | 38 | 3 | 6 | 9 | 1 | 0 | - | 0 | 2 | 0 | 0 |
| Nov 5 | Judson University | W, 72-67 | - | 30 | 2 | 6 | 8 | 2 | 1 | 2.0 | 1 | 1 | 2 | - |
| Nov 6 | Elgin CC | L, 97-58 | 1 | 34 | 0 | 5 | 5 | 0 | 2 | 0.0 | 1 | 1 | 0 | - |
| Nov 8 | McHenry County College | L, 88-66 | 1 | 38 | 2 | 7 | 9 | 2 | 2 | 1.0 | 1 | 1 | 0 | - |
| Nov 13 | Oakton College | L, 90-49 | 1 | 31 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 1 | 2 | - |
| Nov 15 | North Park University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Moraine Valley CC | L, 89-74 | 1 | 40 | 1 | 6 | 7 | 1 | 4 | 0.3 | 1 | 0 | 1 | - |
| Nov 27 | at Morton College | L, 85-38 | 1 | 40 | 2 | 8 | 10 | 0 | 2 | 0.0 | 1 | 1 | 3 | - |
| Dec 7 | Bay College | L, 75-47 | 1 | 38 | 3 | 3 | 6 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Dec 8 | Olive-Harvey College | L, 86-69 | 1 | 37 | 2 | 7 | 9 | 0 | 6 | 0.0 | 0 | 0 | 2 | - |
| Dec 11 | at Malcolm X College | L, 77-61 | 1 | 37 | 0 | 4 | 4 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Dec 15 | St. Louis Community College | L, 86-72 | 1 | 34 | 0 | 5 | 5 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Dec 16 | St. Clair County Community College | L, 75-67 | 1 | 38 | 1 | 3 | 4 | 1 | 0 | - | 4 | 1 | 2 | - |
| Dec 18 | at College of Lake County | L, 88-65 | 1 | 39 | 1 | 6 | 7 | 4 | 1 | 4.0 | 0 | 1 | 1 | - |
| Jan 3 | Milwaukee Area Technical College | L, 120-65 | - | 30 | 1 | 1 | 2 | 4 | 3 | 1.3 | 2 | 1 | 2 | 0 |
| Jan 5 | Triton College | L, 106-46 | 1 | 29 | 1 | 3 | 4 | 0 | 5 | 0.0 | 0 | 1 | 4 | - |
| Jan 9 | at Madison College | L, 93-57 | 1 | 29 | 2 | 5 | 7 | 0 | 3 | 0.0 | 1 | 0 | 2 | 0 |
| Jan 12 | at College of DuPage | L, 68-55 | 1 | 35 | 1 | 4 | 5 | 9 | 1 | 9.0 | 4 | 0 | 2 | - |
| Jan 15 | at Harry S. Truman College | L, 64-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Wilbur Wright College | W, 100-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Joliet Junior College | W, 95-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Milwaukee Area Technical College | L, 123-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Madison College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Rock Valley College | L, 76-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | College of DuPage | L, 83-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Madison College | L, 99-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Wilbur Wright College | L, 109-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Triton College | L, 124-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Rock Valley College | L, 82-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Joliet Junior College | L, 80-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Joliet Junior College | L, 67-48 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 16 | 35.0 | 3.9-7.6 | 52.2 | 0.2-0.7 | 25.0 | 0.7-2.3 | 31.0 | 8.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 13 | 11 | 34.5 | 4.4-7.5 | 58.8 | 0.2-0.5 | 28.6 | 0.8-2.5 | 33.3 | 9.8 |
| Away | 5 | 5 | 36.0 | 2.8-7.8 | 35.9 | 0.2-1.0 | 20.0 | 0.4-1.8 | 22.2 | 6.2 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | 30.0 | 4.0-8.0 | 50.0 | 0.0-0.0 | - | 2.0-5.0 | 40.0 | 10.0 |
| Losses | 17 | 16 | 35.2 | 3.9-7.5 | 52.3 | 0.2-0.7 | 25.0 | 0.6-2.2 | 29.7 | 8.7 |
| - | ||||||||||
| November | 8 | 7 | 35.4 | 3.8-6.6 | 56.6 | 0.2-0.6 | 40.0 | 0.9-2.1 | 41.2 | 8.6 |
| December | 6 | 6 | 37.2 | 4.8-8.7 | 55.8 | 0.0-0.5 | 0.0 | 1.0-3.3 | 30.0 | 10.7 |
| January | 4 | 3 | 30.8 | 3.0-7.8 | 38.7 | 0.2-1.0 | 25.0 | 0.0-1.2 | 0.0 | 6.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 16 | 629 | 71-136 | 52.2 | 3-12 | 25.0 | 13-42 | 31.0 | 158 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 13 | 11 | 449 | 57-97 | 58.8 | 2-7 | 28.6 | 11-33 | 33.3 | 127 |
| Away | 5 | 5 | 180 | 14-39 | 35.9 | 1-5 | 20.0 | 2-9 | 22.2 | 31 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 1 | - | 30 | 4-8 | 50.0 | 0-0 | - | 2-5 | 40.0 | 10 |
| Losses | 17 | 16 | 599 | 67-128 | 52.3 | 3-12 | 25.0 | 11-37 | 29.7 | 148 |
| - | ||||||||||
| November | 8 | 7 | 283 | 30-53 | 56.6 | 2-5 | 40.0 | 7-17 | 41.2 | 69 |
| December | 6 | 6 | 223 | 29-52 | 55.8 | 0-3 | 0.0 | 6-20 | 30.0 | 64 |
| January | 4 | 3 | 123 | 12-31 | 38.7 | 1-4 | 25.0 | 0-5 | 0.0 | 25 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 16 | 35.0 | 0.0-0.0 | 52.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 31.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 13 | 11 | 34.5 | 0.0-0.0 | 58.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 33.3 | 0.0 |
| Away | 5 | 5 | 36.0 | 0.0-0.0 | 35.9 | 0.0-0.0 | 20.0 | 0.0-0.0 | 22.2 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | 30.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 |
| Losses | 17 | 16 | 35.2 | 0.0-0.0 | 52.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 29.7 | 0.0 |
| - | ||||||||||
| November | 8 | 7 | 35.4 | 0.0-0.0 | 56.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | 41.2 | 0.0 |
| December | 6 | 6 | 37.2 | 0.0-0.0 | 55.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 30.0 | 0.0 |
| January | 4 | 3 | 30.8 | 0.0-0.0 | 38.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 16 | 35.0 | 1.3 | 4.8 | 6.2 | 1.7 | 0.0 | 1.7 | 2.1 | 0.8 | 1.1 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 13 | 11 | 34.5 | 1.4 | 4.6 | 6.0 | 1.6 | 0.0 | 1.2 | 2.2 | 0.6 | 1.1 | 0.8 |
| Away | 5 | 5 | 36.0 | 1.2 | 5.4 | 6.6 | 1.8 | 0.0 | 3.0 | 1.6 | 1.9 | 1.2 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 30.0 | 2.0 | 6.0 | 8.0 | 2.0 | - | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 |
| Losses | 17 | 16 | 35.2 | 1.3 | 4.8 | 6.1 | 1.6 | 0.0 | 1.7 | 2.1 | 0.8 | 1.1 | 0.6 |
| - | |||||||||||||
| November | 8 | 7 | 35.4 | 1.5 | 5.8 | 7.3 | 1.3 | 0.0 | 1.3 | 1.8 | 0.7 | 0.9 | 1.0 |
| December | 6 | 6 | 37.2 | 1.2 | 4.7 | 5.8 | 1.7 | - | 1.3 | 1.8 | 0.7 | 1.0 | 0.3 |
| January | 4 | 3 | 30.8 | 1.3 | 3.3 | 4.5 | 2.5 | 0.0 | 3.3 | 3.0 | 1.1 | 1.8 | 0.5 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 16 | 629 | 24 | 87 | 111 | 30 | 0 | 31 | 37 | 0.8 | 20 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 13 | 11 | 449 | 18 | 60 | 78 | 21 | 0 | 16 | 29 | 0.6 | 14 | 10 |
| Away | 5 | 5 | 180 | 6 | 27 | 33 | 9 | 0 | 15 | 8 | 1.9 | 6 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 30 | 2 | 6 | 8 | 2 | - | 2 | 1 | 2.0 | 1 | 1 |
| Losses | 17 | 16 | 599 | 22 | 81 | 103 | 28 | 0 | 29 | 36 | 0.8 | 19 | 11 |
| - | |||||||||||||
| November | 8 | 7 | 283 | 12 | 46 | 58 | 10 | 0 | 10 | 14 | 0.7 | 7 | 8 |
| December | 6 | 6 | 223 | 7 | 28 | 35 | 10 | - | 8 | 11 | 0.7 | 6 | 2 |
| January | 4 | 3 | 123 | 5 | 13 | 18 | 10 | 0 | 13 | 12 | 1.1 | 7 | 2 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 16 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 13 | 11 | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 5 | 5 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 17 | 16 | 35.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 8 | 7 | 35.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 6 | 6 | 37.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| January | 4 | 3 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |