#4 Jeffrey Oakley (F) - Richard J. Daley College

gp
20
pts/g
24.0
fg %
48.2
3pt %
26.4
ft %
71.6
reb/g
8.0
a/g
1.1
Player Stats
  Overall
Games 20 200th
Games started 19 82nd
Minutes 678 30th
Minutes per game 33.9 9th
FG 187-388 10th
FG Pct 48.2 43rd
3PT 23-87 84th
3PT Pct 26.4 78th
FT 83-116 16th
FT Pct 71.6 33rd
Off rebounds 69 13th
Def rebounds 91 65th
Total rebounds 160 36th
Rebounds per game 8.0 11th
Personal fouls 21 171st
Disqualifications - -
Assists 21 173rd
Turnovers 47 75th
Assist to turnover ratio 0.4 235th
Steals 22 112th
Blocks 9 85th
Points 480 12th
Points per game 24.0 1st
Points per 40 min 28.3 27th
Recent Results
Date Opponent/Event Result
Feb 10 at Malcolm X College L, 84-71
Feb 12 South Suburban College L, 120-32
Feb 15 at Triton College L, 132-51
Feb 17 at Olive-Harvey College L, 116-59
Feb 19 at Harry S. Truman College L, 57-56
Feb 24 at Triton College L, 131-39
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 at College of DuPage W, 84-72 1 37 5-14 35.7 1-3 33.3 7-8 87.5 18
Nov 6 at Morton College W, 2-0 1 38 10-21 47.6 4-8 50.0 6-8 75.0 30
Nov 8 at Governors State JV L, 81-77 1 1 9-9 100.0 2-2 100.0 4-4 100.0 24
Nov 13 at Harper College W, 73-67 1 29 9-19 47.4 0-2 0.0 1-1 100.0 19
Nov 16 Wabash Valley College L, 116-49 1 37 6-18 33.3 2-9 22.2 1-5 20.0 15
Nov 18 at Wilbur Wright College W, 75-66 1 40 6-17 35.3 1-4 25.0 8-10 80.0 21
Nov 30 at Highland CC L, 112-59 1 40 10-27 37.0 1-4 25.0 4-7 57.1 25
Dec 7 at Ancilla College L, 105-85 1 40 15-27 55.6 4-12 33.3 1-2 50.0 35
Dec 14 Kankakee CC L, 95-69 1 40 8-21 38.1 1-4 25.0 5-6 83.3 22
Dec 18 Triton College L, 129-74 1 1 9-19 47.4 0-5 0.0 7-8 87.5 25
Jan 11 at Joliet Junior College L, 113-87 1 40 18-28 64.3 1-5 20.0 1-3 33.3 38
Jan 13 Harry S. Truman College L, 82-68 1 40 11-22 50.0 0-3 0.0 4-6 66.7 26
Jan 20 Malcolm X College L, 97-78 1 40 12-26 46.2 0-4 0.0 6-10 60.0 30
Jan 22 Harper College W, 73-71 1 25 6-15 40.0 0-2 0.0 3-4 75.0 15
Jan 25 at Wilbur Wright College W, 63-57 - 30 5-11 45.5 0-1 0.0 2-2 100.0 12
Jan 27 vs. Olive-Harvey College L, 113-83 1 40 9-20 45.0 0-1 0.0 5-8 62.5 23
Feb 3 at Kennedy-King College   - - - - - - - - -
Feb 8 Kennedy-King College   - - - - - - - - -
Feb 10 at Malcolm X College L, 84-71 1 40 13-22 59.1 0-1 0.0 2-2 100.0 28
Feb 12 South Suburban College L, 120-32 1 40 4-4 100.0 1-1 100.0 8-10 80.0 17
Feb 15 at Triton College L, 132-51 1 40 12-24 50.0 1-6 16.7 5-9 55.6 30
Feb 17 at Olive-Harvey College L, 116-59 - - - - - - - - -
Feb 19 at Harry S. Truman College L, 57-56 - - - - - - - - -
Feb 24 at Triton College L, 131-39 1 40 10-24 41.7 4-10 40.0 3-3 100.0 27
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 at College of DuPage W, 84-72 1 37 4 6 10 0 2 0.0 2 0 3 -
Nov 6 at Morton College W, 2-0 1 38 3 3 6 3 0 - 1 0 0 -
Nov 8 at Governors State JV L, 81-77 1 1 0 0 0 0 0 - 0 0 1 -
Nov 13 at Harper College W, 73-67 1 29 3 9 12 3 5 0.6 1 1 1 -
Nov 16 Wabash Valley College L, 116-49 1 37 0 4 4 1 2 0.5 3 0 3 -
Nov 18 at Wilbur Wright College W, 75-66 1 40 4 7 11 0 1 0.0 0 1 0 -
Nov 30 at Highland CC L, 112-59 1 40 3 4 7 1 3 0.3 0 0 0 -
Dec 7 at Ancilla College L, 105-85 1 40 3 6 9 3 2 1.5 2 3 0 -
Dec 14 Kankakee CC L, 95-69 1 40 3 9 12 1 3 0.3 0 0 2 -
Dec 18 Triton College L, 129-74 1 1 4 3 7 2 4 0.5 1 0 1 -
Jan 11 at Joliet Junior College L, 113-87 1 40 6 6 12 1 3 0.3 1 0 1 -
Jan 13 Harry S. Truman College L, 82-68 1 40 5 6 11 1 2 0.5 0 0 0 -
Jan 20 Malcolm X College L, 97-78 1 40 8 4 12 0 2 0.0 2 3 2 -
Jan 22 Harper College W, 73-71 1 25 2 3 5 0 3 0.0 5 0 4 -
Jan 25 at Wilbur Wright College W, 63-57 - 30 3 6 9 2 2 1.0 0 0 0 -
Jan 27 vs. Olive-Harvey College L, 113-83 1 40 7 2 9 1 7 0.1 2 0 0 -
Feb 3 at Kennedy-King College   - - - - - - - - - - - -
Feb 8 Kennedy-King College   - - - - - - - - - - - -
Feb 10 at Malcolm X College L, 84-71 1 40 7 4 11 1 2 0.5 1 1 2 -
Feb 12 South Suburban College L, 120-32 1 40 0 0 0 0 0 - 0 0 0 -
Feb 15 at Triton College L, 132-51 1 40 2 4 6 1 4 0.3 0 0 0 -
Feb 17 at Olive-Harvey College L, 116-59 - - - - - - - - - - - -
Feb 19 at Harry S. Truman College L, 57-56 - - - - - - - - - - - -
Feb 24 at Triton College L, 131-39 1 40 2 5 7 0 0 - 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 20 19 33.9 9.3-19.4 48.2 1.1-4.3 26.4 4.2-5.8 71.6 24.0
Total 20 19 33.9 9.3-19.4 48.2 1.1-4.3 26.4 4.2-5.8 71.6 24.0
  gp gs min fg pct 3pt pct ft pct pts
2021-22 20 19 678 187-388 48.2 23-87 26.4 83-116 71.6 480
Total 20 19 678 187-388 48.2 23-87 26.4 83-116 71.6 480
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 20 19 33.9 0.0-0.0 48.2 0.0-0.0 26.4 0.0-0.0 71.6 0.0
Total 20 19 33.9 0.0-0.0 48.2 0.0-0.0 26.4 0.0-0.0 71.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 20 19 33.9 3.5 4.5 8.0 1.1 - 1.1 2.4 0.4 1.1 0.5
Total 20 19 33.9 3.5 4.5 8.0 1.1 - 1.1 2.4 0.4 1.1 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 20 19 678 69 91 160 21 - 21 47 0.4 22 9
Total 20 19 678 69 91 160 21 - 21 47 0.4 22 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 20 19 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 20 19 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 19 33.9 9.3-19.4 48.2 1.1-4.3 26.4 4.2-5.8 71.6 24.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 31.9 8.0-17.9 44.8 0.6-4.0 14.3 4.9-7.0 69.4 21.4
Away 12 11 34.6 10.2-20.2 50.2 1.6-4.8 32.8 3.7-4.9 74.6 25.6
Neutral 1 1 40.0 9.0-20.0 45.0 0.0-1.0 0.0 5.0-8.0 62.5 23.0
-
Wins 6 5 33.2 6.8-16.2 42.3 1.0-3.3 30.0 4.5-5.5 81.8 19.2
Losses 14 14 34.2 10.4-20.8 50.2 1.2-4.8 25.4 4.0-5.9 67.5 26.1
-
November 7 7 31.7 7.9-17.9 44.0 1.6-4.6 34.4 4.4-6.1 72.1 21.7
December 3 3 27.0 10.7-22.3 47.8 1.7-7.0 23.8 4.3-5.3 81.3 27.3
January 6 5 35.8 10.2-20.3 50.0 0.2-2.7 6.3 3.5-5.5 63.6 24.0
February 4 4 40.0 9.8-18.5 52.7 1.5-4.5 33.3 4.5-6.0 75.0 25.5
  gp gs min fg pct 3pt pct ft pct pts
Total 20 19 678 187-388 48.2 23-87 26.4 83-116 71.6 480
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 7 223 56-125 44.8 4-28 14.3 34-49 69.4 150
Away 12 11 415 122-243 50.2 19-58 32.8 44-59 74.6 307
Neutral 1 1 40 9-20 45.0 0-1 0.0 5-8 62.5 23
-
Wins 6 5 199 41-97 42.3 6-20 30.0 27-33 81.8 115
Losses 14 14 479 146-291 50.2 17-67 25.4 56-83 67.5 365
-
November 7 7 222 55-125 44.0 11-32 34.4 31-43 72.1 152
December 3 3 81 32-67 47.8 5-21 23.8 13-16 81.3 82
January 6 5 215 61-122 50.0 1-16 6.3 21-33 63.6 144
February 4 4 160 39-74 52.7 6-18 33.3 18-24 75.0 102
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 19 33.9 0.0-0.0 48.2 0.0-0.0 26.4 0.0-0.0 71.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 31.9 0.0-0.0 44.8 0.0-0.0 14.3 0.0-0.0 69.4 0.0
Away 12 11 34.6 0.0-0.0 50.2 0.0-0.0 32.8 0.0-0.0 74.6 0.0
Neutral 1 1 40.0 0.0-0.0 45.0 0.0-0.0 0.0 0.0-0.0 62.5 0.0
-
Wins 6 5 33.2 0.0-0.0 42.3 0.0-0.0 30.0 0.0-0.0 81.8 0.0
Losses 14 14 34.2 0.0-0.0 50.2 0.0-0.0 25.4 0.0-0.0 67.5 0.0
-
November 7 7 31.7 0.0-0.0 44.0 0.0-0.0 34.4 0.0-0.0 72.1 0.0
December 3 3 27.0 0.0-0.0 47.8 0.0-0.0 23.8 0.0-0.0 81.3 0.0
January 6 5 35.8 0.0-0.0 50.0 0.0-0.0 6.3 0.0-0.0 63.6 0.0
February 4 4 40.0 0.0-0.0 52.7 0.0-0.0 33.3 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 19 33.9 3.5 4.5 8.0 1.1 - 1.1 2.4 0.4 1.1 0.5
Exhibition - - - - - - - - - - - - -
-
Home 7 7 31.9 3.1 4.1 7.3 1.7 - 0.7 2.3 0.3 1.6 0.4
Away 12 11 34.6 3.3 5.0 8.3 0.8 - 1.3 2.0 0.6 0.8 0.5
Neutral 1 1 40.0 7.0 2.0 9.0 0.0 - 1.0 7.0 0.1 2.0 0.0
-
Wins 6 5 33.2 3.2 5.7 8.8 1.3 - 1.3 2.2 0.6 1.5 0.3
Losses 14 14 34.2 3.6 4.1 7.6 0.9 - 0.9 2.4 0.4 0.9 0.5
-
November 7 7 31.7 2.4 4.7 7.1 1.1 - 1.1 1.9 0.6 1.0 0.3
December 3 3 27.0 3.3 6.0 9.3 1.0 - 2.0 3.0 0.7 1.0 1.0
January 6 5 35.8 5.2 4.5 9.7 1.2 - 0.8 3.2 0.3 1.7 0.5
February 4 4 40.0 2.8 3.3 6.0 0.8 - 0.5 1.5 0.3 0.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 19 678 69 91 160 21 - 21 47 0.4 22 9
Exhibition - - - - - - - - - - - - -
-
Home 7 7 223 22 29 51 12 - 5 16 0.3 11 3
Away 12 11 415 40 60 100 9 - 15 24 0.6 9 6
Neutral 1 1 40 7 2 9 0 - 1 7 0.1 2 0
-
Wins 6 5 199 19 34 53 8 - 8 13 0.6 9 2
Losses 14 14 479 50 57 107 13 - 13 34 0.4 13 7
-
November 7 7 222 17 33 50 8 - 8 13 0.6 7 2
December 3 3 81 10 18 28 3 - 6 9 0.7 3 3
January 6 5 215 31 27 58 7 - 5 19 0.3 10 3
February 4 4 160 11 13 24 3 - 2 6 0.3 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 19 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 7 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 12 11 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
Wins 6 5 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 14 14 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 7 7 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 3 3 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 6 5 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 4 4 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0