Official Basketball Box Score
Sauk Valley Community College at. Southeastern Community College
12/7/2022 at 7:00 PM @ Loren Walker Arena

VISITORS: Sauk Valley CC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Arthur Fayne........ *   1-7   0-3   0-1 0 3 1 2 5 3 0 1
10 Riek Riek........... *   9-16   1-2   3-4 2 4 3 22 0 2 1 1
11 Jalen Johnson....... *   1-1   1-1   0-0 0 0 2 3 1 1 1 1
15 Jake Gaither........ *   2-7   0-1   0-0 2 2 2 4 1 2 1 1
30 Devon House......... *   2-9   0-1   3-6 3 3 2 7 1 2 1 1
0 Atem Agot...........   3-5   3-4   0-0 0 2 1 9 1 1 0 1
1 Montez Taylor.......   2-5   1-2   0-0 0 1 1 5 4 1 1 1
3 Davin Fields-Johnson   0-2   0-1   2-2 0 1 0 2 1 0 1 1
5 Andre Brandon.......   4-5   2-3   1-1 1 2 0 11 0 4 0 1
13 Devares Whitaker....   3-7   0-1   1-3 1 0 1 7 0 1 2 1
TM Team................       0 0 0 0  
Totals.............. 27-64 8-19 10-17 9 18 27  13 72 14 17 8 10
TOTAL FG% Game: 42.2%
3-Pt. FG% Game: 42.1%
F Throw% Game: 58.8%

HOME TEAM: Southeastern Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jaylen Searles...... *   6-14   2-5   1-2 0 3 0 15 6 1 3 30
5 Davion Bailey....... *   3-7   3-6   0-0 0 2 1 9 7 3 4 33
12 Isaiah Griffin...... *   5-10   0-2   7-7 1 4 3 17 1 2 3 27
30 Jack Wetzel......... *   6-14   6-13   0-0 0 3 1 18 2 2 1 32
34 Jhonny Tovar Mendez. *   4-5   0-0   0-0 1 3 2 8 1 0 0 19
1 Ajani Blyden........   1-2   0-0   2-2 1 4 3 4 0 1 0 17
10 Perez Bowser........   2-3   2-2   0-0 0 3 2 6 1 4 0 9
21 Javordo Mitchell....   0-1   0-0   0-2 0 1 1 0 0 0 0 7
25 Kaden Johnson.......   0-0   0-0   0-0 0 1 0 0 0 0 0 5
32 Railer Vargas Hernandez   2-5   0-0   2-2 1 4 2 6 0 1 0 21
TM Team................       0 0 0 0  
Totals.............. 29-61 13-28 12-15 4 28 32  15 83 18 14 11 200
TOTAL FG% Game: 47.5%
3-Pt. FG% Game: 46.4%
F Throw% Game: 80.0%

Score by Periods 1 2 Total
 
Sauk Valley CC...... 33 39 - 72
Southeastern Community College 34 49 - 83
Officials: ,,
Attendance: 0
Technical fouls: SAUK VAL-None. SOUTHEAS-None.