Official Basketball Box Score
Sauk Valley Community College at. Richard J. Daley College
12/20/2022 at 7:00 PM @ Daley

VISITORS: Sauk Valley CC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Arthur Fayne........ *   2-9   0-4   0-0 1 3 0 4 3 1 0 1
5 Andre Brandon....... *   2-3   1-1   0-0 1 0 3 5 0 0 3 1
10 Riek Riek........... *   2-3   0-0   0-0 1 3 1 4 0 1 1 1
11 Jalen Johnson....... *   3-6   2-4   0-0 0 2 3 8 2 0 1 1
15 Jake Gaither........ *   3-8   1-5   0-0 1 6 1 7 0 1 3 1
0 Atem Agot...........   6-13   0-4   4-5 5 2 1 16 2 1 2 1
1 Montez Taylor.......   0-5   0-5   0-0 0 3 2 0 7 1 2 1
3 Davin Fields-Johnson   0-3   0-0   1-2 0 2 0 1 0 0 0 1
4 Petia Dogale........   4-5   0-0   2-2 5 2 3 10 1 0 1 1
12 Craig Jamieson......   0-0   0-0   0-0 0 0 0 0 1 0 0 1
13 Devares Whitaker....   6-14   3-8   3-5 0 1 3 18 6 3 1 1
21 Aarhek Lamb.........   1-2   0-0   3-4 1 4 0 5 0 2 0 1
24 Jonah Lauff.........   2-4   0-2   0-0 2 1 1 4 0 2 0 1
30 Devon House.........   3-8   0-0   1-3 3 4 2 7 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 34-83 7-33 14-21 20 33 53  20 89 22 12 14 14
TOTAL FG% Game: 41.0%
3-Pt. FG% Game: 21.2%
F Throw% Game: 66.7%

HOME TEAM: Richard J. Daley College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jamari Massie....... *   1-9   1-5   5-6 0 7 2 8 2 3 0 30
4 Jamarion Walker..... *   3-10   2-7   0-1 0 2 5 8 3 3 0 30
10 Edward Harris....... *   7-10   0-1   0-2 2 1 0 14 1 0 1 40
14 Malachi Crenshaw.... *   2-8   0-2   0-0 0 2 3 4 1 1 0 30
23 Ralph Gordon........ *   4-11   1-3   2-2 2 7 3 11 7 5 1 35
0 Michael Brown.......   9-19   3-6   1-4 0 1 2 22 0 4 0 30
3 Jaysen Massie.......   0-1   0-1   0-0 1 2 0 0 1 1 1 15
24 Kareem Mansour......   0-2   0-1   2-2 3 3 4 2 0 0 0 20
TM Team................       0 0 0 0  
Totals.............. 26-70 7-26 10-17 8 25 33  19 69 15 17 3 230
TOTAL FG% Game: 37.1%
3-Pt. FG% Game: 26.9%
F Throw% Game: 58.8%

Score by Periods 1 2 Total
 
Sauk Valley CC...... 34 55 - 89
Richard J. Daley College 23 46 - 69
Officials: ,,
Attendance: 0
Technical fouls: SAUK VAL-None. RICHARD-None.