Official Basketball Box Score
Sauk Valley Community College at. Triton College
1/21/2023 at 3:00 PM @ Triton

VISITORS: Sauk Valley CC (8-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Atem Agot........... *   2-7   0-2   0-0 1 1 3 4 1 1 1 1
3 Davin Fields-Johnson *   1-4   0-1   0-0 2 6 3 2 2 2 1 1
5 Andre Brandon....... *   3-3   0-0   1-1 2 6 1 7 1 1 2 1
10 Riek Riek........... *   6-8   1-1   1-1 0 2 2 14 0 0 0 1
13 Devares Whitaker.... *   5-11   1-2   2-3 1 0 0 13 3 5 1 1
2 Arthur Fayne........   3-9   1-2   0-2 0 0 0 7 5 4 2 1
4 Petia Dogale........   0-1   0-0   0-0 0 0 0 0 0 0 0 1
11 Jalen Johnson.......   2-3   1-2   2-2 0 1 2 7 0 1 0 1
15 Jake Gaither........   1-2   0-1   0-0 0 0 1 2 0 4 0 1
21 Aarhek Lamb.........   0-1   0-0   0-0 0 0 1 0 0 0 0 1
24 Jonah Lauff.........   0-1   0-0   0-0 0 0 0 0 0 0 0 1
30 Devon House.........   1-4   0-0   0-0 0 1 1 2 0 1 1 1
TM Team................       0 7 0 3  
Totals.............. 24-54 4-11 6-9 6 24 30  14 58 12 22 8 12
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 36.4%
F Throw% Game: 66.7%

HOME TEAM: Triton College (14-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Brandon Muntu....... *   12-19   12-17   2-2 2 3 1 38 1 2 2 33
3 BJ Marable.......... *   1-3   0-0   3-4 1 4 3 5 0 4 0 22
5 Keyondre Young...... *   1-5   1-3   0-0 0 1 1 3 1 1 3 21
10 Quenton Flood....... *   3-5   1-2   0-0 2 3 1 7 6 1 2 34
11 Kimahri Wilson...... *   3-4   2-2   2-3 0 2 2 10 8 4 5 32
0 Ethan Pickett.......   1-5   0-3   0-0 2 7 2 2 2 4 2 20
21 Didier Maleng.......   2-2   0-0   0-4 2 2 2 4 0 1 1 18
24 Devon Barnes........   3-8   1-5   0-0 0 2 2 7 5 2 1 19
TM Team................       0 0 0 0  
Totals.............. 26-51 17-32 7-13 9 24 33  14 76 23 19 16 199
TOTAL FG% Game: 51.0%
3-Pt. FG% Game: 53.1%
F Throw% Game: 53.8%

Score by Periods 1 2 Total
 
Sauk Valley CC...... 29 29 - 58
Triton College...... 46 30 - 76
Officials: ,,
Attendance: 0
Technical fouls: SAUK VAL-None. TRITON C-None.