#24 Amir Gause (F) - Morton College

gp
30
pts/g
5.4
fg %
61.4
3pt %
-
ft %
53.7
reb/g
8.2
a/g
0.7
Player Stats
  Overall
Games 30 80th
Games started 29 33rd
Minutes 326 152nd
Minutes per game 10.9 155th
FG 70-114 152nd
FG Pct 61.4 -
3PT 0-0 355th
3PT Pct - -
FT 22-41 181st
FT Pct 53.7 -
Off rebounds 76 16th
Def rebounds 170 14th
Total rebounds 246 10th
Rebounds per game 8.2 11th
Personal fouls 71 377th
Disqualifications 3 13th
Assists 20 215th
Turnovers 36 143rd
Assist to turnover ratio 0.6 228th
Steals 10 227th
Blocks 21 40th
Points 162 172nd
Points per game 5.4 176th
Points per 40 min 19.9 59th
Recent Results
Date Opponent/Event Result
Feb 16 Waubonsee CC
Feb 18 Wilbur Wright College W, 78-66
Feb 21 at Moraine Valley CC L, 87-75
Feb 23 Elgin CC L, 79-77
Feb 25 Waubonsee CC L, 89-83
Mar 2 at Bryant and Stratton College (WI) L, 62-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 # at Saint Xavier University   - - - - - - - - -
Nov 1 at Black Hawk College-Moline W, 84-80 1 1 2-6 33.3 0-0 - 1-2 50.0 5
Nov 5 at Milwaukee Area Technical College L, 82-65 1 1 0-2 0.0 0-0 - 1-2 50.0 1
Nov 11 at Bryant and Stratton College (WI) L, 73-72 1 1 2-4 50.0 0-0 - 0-0 - 4
Nov 15 at Elmhurst University JV W, 94-83 1 1 2-3 66.7 0-0 - 3-3 100.0 7
Nov 18 Dominican University JV W, 92-70 1 1 5-10 50.0 0-0 - 2-2 100.0 12
Nov 29 College of DuPage L, 62-61 1 38 5-5 100.0 0-0 - 0-1 0.0 10
Dec 1 at Wilbur Wright College   - - - - - - - - -
Dec 3 Black Hawk College-Moline W, 71-57 1 1 2-2 100.0 0-0 - 0-0 - 4
Dec 6 at Olive-Harvey College W, 71-70 1 1 1-1 100.0 0-0 - 0-2 0.0 2
Dec 8 Rock Valley College W, 76-72 1 6 0-0 - 0-0 - 0-0 - 0
Dec 10 at South Suburban College L, 78-62 1 1 0-0 - 0-0 - 1-2 50.0 1
Dec 17 at Southwestern Michigan College   - - - - - - - - -
Jan 5 at Wilbur Wright College W, 68-61 1 1 0-2 0.0 0-0 - 1-2 50.0 1
Jan 7 at Lake Michigan College W, 76-63 1 1 0-0 - 0-0 - 0-1 0.0 0
Jan 10 at Oakton College W, 86-59 1 1 2-5 40.0 0-0 - 0-0 - 4
Jan 12 McHenry County College W, 85-76 1 27 4-5 80.0 0-0 - 1-1 100.0 9
Jan 17 Prairie State College L, 90-88 1 17 2-2 100.0 0-0 - 0-2 0.0 4
Jan 19 at College of Lake County W, 78-61 1 23 4-5 80.0 0-0 - 1-1 100.0 9
Jan 21 Spoon River College W, 80-68 1 22 1-3 33.3 0-0 - 1-2 50.0 3
Jan 24 at Waubonsee CC L, 86-71 1 1 3-5 60.0 0-0 - 0-0 - 6
Jan 26 Moraine Valley CC L, 66-62 1 30 2-4 50.0 0-0 - 2-3 66.7 6
Jan 27 Aurora University JV W, 87-79 1 15 3-3 100.0 0-0 - 0-0 - 6
Jan 31 at Elgin CC L, 78-76 - 1 3-3 100.0 0-0 - 0-1 0.0 6
Feb 2 Oakton College W, 68-55 1 35 4-8 50.0 0-0 - 5-7 71.4 13
Feb 7 at McHenry County College L, 76-72 1 1 1-1 100.0 0-0 - 1-2 50.0 3
Feb 9 at Prairie State College L, 90-78 1 16 5-5 100.0 0-0 - 0-1 0.0 10
Feb 14 College of Lake County W, 86-63 1 26 2-5 40.0 0-0 - 0-0 - 4
Feb 16 Waubonsee CC   - - - - - - - - -
Feb 18 Wilbur Wright College W, 78-66 1 20 3-4 75.0 0-0 - 0-0 - 6
Feb 21 at Moraine Valley CC L, 87-75 1 1 3-4 75.0 0-0 - 0-0 - 6
Feb 23 Elgin CC L, 79-77 1 34 7-8 87.5 0-0 - 2-3 66.7 16
Feb 25 Waubonsee CC L, 89-83 1 1 1-5 20.0 0-0 - 0-0 - 2
Mar 2 at Bryant and Stratton College (WI) L, 62-55 1 1 1-4 25.0 0-0 - 0-1 0.0 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 # at Saint Xavier University   - - - - - - - - - - - -
Nov 1 at Black Hawk College-Moline W, 84-80 1 1 4 6 10 0 1 0.0 1 0 2 -
Nov 5 at Milwaukee Area Technical College L, 82-65 1 1 3 4 7 0 2 0.0 1 2 5 1
Nov 11 at Bryant and Stratton College (WI) L, 73-72 1 1 1 7 8 1 0 - 1 3 0 -
Nov 15 at Elmhurst University JV W, 94-83 1 1 2 6 8 0 0 - 0 0 4 -
Nov 18 Dominican University JV W, 92-70 1 1 4 6 10 1 1 1.0 0 3 2 -
Nov 29 College of DuPage L, 62-61 1 38 8 11 19 2 1 2.0 1 0 2 -
Dec 1 at Wilbur Wright College   - - - - - - - - - - - -
Dec 3 Black Hawk College-Moline W, 71-57 1 1 1 8 9 2 3 0.7 0 4 2 -
Dec 6 at Olive-Harvey College W, 71-70 1 1 4 11 15 1 1 1.0 0 1 3 -
Dec 8 Rock Valley College W, 76-72 1 6 0 3 3 0 1 0.0 0 0 1 -
Dec 10 at South Suburban College L, 78-62 1 1 1 3 4 0 0 - 0 0 0 -
Dec 17 at Southwestern Michigan College   - - - - - - - - - - - -
Jan 5 at Wilbur Wright College W, 68-61 1 1 2 2 4 0 3 0.0 1 0 1 -
Jan 7 at Lake Michigan College W, 76-63 1 1 1 3 4 0 0 - 0 0 1 -
Jan 10 at Oakton College W, 86-59 1 1 0 9 9 1 1 1.0 0 0 2 -
Jan 12 McHenry County College W, 85-76 1 27 2 8 10 1 1 1.0 1 0 3 -
Jan 17 Prairie State College L, 90-88 1 17 2 3 5 0 1 0.0 0 0 3 -
Jan 19 at College of Lake County W, 78-61 1 23 3 9 12 0 0 - 2 1 4 -
Jan 21 Spoon River College W, 80-68 1 22 4 10 14 4 2 2.0 0 0 5 1
Jan 24 at Waubonsee CC L, 86-71 1 1 2 5 7 0 3 0.0 1 1 2 -
Jan 26 Moraine Valley CC L, 66-62 1 30 4 6 10 0 0 - 0 0 4 -
Jan 27 Aurora University JV W, 87-79 1 15 1 2 3 1 0 - 0 1 3 -
Jan 31 at Elgin CC L, 78-76 - 1 3 1 4 0 1 0.0 0 0 2 -
Feb 2 Oakton College W, 68-55 1 35 4 6 10 0 2 0.0 0 0 2 -
Feb 7 at McHenry County College L, 76-72 1 1 2 4 6 0 1 0.0 1 0 3 -
Feb 9 at Prairie State College L, 90-78 1 16 5 3 8 0 1 0.0 0 0 3 -
Feb 14 College of Lake County W, 86-63 1 26 1 4 5 0 2 0.0 0 0 3 -
Feb 16 Waubonsee CC   - - - - - - - - - - - -
Feb 18 Wilbur Wright College W, 78-66 1 20 2 4 6 3 1 3.0 0 1 5 1
Feb 21 at Moraine Valley CC L, 87-75 1 1 0 8 8 2 2 1.0 0 0 0 -
Feb 23 Elgin CC L, 79-77 1 34 6 8 14 0 2 0.0 0 2 4 -
Feb 25 Waubonsee CC L, 89-83 1 1 3 4 7 1 2 0.5 0 1 0 -
Mar 2 at Bryant and Stratton College (WI) L, 62-55 1 1 1 6 7 0 1 0.0 0 1 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 30 29 10.9 2.3-3.8 61.4 0.0-0.0 - 0.7-1.4 53.7 5.4
2023-24 28 23 17.9 3.1-4.7 66.7 0.0-0.2 20.0 1.6-3.1 50.6 7.9
Total 58 52 14.3 2.7-4.2 64.2 0.0-0.1 20.0 1.1-2.2 51.6 6.6
  gp gs min fg pct 3pt pct ft pct pts
2022-23 30 29 326 70-114 61.4 0-0 - 22-41 53.7 162
2023-24 28 23 501 88-132 66.7 1-5 20.0 44-87 50.6 221
Total 58 52 827 158-246 64.2 1-5 20.0 66-128 51.6 383
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 30 29 10.9 0.0-0.0 61.4 0.0-0.0 - 0.0-0.0 53.7 0.0
2023-24 28 23 17.9 0.0-0.0 66.7 0.0-0.0 20.0 0.0-0.0 50.6 0.0
Total 58 52 14.3 0.0-0.0 64.2 0.0-0.0 20.0 0.0-0.0 51.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 30 29 10.9 2.5 5.7 8.2 2.4 0.1 0.7 1.2 0.6 0.3 0.7
2023-24 28 23 17.9 2.0 5.4 7.4 2.2 0.1 1.0 1.9 0.6 0.4 1.6
Total 58 52 14.3 2.3 5.5 7.8 2.3 0.1 0.8 1.5 0.6 0.3 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 30 29 326 76 170 246 71 3 20 36 0.6 10 21
2023-24 28 23 501 57 150 207 62 4 29 52 0.6 10 45
Total 58 52 827 133 320 453 133 7 49 88 0.6 20 66
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 30 29 10.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2023-24 28 23 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 58 52 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 10.9 2.3-3.8 61.4 0.0-0.0 - 0.7-1.4 53.7 5.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 19.5 2.9-4.6 64.1 0.0-0.0 - 0.9-1.5 61.9 6.8
Away 16 15 3.3 1.8-3.1 58.0 0.0-0.0 - 0.6-1.2 45.0 4.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 16 16 11.4 2.2-3.9 56.5 0.0-0.0 - 0.9-1.4 65.2 5.3
Losses 14 13 10.3 2.5-3.7 67.3 0.0-0.0 - 0.5-1.3 38.9 5.5
-
November 6 6 7.2 2.7-5.0 53.3 0.0-0.0 - 1.2-1.7 70.0 6.5
December 4 4 2.3 0.8-0.8 100.0 0.0-0.0 - 0.2-1.0 25.0 1.8
January 11 10 12.6 2.2-3.4 64.9 0.0-0.0 - 0.5-1.2 46.2 4.9
February 8 8 16.8 3.2-5.0 65.0 0.0-0.0 - 1.0-1.6 61.5 7.5
March 1 1 1.0 1.0-4.0 25.0 0.0-0.0 - 0.0-1.0 0.0 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 326 70-114 61.4 0-0 - 22-41 53.7 162
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 273 41-64 64.1 0-0 - 13-21 61.9 95
Away 16 15 53 29-50 58.0 0-0 - 9-20 45.0 67
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 16 16 182 35-62 56.5 0-0 - 15-23 65.2 85
Losses 14 13 144 35-52 67.3 0-0 - 7-18 38.9 77
-
November 6 6 43 16-30 53.3 0-0 - 7-10 70.0 39
December 4 4 9 3-3 100.0 0-0 - 1-4 25.0 7
January 11 10 139 24-37 64.9 0-0 - 6-13 46.2 54
February 8 8 134 26-40 65.0 0-0 - 8-13 61.5 60
March 1 1 1 1-4 25.0 0-0 - 0-1 0.0 2
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 10.9 0.0-0.0 61.4 0.0-0.0 - 0.0-0.0 53.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 19.5 0.0-0.0 64.1 0.0-0.0 - 0.0-0.0 61.9 0.0
Away 16 15 3.3 0.0-0.0 58.0 0.0-0.0 - 0.0-0.0 45.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 16 16 11.4 0.0-0.0 56.5 0.0-0.0 - 0.0-0.0 65.2 0.0
Losses 14 13 10.3 0.0-0.0 67.3 0.0-0.0 - 0.0-0.0 38.9 0.0
-
November 6 6 7.2 0.0-0.0 53.3 0.0-0.0 - 0.0-0.0 70.0 0.0
December 4 4 2.3 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 25.0 0.0
January 11 10 12.6 0.0-0.0 64.9 0.0-0.0 - 0.0-0.0 46.2 0.0
February 8 8 16.8 0.0-0.0 65.0 0.0-0.0 - 0.0-0.0 61.5 0.0
March 1 1 1.0 0.0-0.0 25.0 0.0-0.0 - 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 10.9 2.5 5.7 8.2 2.4 0.1 0.7 1.2 0.6 0.3 0.7
Exhibition - - - - - - - - - - - - -
-
Home 14 14 19.5 3.0 5.9 8.9 2.8 0.1 1.1 1.4 0.8 0.1 0.9
Away 16 15 3.3 2.1 5.4 7.6 2.0 0.1 0.3 1.1 0.3 0.5 0.6
Neutral - - - - - - - - - - - - -
-
Wins 16 16 11.4 2.2 6.1 8.3 2.7 0.1 0.9 1.2 0.7 0.3 0.7
Losses 14 13 10.3 2.9 5.2 8.1 2.0 0.1 0.4 1.2 0.4 0.4 0.7
-
November 6 6 7.2 3.7 6.7 10.3 2.5 0.2 0.7 0.8 0.8 0.7 1.3
December 4 4 2.3 1.5 6.3 7.8 1.5 - 0.8 1.3 0.6 0.0 1.3
January 11 10 12.6 2.2 5.3 7.5 2.7 0.1 0.6 1.1 0.6 0.5 0.3
February 8 8 16.8 2.9 5.1 8.0 2.5 0.1 0.8 1.6 0.5 0.1 0.5
March 1 1 1.0 1.0 6.0 7.0 0.0 - 0.0 1.0 0.0 0.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 326 76 170 246 71 3 20 36 0.6 10 21
Exhibition - - - - - - - - - - - - -
-
Home 14 14 273 42 83 125 39 2 15 19 0.8 2 12
Away 16 15 53 34 87 121 32 1 5 17 0.3 8 9
Neutral - - - - - - - - - - - - -
-
Wins 16 16 182 35 97 132 43 2 14 19 0.7 5 11
Losses 14 13 144 41 73 114 28 1 6 17 0.4 5 10
-
November 6 6 43 22 40 62 15 1 4 5 0.8 4 8
December 4 4 9 6 25 31 6 - 3 5 0.6 0 5
January 11 10 139 24 58 82 30 1 7 12 0.6 5 3
February 8 8 134 23 41 64 20 1 6 13 0.5 1 4
March 1 1 1 1 6 7 0 - 0 1 0.0 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 10.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 16 15 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 16 16 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 14 13 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 6 6 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 4 4 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 11 10 12.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 8 8 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0