#32 Oluwamayowa Aknsipe (G) - Milwaukee Area Technical College
gp
26
pts/g
2.0
fg %
50.0
3pt %
80.0
ft %
70.0
reb/g
1.2
a/g
0.3
Player Stats
|   | Overall | |
|---|---|---|
| Games | 26 | 195th |
| Games started | 0 | 304th |
| Minutes | 150 | 235th |
| Minutes per game | 5.8 | 214th |
| FG | 20-40 | 280th |
| FG Pct | 50.0 | - |
| 3PT | 4-5 | 229th |
| 3PT Pct | 80.0 | - |
| FT | 7-10 | 266th |
| FT Pct | 70.0 | - |
| Off rebounds | 11 | 229th |
| Def rebounds | 20 | 281st |
| Total rebounds | 31 | 275th |
| Rebounds per game | 1.2 | 258th |
| Personal fouls | 7 | 82nd |
| Disqualifications | 0 | 128th |
| Assists | 9 | 281st |
| Turnovers | 11 | 288th |
| Assist to turnover ratio | 0.8 | 175th |
| Steals | 6 | 270th |
| Blocks | 4 | 168th |
| Points | 51 | 283rd |
| Points per game | 2.0 | 262nd |
| Points per 40 min | 13.6 | - |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Cardinal Stritch University | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Rock Valley Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Lakeland University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Elgin CC | W, 104-89 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | Morton College | W, 82-65 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Kalamazoo Valley Community College | L, 83-72 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Kellogg Community College | W, 101-70 | - | 5 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 15 | at Kishwaukee College | W, 86-73 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Glen Oaks Community College | W, 80-78 | - | 6 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 26 | at Carl Sandburg College | W, 122-73 | - | 8 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 29 | at Waubonsee CC | W, 98-73 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 1 | Illinois Valley CC | W, 97-72 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | vs. Illinois Central College | W, 101-88 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at John Wood Community College | L, 86-85 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Bay College | W, 89-70 | - | 12 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 15 | at McHenry County College | W, 121-75 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 17 | at Oakton College | W, 89-69 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Harper College | W, 124-55 | - | 12 | 5-6 | 83.3 | 3-3 | 100.0 | 0-0 | - | 13 |
| Jan 12 | Joliet Junior College | W, 98-79 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Black Hawk College-Moline | W, 111-98 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at College of DuPage | W, 90-67 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Madison College | W, 108-65 | 0 | 8 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 26 | at Harper College | W, 124-64 | - | 11 | 1-2 | 50.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Jan 28 | at Illinois Valley CC | W, 93-73 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Joliet Junior College | W, 106-75 | - | 8 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 2 | at South Suburban College | L, 102-68 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | Moraine Valley CC | W, 112-89 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | College of DuPage | W, 109-78 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | Madison College | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Rock Valley College | L, 93-90 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Olive-Harvey College | W, 97-93 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Madison College | W, 87-68 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Bryant and Stratton College (WI) | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Mar 2 | College of Lake County | W, 89-52 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 5 | at Rock Valley College | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Olive-Harvey College | W, 100-93 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 21 | vs. Mott Community College | W, 83-68 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 22 | vs. Niagara County Community College | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Orange County Community College | W, 79-76 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 25 | vs. Macomb Community College | W, 86-65 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Cardinal Stritch University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Rock Valley Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Lakeland University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Elgin CC | W, 104-89 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 5 | Morton College | W, 82-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Kalamazoo Valley Community College | L, 83-72 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | at Kellogg Community College | W, 101-70 | - | 5 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | at Kishwaukee College | W, 86-73 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | at Glen Oaks Community College | W, 80-78 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 26 | at Carl Sandburg College | W, 122-73 | - | 8 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 29 | at Waubonsee CC | W, 98-73 | - | 7 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 1 | Illinois Valley CC | W, 97-72 | - | 4 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 9 | vs. Illinois Central College | W, 101-88 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 10 | at John Wood Community College | L, 86-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Bay College | W, 89-70 | - | 12 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Dec 15 | at McHenry County College | W, 121-75 | - | 11 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Dec 17 | at Oakton College | W, 89-69 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | Harper College | W, 124-55 | - | 12 | 2 | 1 | 3 | 0 | 1 | 0.0 | 2 | 2 | 1 | 0 |
| Jan 12 | Joliet Junior College | W, 98-79 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Black Hawk College-Moline | W, 111-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at College of DuPage | W, 90-67 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | at Madison College | W, 108-65 | 0 | 8 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 26 | at Harper College | W, 124-64 | - | 11 | 0 | 0 | 0 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Jan 28 | at Illinois Valley CC | W, 93-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Joliet Junior College | W, 106-75 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 2 | at South Suburban College | L, 102-68 | - | 8 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | Moraine Valley CC | W, 112-89 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Feb 7 | College of DuPage | W, 109-78 | - | 5 | 0 | 2 | 2 | 1 | 0 | - | 0 | 1 | 1 | 0 |
| Feb 9 | Madison College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Rock Valley College | L, 93-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Olive-Harvey College | W, 97-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Madison College | W, 87-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Bryant and Stratton College (WI) | W, 67-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | College of Lake County | W, 89-52 | - | 6 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Rock Valley College | W, 78-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Olive-Harvey College | W, 100-93 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 21 | vs. Mott Community College | W, 83-68 | - | 2 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 22 | vs. Niagara County Community College | W, 79-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Orange County Community College | W, 79-76 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 25 | vs. Macomb Community College | W, 86-65 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0 | 5.8 | 0.8-1.5 | 50.0 | 0.2-0.2 | 80.0 | 0.3-0.4 | 70.0 | 2.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 8 | - | 5.9 | 1.0-1.8 | 57.1 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 2.5 |
| Away | 14 | 0 | 6.7 | 0.8-1.7 | 45.8 | 0.0-0.1 | 0.0 | 0.4-0.6 | 75.0 | 2.0 |
| Neutral | 4 | - | 2.3 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.8 |
| - | ||||||||||
| Wins | 24 | 0 | 5.8 | 0.8-1.5 | 52.8 | 0.2-0.2 | 80.0 | 0.3-0.4 | 70.0 | 2.0 |
| Losses | 2 | - | 6.0 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| - | ||||||||||
| November | 7 | - | 5.9 | 0.9-1.6 | 54.5 | 0.0-0.0 | - | 0.3-0.6 | 50.0 | 2.0 |
| December | 5 | - | 7.5 | 0.2-1.2 | 16.7 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.6 |
| January | 6 | 0 | 7.7 | 1.5-2.7 | 56.3 | 0.5-0.5 | 100.0 | 0.7-0.7 | 100.0 | 4.2 |
| February | 3 | - | 5.5 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
| March | 5 | - | 1.8 | 0.4-0.6 | 66.7 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0 | 150 | 20-40 | 50.0 | 4-5 | 80.0 | 7-10 | 70.0 | 51 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 8 | - | 47 | 8-14 | 57.1 | 4-4 | 100.0 | 0-0 | - | 20 |
| Away | 14 | 0 | 94 | 11-24 | 45.8 | 0-1 | 0.0 | 6-8 | 75.0 | 28 |
| Neutral | 4 | - | 9 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| - | ||||||||||
| Wins | 24 | 0 | 138 | 19-36 | 52.8 | 4-5 | 80.0 | 7-10 | 70.0 | 49 |
| Losses | 2 | - | 12 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| - | ||||||||||
| November | 7 | - | 41 | 6-11 | 54.5 | 0-0 | - | 2-4 | 50.0 | 14 |
| December | 5 | - | 38 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | - | 3 |
| January | 6 | 0 | 46 | 9-16 | 56.3 | 3-3 | 100.0 | 4-4 | 100.0 | 25 |
| February | 3 | - | 16 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| March | 5 | - | 9 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0 | 5.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | 70.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 8 | - | 5.9 | 0.0-0.0 | 57.1 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| Away | 14 | 0 | 6.7 | 0.0-0.0 | 45.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Neutral | 4 | - | 2.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| - | ||||||||||
| Wins | 24 | 0 | 5.8 | 0.0-0.0 | 52.8 | 0.0-0.0 | 80.0 | 0.0-0.0 | 70.0 | 0.0 |
| Losses | 2 | - | 6.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 7 | - | 5.9 | 0.0-0.0 | 54.5 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| December | 5 | - | 7.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| January | 6 | 0 | 7.7 | 0.0-0.0 | 56.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 |
| February | 3 | - | 5.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| March | 5 | - | 1.8 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0 | 5.8 | 0.4 | 0.8 | 1.2 | 0.3 | 0.0 | 0.3 | 0.4 | 0.8 | 0.2 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 8 | - | 5.9 | 0.4 | 0.8 | 1.1 | 0.4 | 0.0 | 0.5 | 0.9 | 0.6 | 0.4 | 0.4 |
| Away | 14 | 0 | 6.7 | 0.4 | 0.8 | 1.2 | 0.2 | 0.0 | 0.4 | 0.2 | 1.7 | 0.2 | 0.1 |
| Neutral | 4 | - | 2.3 | 0.5 | 0.8 | 1.3 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 24 | 0 | 5.8 | 0.5 | 0.8 | 1.3 | 0.3 | 0.0 | 0.3 | 0.5 | 0.7 | 0.3 | 0.2 |
| Losses | 2 | - | 6.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 7 | - | 5.9 | 0.6 | 0.7 | 1.3 | 0.1 | - | 0.1 | 0.0 | - | 0.1 | 0.0 |
| December | 5 | - | 7.5 | 0.2 | 1.2 | 1.4 | 0.2 | 0.0 | 0.6 | 1.2 | 0.5 | 0.0 | 0.2 |
| January | 6 | 0 | 7.7 | 0.7 | 0.7 | 1.3 | 0.5 | 0.0 | 0.2 | 0.7 | 0.3 | 0.7 | 0.3 |
| February | 3 | - | 5.5 | 0.0 | 1.0 | 1.0 | 0.3 | 0.0 | 0.7 | 0.0 | - | 0.3 | 0.3 |
| March | 5 | - | 1.8 | 0.4 | 0.4 | 0.8 | 0.2 | 0.0 | 0.4 | 0.2 | 2.0 | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0 | 150 | 11 | 20 | 31 | 7 | 0 | 9 | 11 | 0.8 | 6 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 8 | - | 47 | 3 | 6 | 9 | 3 | 0 | 4 | 7 | 0.6 | 3 | 3 |
| Away | 14 | 0 | 94 | 6 | 11 | 17 | 3 | 0 | 5 | 3 | 1.7 | 3 | 1 |
| Neutral | 4 | - | 9 | 2 | 3 | 5 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| - | |||||||||||||
| Wins | 24 | 0 | 138 | 11 | 19 | 30 | 7 | 0 | 8 | 11 | 0.7 | 6 | 4 |
| Losses | 2 | - | 12 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 0 | 0 |
| - | |||||||||||||
| November | 7 | - | 41 | 4 | 5 | 9 | 1 | - | 1 | 0 | - | 1 | 0 |
| December | 5 | - | 38 | 1 | 6 | 7 | 1 | 0 | 3 | 6 | 0.5 | 0 | 1 |
| January | 6 | 0 | 46 | 4 | 4 | 8 | 3 | 0 | 1 | 4 | 0.3 | 4 | 2 |
| February | 3 | - | 16 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | - | 1 | 1 |
| March | 5 | - | 9 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 2.0 | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 8 | - | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 14 | 0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Neutral | 4 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 24 | 0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 2 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 7 | - | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 5 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| January | 6 | 0 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| February | 3 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| March | 5 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |