Official Basketball Box Score
Kennedy-King College at. Triton College
11/20/2023 at 7:00 PM @ Triton

VISITORS: Kennedy-King College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Marrico McCaskill... *   6-14   2-5   0-4 1 0 4 14 3 3 1 1
12 Omari Waters........ *   6-12   0-0   1-2 1 6 5 13 1 5 0 1
13 TJ Pangonus......... *   2-5   1-3   0-0 0 4 3 5 0 1 1 1
22 Juan Jose Madrigal.. *   5-7   1-2   3-6 0 0 1 14 3 4 1 1
24 Donovan Jones....... *   2-10   0-3   1-2 2 5 2 5 3 1 1 1
0 Malachi Moore.......   2-2   0-0   0-0 0 0 0 4 0 0 0 1
3 David Crittle.......   3-8   0-2   0-0 0 1 1 6 2 2 0 1
4 Jabari Moore........   3-6   0-0   0-0 2 1 3 6 1 0 1 1
10 Devin Green.........   0-0   0-0   0-0 0 0 0 0 2 0 0 1
15 Jerae Woods.........   5-7   0-0   3-6 2 2 4 13 0 1 0 1
25 Willie Hopkins......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 34-71 4-15 8-20 8 20 28  23 80 15 17 5 11
TOTAL FG% Game: 47.9%
3-Pt. FG% Game: 26.7%
F Throw% Game: 40.0%

HOME TEAM: Triton College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Dior Connors........ *   3-5   2-4   1-2 0 1 0 9 5 2 1 1
3 Dylan Williams...... *   8-12   4-8   0-0 0 5 0 20 5 2 1 1
5 Amar Augillard...... *   6-10   1-4   1-2 3 3 0 14 1 2 2 1
11 Tolu Samuels........ *   2-4   0-0   5-6 4 8 12  0 9 2 2 1 1
24 AJ Dixon............ *   6-10   1-3   4-6 0 4 0 17 4 3 0 1
2 Tre Bolding.........   3-4   1-2   0-2 0 1 0 7 0 1 0 1
10 Isaiah Quinteros....   0-1   0-1   0-0 0 0 0 0 0 0 0 1
13 Antonio Lisenbee....   3-4   0-0   1-2 4 5 0 7 1 0 1 1
22 William Scott.......   3-7   0-1   3-6 0 2 0 9 2 1 0 1
23 Ilija Varajic.......   0-4   0-1   3-4 0 3 0 3 0 2 1 1
32 Jio Garcia..........   1-2   0-1   0-0 0 0 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 35-63 9-25 18-30 11 32 43  0 97 20 15 10  7 11
TOTAL FG% Game: 55.6%
3-Pt. FG% Game: 36.0%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Kennedy-King College 37 43 - 80
Triton College...... 50 47 - 97
Officials: ,,
Attendance: 0
Technical fouls: KENNEDY--None. TRITON C-None.