#11 Gabe Wright () - Elgin CC

gp
23
pts/g
14.2
fg %
38.9
3pt %
28.9
ft %
77.5
reb/g
5.2
a/g
1.4
Player Stats
  Overall
Games 23 245th
Games started 20 107th
Minutes 671 56th
Minutes per game 29.2 29th
FG 102-262 93rd
FG Pct 38.9 107th
3PT 37-128 66th
3PT Pct 28.9 80th
FT 86-111 30th
FT Pct 77.5 22nd
Off rebounds 21 153rd
Def rebounds 99 74th
Total rebounds 120 98th
Rebounds per game 5.2 57th
Personal fouls 48 304th
Disqualifications 1 56th
Assists 32 156th
Turnovers 75 26th
Assist to turnover ratio 0.4 264th
Steals 48 31st
Blocks 20 44th
Points 327 63rd
Points per game 14.2 33rd
Points per 40 min 19.5 57th
Recent Results
Date Opponent/Event Result
Feb 8 at McHenry County College L, 107-60
Feb 11 McHenry County College L, 113-58
Feb 13 Waubonsee CC L, 125-81
Feb 15 at Morton College L, 74-71
Feb 20 Moraine Valley CC L, 85-65
Feb 22 at Prairie State College W, 76-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Milwaukee Area Technical College L, 122-95 1 32 8-22 36.4 3-7 42.9 5-8 62.5 24
Nov 3 Triton College L, 111-99 - - - - - - - - -
Nov 4 at Kirkwood Community College L, 112-46 - - - - - - - - -
Nov 7 at South Suburban College L, 84-62 - 14 1-4 25.0 0-2 0.0 2-4 50.0 4
Nov 14 Rock Valley College L, 114-88 - 35 5-12 41.7 5-10 50.0 5-7 71.4 20
Nov 22 Joliet Junior College W, 91-77 1 35 4-12 33.3 1-4 25.0 2-2 100.0 11
Nov 29 at Highland CC L, 115-76 - 30 5-9 55.6 3-6 50.0 5-8 62.5 18
Dec 2 at Vincennes University L, 104-58 1 26 0-6 0.0 0-4 0.0 9-10 90.0 9
Dec 5 Black Hawk College-Moline L, 86-78 1 33 9-16 56.3 2-6 33.3 3-5 60.0 23
Dec 8 vs. Miami Dade College L, 103-66 1 24 5-12 41.7 0-6 0.0 8-8 100.0 18
Dec 9 at Florida Southwestern State College L, 105-47 1 31 3-8 37.5 1-4 25.0 5-6 83.3 12
Dec 15 vs. Southeastern Community College L, 92-57 1 29 5-10 50.0 3-7 42.9 4-4 100.0 17
Dec 15 vs. Sauk Valley CC L, 80-65 - - - - - - - - -
Dec 19 at Kishwaukee College L, 99-83 1 35 3-8 37.5 1-5 20.0 9-10 90.0 16
Jan 4 Harper College W, 85-79 1 37 3-14 21.4 0-6 0.0 0-0 - 6
Jan 11 at Oakton College W, 85-79 1 32 4-12 33.3 1-5 20.0 2-5 40.0 11
Jan 18 at Waubonsee CC L, 108-92 1 1 8-15 53.3 5-10 50.0 7-9 77.8 28
Jan 23 Morton College L, 79-68 1 28 5-15 33.3 3-10 30.0 3-4 75.0 16
Jan 25 at Moraine Valley CC L, 118-91 1 31 5-13 38.5 4-9 44.4 0-0 - 14
Jan 27 College of Lake County L, 72-63 1 38 4-13 30.8 2-8 25.0 5-6 83.3 15
Jan 30 Prairie State College L, 80-68 1 29 4-12 33.3 0-6 0.0 2-2 100.0 10
Feb 1 at College of Lake County W, 69-65 1 36 1-4 25.0 0-1 0.0 2-3 66.7 4
Feb 6 Oakton College W, 78-70 1 29 5-18 27.8 0-3 0.0 3-4 75.0 13
Feb 8 at McHenry County College L, 107-60 1 29 6-10 60.0 2-4 50.0 3-3 100.0 17
Feb 11 McHenry County College L, 113-58 - - - - - - - - -
Feb 13 Waubonsee CC L, 125-81 - - - - - - - - -
Feb 15 at Morton College L, 74-71 - - - - - - - - -
Feb 20 Moraine Valley CC L, 85-65 1 25 3-8 37.5 0-3 0.0 0-0 - 6
Feb 22 at Prairie State College W, 76-70 1 32 6-9 66.7 1-2 50.0 2-3 66.7 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Milwaukee Area Technical College L, 122-95 1 32 4 2 6 2 1 2.0 0 0 3 0
Nov 3 Triton College L, 111-99 - - - - - - - - - - - -
Nov 4 at Kirkwood Community College L, 112-46 - - - - - - - - - - - -
Nov 7 at South Suburban College L, 84-62 - 14 1 4 5 0 0 - 0 0 0 -
Nov 14 Rock Valley College L, 114-88 - 35 0 4 4 2 3 0.7 2 1 2 -
Nov 22 Joliet Junior College W, 91-77 1 35 1 9 10 2 4 0.5 3 0 1 -
Nov 29 at Highland CC L, 115-76 - 30 0 4 4 0 6 0.0 4 2 1 -
Dec 2 at Vincennes University L, 104-58 1 26 0 4 4 2 6 0.3 2 1 0 -
Dec 5 Black Hawk College-Moline L, 86-78 1 33 1 6 7 2 4 0.5 4 1 5 1
Dec 8 vs. Miami Dade College L, 103-66 1 24 1 2 3 0 5 0.0 4 1 2 0
Dec 9 at Florida Southwestern State College L, 105-47 1 31 0 5 5 0 2 0.0 2 1 1 0
Dec 15 vs. Southeastern Community College L, 92-57 1 29 0 5 5 4 6 0.7 3 2 2 -
Dec 15 vs. Sauk Valley CC L, 80-65 - - - - - - - - - - - -
Dec 19 at Kishwaukee College L, 99-83 1 35 2 8 10 1 2 0.5 2 0 2 -
Jan 4 Harper College W, 85-79 1 37 0 5 5 2 4 0.5 5 1 2 -
Jan 11 at Oakton College W, 85-79 1 32 2 5 7 1 2 0.5 3 0 4 -
Jan 18 at Waubonsee CC L, 108-92 1 1 0 4 4 2 2 1.0 2 1 1 -
Jan 23 Morton College L, 79-68 1 28 2 4 6 2 4 0.5 2 0 3 -
Jan 25 at Moraine Valley CC L, 118-91 1 31 1 4 5 1 6 0.2 0 2 2 -
Jan 27 College of Lake County L, 72-63 1 38 0 3 3 6 3 2.0 3 0 2 -
Jan 30 Prairie State College L, 80-68 1 29 0 0 0 0 0 - 0 0 0 -
Feb 1 at College of Lake County W, 69-65 1 36 1 3 4 0 1 0.0 2 2 3 -
Feb 6 Oakton College W, 78-70 1 29 3 9 12 0 5 0.0 1 3 2 -
Feb 8 at McHenry County College L, 107-60 1 29 0 2 2 1 0 - 0 1 3 -
Feb 11 McHenry County College L, 113-58 - - - - - - - - - - - -
Feb 13 Waubonsee CC L, 125-81 - - - - - - - - - - - -
Feb 15 at Morton College L, 74-71 - - - - - - - - - - - -
Feb 20 Moraine Valley CC L, 85-65 1 25 1 2 3 0 4 0.0 3 1 4 -
Feb 22 at Prairie State College W, 76-70 1 32 1 5 6 2 5 0.4 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 23 20 29.2 4.4-11.4 38.9 1.6-5.6 28.9 3.7-4.8 77.5 14.2
Total 23 20 29.2 4.4-11.4 38.9 1.6-5.6 28.9 3.7-4.8 77.5 14.2
  gp gs min fg pct 3pt pct ft pct pts
2023-24 23 20 671 102-262 38.9 37-128 28.9 86-111 77.5 327
Total 23 20 671 102-262 38.9 37-128 28.9 86-111 77.5 327
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 23 20 29.2 0.0-0.0 38.9 0.0-0.0 28.9 0.0-0.0 77.5 0.0
Total 23 20 29.2 0.0-0.0 38.9 0.0-0.0 28.9 0.0-0.0 77.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 23 20 29.2 0.9 4.3 5.2 2.1 0.0 1.4 3.3 0.4 2.1 0.9
Total 23 20 29.2 0.9 4.3 5.2 2.1 0.0 1.4 3.3 0.4 2.1 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 23 20 671 21 99 120 48 1 32 75 0.4 48 20
Total 23 20 671 21 99 120 48 1 32 75 0.4 48 20
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 23 20 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 23 20 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 20 29.2 4.4-11.4 38.9 1.6-5.6 28.9 3.7-4.8 77.5 14.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 32.1 4.7-13.3 35.0 1.4-6.2 23.2 2.6-3.3 76.7 13.3
Away 12 10 27.4 4.2-10.0 41.7 1.8-4.9 35.6 4.2-5.8 73.9 14.3
Neutral 2 2 26.5 5.0-11.0 45.5 1.5-6.5 23.1 6.0-6.0 100.0 17.5
-
Wins 6 6 33.5 3.8-11.5 33.3 0.5-3.5 14.3 1.8-2.8 64.7 10.0
Losses 17 14 27.7 4.6-11.4 40.9 2.0-6.3 31.8 4.4-5.5 79.8 15.7
-
November 5 2 29.3 4.6-11.8 39.0 2.4-5.8 41.4 3.8-5.8 65.5 15.4
December 6 6 29.7 4.2-10.0 41.7 1.2-5.3 21.9 6.3-7.2 88.4 15.8
January 7 7 28.0 4.7-13.4 35.1 2.1-7.7 27.8 2.7-3.7 73.1 14.3
February 5 5 30.2 4.2-9.8 42.9 0.6-2.6 23.1 2.0-2.6 76.9 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 20 671 102-262 38.9 37-128 28.9 86-111 77.5 327
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 8 289 42-120 35.0 13-56 23.2 23-30 76.7 120
Away 12 10 329 50-120 41.7 21-59 35.6 51-69 73.9 172
Neutral 2 2 53 10-22 45.5 3-13 23.1 12-12 100.0 35
-
Wins 6 6 201 23-69 33.3 3-21 14.3 11-17 64.7 60
Losses 17 14 470 79-193 40.9 34-107 31.8 75-94 79.8 267
-
November 5 2 146 23-59 39.0 12-29 41.4 19-29 65.5 77
December 6 6 178 25-60 41.7 7-32 21.9 38-43 88.4 95
January 7 7 196 33-94 35.1 15-54 27.8 19-26 73.1 100
February 5 5 151 21-49 42.9 3-13 23.1 10-13 76.9 55
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 20 29.2 0.0-0.0 38.9 0.0-0.0 28.9 0.0-0.0 77.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 32.1 0.0-0.0 35.0 0.0-0.0 23.2 0.0-0.0 76.7 0.0
Away 12 10 27.4 0.0-0.0 41.7 0.0-0.0 35.6 0.0-0.0 73.9 0.0
Neutral 2 2 26.5 0.0-0.0 45.5 0.0-0.0 23.1 0.0-0.0 100.0 0.0
-
Wins 6 6 33.5 0.0-0.0 33.3 0.0-0.0 14.3 0.0-0.0 64.7 0.0
Losses 17 14 27.7 0.0-0.0 40.9 0.0-0.0 31.8 0.0-0.0 79.8 0.0
-
November 5 2 29.3 0.0-0.0 39.0 0.0-0.0 41.4 0.0-0.0 65.5 0.0
December 6 6 29.7 0.0-0.0 41.7 0.0-0.0 21.9 0.0-0.0 88.4 0.0
January 7 7 28.0 0.0-0.0 35.1 0.0-0.0 27.8 0.0-0.0 73.1 0.0
February 5 5 30.2 0.0-0.0 42.9 0.0-0.0 23.1 0.0-0.0 76.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 20 29.2 0.9 4.3 5.2 2.1 0.0 1.4 3.3 0.4 2.1 0.9
Exhibition - - - - - - - - - - - - -
-
Home 9 8 32.1 0.9 4.7 5.6 2.3 0.1 1.8 3.4 0.5 2.6 0.8
Away 12 10 27.4 1.0 4.2 5.2 1.9 0.0 1.0 2.8 0.4 1.5 0.8
Neutral 2 2 26.5 0.5 3.5 4.0 2.0 0.0 2.0 5.5 0.4 3.5 1.5
-
Wins 6 6 33.5 1.3 6.0 7.3 2.5 - 1.2 3.5 0.3 2.5 1.0
Losses 17 14 27.7 0.8 3.7 4.5 1.9 0.1 1.5 3.2 0.5 1.9 0.8
-
November 5 2 29.3 1.2 4.6 5.8 1.4 0.0 1.2 2.8 0.4 1.8 0.6
December 6 6 29.7 0.7 5.0 5.7 2.0 0.2 1.5 4.2 0.4 2.8 1.0
January 7 7 28.0 0.7 3.6 4.3 2.0 - 2.0 3.0 0.7 2.1 0.6
February 5 5 30.2 1.2 4.2 5.4 3.0 - 0.6 3.0 0.2 1.4 1.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 20 671 21 99 120 48 1 32 75 0.4 48 20
Exhibition - - - - - - - - - - - - -
-
Home 9 8 289 8 42 50 21 1 16 31 0.5 23 7
Away 12 10 329 12 50 62 23 0 12 33 0.4 18 10
Neutral 2 2 53 1 7 8 4 0 4 11 0.4 7 3
-
Wins 6 6 201 8 36 44 15 - 7 21 0.3 15 6
Losses 17 14 470 13 63 76 33 1 25 54 0.5 33 14
-
November 5 2 146 6 23 29 7 0 6 14 0.4 9 3
December 6 6 178 4 30 34 12 1 9 25 0.4 17 6
January 7 7 196 5 25 30 14 - 14 21 0.7 15 4
February 5 5 151 6 21 27 15 - 3 15 0.2 7 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 20 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 8 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 12 10 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 2 2 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 6 6 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 17 14 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 5 2 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 6 6 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 7 7 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 5 5 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0