Official Basketball Box Score
South Suburban College at. Spoon River College
11/16/2024 at 3:00 PM @ 23235 N Highway 22 Canto, IL

VISITORS: South Suburban College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Samar Bures......... *   7-9   1-1   1-2 1 2 2 16 3 3 7 28
11 Kuba Senczyszyn..... *   4-5   0-0   3-3 4 6 10  4 11 3 0 0 20
21 Tyler Wooten........ *   5-11   0-0   3-4 2 2 1 13 0 1 0 22
22 Taurean Mickens..... *   3-11   2-7   4-4 0 3 1 12 4 2 1 30
24 Tanner Fields....... *   1-6   0-4   0-0 0 1 3 2 1 1 0 20
2 AJ Abrams...........   5-9   0-0   0-2 2 6 3 10 0 2 0 18
3 Derome White........   1-1   0-0   0-0 0 2 1 2 1 0 0 9
23 DJ Moss.............   2-3   0-0   3-4 1 6 1 7 1 0 0 11
25 Roberto Guida.......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
30 James Morgan........   0-0   0-0   2-2 0 0 0 2 2 1 0 6
32 Pape Ndiaye.........   3-4   0-0   0-0 2 0 4 6 0 2 3 22
35 DeAndre Ermon.......   0-1   0-0   0-0 0 0 0 0 0 0 0 4
44 Cameren Ellis.......   2-2   0-0   0-0 2 0 2 4 1 0 1 6
TM Team................       0 0 0 0  
Totals.............. 33-62 3-12 16-21 14 28 42  22 85 16 12 12 200
TOTAL FG% Game: 53.2%
3-Pt. FG% Game: 25.0%
F Throw% Game: 76.2%

HOME TEAM: Spoon River College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kcion Welch......... *   3-6   0-1   3-6 2 2 3 9 3 0 1 37
1 Lazario Cornish..... *   2-6   0-1   0-0 2 1 5 4 0 0 1 16
10 Logan Mukeba........ *   4-9   3-6   3-4 1 8 1 14 0 7 1 35
11 Ignacio Nascimento.. *   3-14   1-10   6-7 0 1 1 13 3 2 1 39
24 Chance Little....... *   4-5   0-0   3-6 0 5 2 11 1 2 1 28
5 Iaonnis Pentaris....   0-2   0-2   0-0 0 0 2 0 0 1 0 6
13 Tayshaun Kieser.....   1-4   1-2   7-8 2 1 1 10 1 0 0 19
21 Jason Jack..........   1-5   0-2   0-0 0 1 4 2 2 0 0 11
TM Team................       0 0 0 0  
Totals.............. 18-51 5-24 22-31 7 19 26  19 63 10 12 5 191
TOTAL FG% Game: 35.3%
3-Pt. FG% Game: 20.8%
F Throw% Game: 71.0%

Score by Periods 1 2 Total
 
South Suburban College 40 45 - 85
Spoon River College. 31 35 - 66
Officials: ,,
Attendance: 0
Technical fouls: SOUTH SU-None. SPOON RI-None.