Official Basketball Box Score
Oakton Community College at. South Suburban College
11/26/2024 at 7:00 PM @ South Holland, IL

VISITORS: Oakton College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jaxxon Handy........ *   2-6   1-3   0-0 2 0 2 5 1 2 0 15
10 Lennox Manroe....... *   2-6   0-2   5-6 0 1 2 9 4 2 1 29
12 Isaiah Moore........ *   4-11   2-4   0-1 1 6 5 10 3 2 1 21
22 TJ Bechtold......... *   4-15   4-12   6-7 0 2 0 18 2 0 1 36
23 Yann Kouotou........ *   6-12   1-2   0-0 3 7 10  0 13 2 1 0 38
1 Amare Posey.........   2-6   2-4   2-2 0 0 2 8 1 3 0 12
5 Jermaine Jones......   2-6   0-0   2-2 0 1 0 6 1 2 0 18
11 Mike Massey.........   0-2   0-2   0-0 1 2 0 0 1 0 0 11
25 Aidin Custovic......   2-4   0-0   0-1 4 2 2 4 3 0 1 15
32 Logan Rice..........   0-0   0-0   0-0 0 0 0 0 0 0 0 6
TM Team................       0 0 0 0  
Totals.............. 24-68 10-29 15-19 11 21 32  13 73 18 12 4 201
TOTAL FG% Game: 35.3%
3-Pt. FG% Game: 34.5%
F Throw% Game: 78.9%

HOME TEAM: South Suburban College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 AJ Abrams........... *   10-15   0-0   2-5 2 6 4 22 3 3 2 32
10 Samar Bures......... *   7-16   0-1   4-4 2 4 2 18 3 2 2 40
11 Kuba Senczyszyn..... *   2-3   0-0   0-0 2 2 1 4 0 0 1 15
21 Tyler Wooten........ *   3-8   0-0   2-2 0 8 3 8 0 0 2 31
22 Taurean Mickens..... *   4-6   4-5   0-0 0 4 0 12 5 0 0 30
3 Derome White........   2-3   0-0   0-0 1 0 0 4 1 0 0 6
23 DJ Moss.............   0-1   0-0   0-0 0 2 1 0 0 0 0 4
24 Tanner Fields.......   3-7   1-5   0-0 0 2 1 7 2 2 1 14
25 Roberto Guida.......   0-1   0-0   0-0 0 1 1 0 0 0 0 5
30 James Morgan........   1-2   1-2   0-0 0 1 1 3 2 1 1 13
32 Pape Ndiaye.........   1-1   0-0   0-0 1 3 5 2 1 0 1 10
TM Team................       0 0 0 0  
Totals.............. 33-63 6-13 8-11 8 33 41  19 80 17 8 10 200
TOTAL FG% Game: 52.4%
3-Pt. FG% Game: 46.2%
F Throw% Game: 72.7%

Score by Periods 1 2 Total
 
Oakton College...... 31 42 - 73
South Suburban College 40 40 - 80
Officials: ,,
Attendance: 0
Technical fouls: OAKTON C-None. SOUTH SU-1.