Milwaukee Area Technical College at Blackhawk Technical College February 16, 2026

(25-3, 18-1)
125
(0-26, 0-23)
53

Box Score

Milwaukee Area Technical College
Blackhawk Technical College

Milwaukee Area Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - QiAndre Washington 0 5-6 0-0 0-0 2 1 3 0 0 1 0 0 10
10 - Raydelh Boutin 0 3-3 1-1 1-1 0 3 3 2 0 0 3 0 8
20 - Jayden Hackett 0 5-7 2-4 0-0 0 6 6 5 1 0 1 2 12
23 - Noah Daniels 0 5-7 1-3 1-2 0 2 2 8 0 0 0 0 12
30 - Ozzie Johnson 0 5-6 0-0 1-1 1 3 4 1 0 0 0 0 11
RESERVES  
1 - Jordan Jones 20 6-7 2-2 0-0 0 1 1 1 2 0 0 0 14
2 - Aidan Chapman 20 5-13 3-10 0-0 1 5 6 4 1 0 0 0 13
4 - Jayden Bay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Sterling Hoarde 0 3-7 0-3 0-0 1 1 2 7 4 1 2 0 6
13 - Kamarion Ivory 20 3-4 3-4 0-0 1 3 4 2 1 0 1 0 9
15 - Jason Lawani 20 3-3 0-0 0-0 2 4 6 0 0 0 1 3 6
21 - Turon Rivers 20 8-11 0-0 0-1 3 1 4 0 1 0 0 0 16
25 - Brendan Nesbary 0 3-5 0-0 2-4 1 6 7 1 2 0 1 0 8
TM - Team 0 0 0 0 0
TOTALS   54-79 12-27 5-9 12 36 48 31 12 2 9 5 125
    68.4% 44.4% 55.6%  

Blackhawk Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Aidan John 20 0-2 0-1 0-0 1 2 3 2 0 0 1 0 0
5 - Jaymion Copper 20 2-11 1-6 0-2 0 1 1 4 1 0 3 2 5
11 - Noah Cosme 20 6-15 3-10 0-0 4 3 7 4 0 0 2 2 15
32 - Malik Bates 20 2-4 0-1 2-3 3 4 7 0 0 1 3 0 6
33 - Kai Bickham 20 2-10 2-9 0-0 0 0 0 0 0 0 0 2 6
RESERVES  
1 - Davion Bland 20 1-10 1-4 0-0 0 0 0 0 1 0 2 0 3
2 - Cody Jacob 0 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
8 - Jeramiyah McAllister 0 2-2 0-0 0-0 1 1 2 0 0 0 0 0 4
12 - Kwame Hawkins 0 5-11 1-3 0-0 0 2 2 0 0 0 2 1 11
15 - Moses Mathiang 0 0-1 0-0 0-0 1 2 3 1 0 0 0 2 0
23 - Caden Barthel 0 0-2 0-2 1-2 0 0 0 1 0 0 1 0 1
TM - Team 0 0 0 0 0
TOTALS   21-70 8-37 3-7 10 15 25 12 2 1 15 9 53
    30.0% 21.6% 42.9%  

Game Information

Date/Time: February 16, 2026 - 8:00 PM
Location: blackhawk tech
Technical fouls: Milwaukee Area Technical College-None ; Blackhawk Technical College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Milwaukee Area Technical College Blackhawk Technical College
Field Goal 54-79 21-70
Field Goal % 68.4% 30.0%
3 Point 12-27 8-37
3 Point % 44.4% 21.6%
Free Throw 5-9 3-7
Free Throw % 55.6% 42.9%
Rebounds 48 25
Assists 31 12
Turnovers 9 15
Points off Turnovers 25 8
2nd Chance Points 19 5
Points in the Paint 74 22
Fastbreak Points 0 0
Bench Points 72 21
Largest Lead 72 0
Time of Largest Lead 2nd-20:00 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Milwaukee Area Technical College
68.4%
30.0%
Blackhawk Technical College
3 Point %
Milwaukee Area Technical College
44.4%
21.6%
Blackhawk Technical College
Rebounds
Milwaukee Area Technical College
48
25
Blackhawk Technical College
Turnovers
Milwaukee Area Technical College
9
15
Blackhawk Technical College

Period1 Box Score

Milwaukee Area Technical College
Blackhawk Technical College

Milwaukee Area Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - QiAndre Washington 0 3-4 0-0 0-0 2 1 3 0 0 0 0 0 6
10 - Raydelh Boutin 0 1-1 1-1 0-0 0 2 2 2 0 0 2 0 3
20 - Jayden Hackett 0 4-6 2-4 0-0 0 4 4 4 1 0 0 1 10
23 - Noah Daniels 0 4-6 1-3 1-2 0 2 2 7 0 0 0 0 10
30 - Ozzie Johnson 0 4-5 0-0 1-1 1 3 4 1 0 0 0 0 9
RESERVES  
1 - Jordan Jones 20 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
2 - Aidan Chapman 20 1-5 1-5 0-0 0 4 4 1 0 0 0 0 3
4 - Jayden Bay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Sterling Hoarde 0 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
13 - Kamarion Ivory 20 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
15 - Jason Lawani 20 2-2 0-0 0-0 1 1 2 0 0 0 0 1 4
21 - Turon Rivers 20 3-4 0-0 0-0 2 1 3 0 0 0 0 0 6
25 - Brendan Nesbary 0 0-0 0-0 1-2 0 2 2 1 1 0 1 0 1
TM - Team 0 0 0 0 0
TOTALS   25-37 6-15 3-5 6 21 27 17 2 0 4 2 59
    67.6% 40.0% 60.0%  

Blackhawk Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Aidan John 20 0-1 0-1 0-0 1 2 3 2 0 0 0 0 0
5 - Jaymion Copper 20 2-7 1-4 0-2 0 0 0 2 1 0 1 1 5
11 - Noah Cosme 20 2-4 2-4 0-0 2 0 2 3 0 0 1 0 6
32 - Malik Bates 20 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0
33 - Kai Bickham 20 1-7 1-6 0-0 0 0 0 0 0 0 0 1 3
RESERVES  
1 - Davion Bland 20 1-8 1-2 0-0 0 0 0 0 1 0 0 0 3
2 - Cody Jacob 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Jeramiyah McAllister 0 2-2 0-0 0-0 1 1 2 0 0 0 0 0 4
12 - Kwame Hawkins 0 3-7 1-1 0-0 0 1 1 0 0 0 1 1 7
15 - Moses Mathiang 0 0-1 0-0 0-0 1 1 2 1 0 0 0 1 0
23 - Caden Barthel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-39 6-19 0-2 6 6 12 8 2 0 3 4 28
    28.2% 31.6% 0%  

Period2 Box Score

Milwaukee Area Technical College
Blackhawk Technical College

Milwaukee Area Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - QiAndre Washington 0 2-2 0-0 0-0 0 0 0 0 0 1 0 0 4
10 - Raydelh Boutin 0 2-2 0-0 1-1 0 1 1 0 0 0 1 0 5
20 - Jayden Hackett 0 1-1 0-0 0-0 0 2 2 1 0 0 1 1 2
23 - Noah Daniels 0 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
30 - Ozzie Johnson 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
1 - Jordan Jones 0 4-5 2-2 0-0 0 1 1 1 2 0 0 0 10
2 - Aidan Chapman 0 4-8 2-5 0-0 1 1 2 3 1 0 0 0 10
4 - Jayden Bay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Sterling Hoarde 0 3-6 0-2 0-0 1 1 2 6 4 1 2 0 6
13 - Kamarion Ivory 0 2-3 2-3 0-0 1 2 3 2 1 0 0 0 6
15 - Jason Lawani 0 1-1 0-0 0-0 1 3 4 0 0 0 1 2 2
21 - Turon Rivers 0 5-7 0-0 0-1 1 0 1 0 1 0 0 0 10
25 - Brendan Nesbary 0 3-5 0-0 1-2 1 4 5 0 1 0 0 0 7
TM - Team 0 0 0 0 0
TOTALS   29-42 6-12 2-4 6 15 21 14 10 2 5 3 66
    69.0% 50.0% 50.0%  

Blackhawk Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Aidan John 0 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - Jaymion Copper 0 0-4 0-2 0-0 0 1 1 2 0 0 2 1 0
11 - Noah Cosme 0 4-11 1-6 0-0 2 3 5 1 0 0 1 2 9
32 - Malik Bates 0 2-2 0-0 2-3 2 3 5 0 0 1 3 0 6
33 - Kai Bickham 0 1-3 1-3 0-0 0 0 0 0 0 0 0 1 3
RESERVES  
1 - Davion Bland 0 0-2 0-2 0-0 0 0 0 0 0 0 2 0 0
2 - Cody Jacob 0 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
8 - Jeramiyah McAllister 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kwame Hawkins 0 2-4 0-2 0-0 0 1 1 0 0 0 1 0 4
15 - Moses Mathiang 0 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
23 - Caden Barthel 0 0-2 0-2 1-2 0 0 0 1 0 0 1 0 1
TM - Team 0 0 0 0 0
TOTALS   10-31 2-18 3-5 4 9 13 4 0 1 12 5 25
    32.3% 11.1% 60.0%