#3 Antwon Agee (G) - Richard J. Daley College

gp
29
pts/g
11.4
fg %
41.7
3pt %
41.2
ft %
67.2
reb/g
3.7
a/g
2.2
Player Stats
  Overall
Games 29 117th
Games started 28 49th
Minutes 29 357th
Minutes per game 1.0 300th
FG 129-309 64th
FG Pct 41.7 101st
3PT 28-68 77th
3PT Pct 41.2 -
FT 45-67 104th
FT Pct 67.2 -
Off rebounds 31 94th
Def rebounds 77 112th
Total rebounds 108 108th
Rebounds per game 3.7 108th
Personal fouls 32 266th
Disqualifications - -
Assists 64 69th
Turnovers 37 132nd
Assist to turnover ratio 1.7 59th
Steals 39 50th
Blocks 2 233rd
Points 331 68th
Points per game 11.4 70th
Points per 40 min 456.6 -
Recent Results
Date Opponent/Event Result
Feb 10 at Harry S. Truman College W, 80-69
Feb 12 at Harper College W, 99-58
Feb 17 Sauk Valley CC L, 88-85
Feb 19 Wilbur Wright College W, 84-55
Feb 26 at Olive-Harvey College L, 97-78
Mar 3 at Kankakee CC L, 91-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Sauk Valley CC L, 67-65 1 1 5-19 26.3 0-1 0.0 4-4 100.0 14
Nov 8 at Lake Land College L, 91-76 1 1 7-12 58.3 3-3 100.0 4-6 66.7 21
Nov 9 vs. Lincoln Trail College L, 86-51 1 1 5-12 41.7 1-2 50.0 1-2 50.0 12
Nov 11 Triton College L, 79-59 1 1 6-20 30.0 1-5 20.0 4-7 57.1 17
Nov 15 Southeastern Community College L, 72-69 - 1 6-11 54.5 2-3 66.7 3-3 100.0 17
Nov 18 Highland CC L, 66-57 1 1 5-12 41.7 1-3 33.3 3-5 60.0 14
Nov 22 College of DuPage L, 82-41 1 1 0-8 0.0 0-1 0.0 0-0 - 0
Nov 25 at Malcolm X College L, 71-56 1 1 4-9 44.4 1-2 50.0 2-2 100.0 11
Dec 2 at Prairie State College L, 68-65 1 1 7-19 36.8 1-2 50.0 2-2 100.0 17
Dec 4 at Kankakee CC L, 85-64 1 1 4-9 44.4 0-2 0.0 0-0 - 8
Dec 9 Bryant and Stratton College (WI) L, 81-59 1 1 3-6 50.0 0-0 - 0-0 - 6
Dec 11 Harry S. Truman College W, 85-73 1 1 3-14 21.4 1-3 33.3 2-3 66.7 9
Dec 13 Kennedy-King College L, 83-72 1 1 2-9 22.2 0-1 0.0 1-2 50.0 5
Jan 7 Schoolcraft College L, 66-50 1 1 6-10 60.0 1-3 33.3 2-6 33.3 15
Jan 10 at Highland CC L, 86-85 1 1 4-7 57.1 0-2 0.0 0-0 - 8
Jan 13 at Kennedy-King College W, 74-73 1 1 6-10 60.0 0-0 - 2-2 100.0 14
Jan 20 Kankakee CC L, 85-68 1 1 2-4 50.0 1-2 50.0 0-0 - 5
Jan 22 Olive-Harvey College W, 68-67 1 1 8-12 66.7 1-3 33.3 0-0 - 17
Jan 24 at South Suburban College L, 85-69 1 1 4-8 50.0 0-2 0.0 5-9 55.6 13
Jan 27 at Triton College L, 96-66 1 1 1-4 25.0 0-0 - 0-0 - 2
Jan 29 at Wilbur Wright College W, 77-48 1 1 3-9 33.3 1-2 50.0 3-4 75.0 10
Feb 5 Malcolm X College L, 82-79 1 1 4-10 40.0 2-4 50.0 1-1 100.0 11
Feb 7 CBG Prep W, 95-62 1 1 4-4 100.0 1-1 100.0 0-0 - 9
Feb 10 at Harry S. Truman College W, 80-69 1 1 6-15 40.0 3-6 50.0 2-2 100.0 17
Feb 12 at Harper College W, 99-58 1 1 10-16 62.5 4-5 80.0 0-0 - 24
Feb 17 Sauk Valley CC L, 88-85 1 1 2-7 28.6 1-5 20.0 0-0 - 5
Feb 19 Wilbur Wright College W, 84-55 1 1 5-9 55.6 1-2 50.0 1-2 50.0 12
Feb 26 at Olive-Harvey College L, 97-78 1 1 5-14 35.7 1-3 33.3 1-1 100.0 12
Mar 3 at Kankakee CC L, 91-60 1 1 2-10 20.0 0-0 - 2-4 50.0 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Sauk Valley CC L, 67-65 1 1 0 4 4 4 1 4.0 1 0 1 -
Nov 8 at Lake Land College L, 91-76 1 1 0 2 2 1 4 0.3 0 0 2 -
Nov 9 vs. Lincoln Trail College L, 86-51 1 1 1 2 3 1 3 0.3 1 0 1 -
Nov 11 Triton College L, 79-59 1 1 5 0 5 2 1 2.0 2 0 1 -
Nov 15 Southeastern Community College L, 72-69 - 1 2 4 6 2 1 2.0 1 0 0 -
Nov 18 Highland CC L, 66-57 1 1 2 1 3 1 6 0.2 0 0 2 -
Nov 22 College of DuPage L, 82-41 1 1 1 2 3 1 1 1.0 0 0 0 -
Nov 25 at Malcolm X College L, 71-56 1 1 0 2 2 1 2 0.5 3 0 2 -
Dec 2 at Prairie State College L, 68-65 1 1 0 7 7 3 1 3.0 0 0 0 -
Dec 4 at Kankakee CC L, 85-64 1 1 0 2 2 2 2 1.0 2 0 0 -
Dec 9 Bryant and Stratton College (WI) L, 81-59 1 1 0 2 2 0 0 - 0 0 0 -
Dec 11 Harry S. Truman College W, 85-73 1 1 1 7 8 5 1 5.0 4 0 0 -
Dec 13 Kennedy-King College L, 83-72 1 1 1 1 2 4 1 4.0 3 0 0 -
Jan 7 Schoolcraft College L, 66-50 1 1 0 3 3 2 2 1.0 3 0 2 -
Jan 10 at Highland CC L, 86-85 1 1 0 2 2 1 0 - 0 0 1 -
Jan 13 at Kennedy-King College W, 74-73 1 1 3 2 5 3 3 1.0 0 1 0 -
Jan 20 Kankakee CC L, 85-68 1 1 3 2 5 0 2 0.0 1 0 3 -
Jan 22 Olive-Harvey College W, 68-67 1 1 1 3 4 0 0 - 1 0 2 -
Jan 24 at South Suburban College L, 85-69 1 1 0 0 0 1 1 1.0 2 0 1 -
Jan 27 at Triton College L, 96-66 1 1 1 0 1 0 0 - 0 0 1 -
Jan 29 at Wilbur Wright College W, 77-48 1 1 1 5 6 5 0 - 2 0 1 -
Feb 5 Malcolm X College L, 82-79 1 1 0 5 5 4 2 2.0 3 0 2 -
Feb 7 CBG Prep W, 95-62 1 1 0 3 3 1 0 - 1 0 1 -
Feb 10 at Harry S. Truman College W, 80-69 1 1 3 2 5 5 1 5.0 2 0 1 -
Feb 12 at Harper College W, 99-58 1 1 0 1 1 3 1 3.0 3 0 0 -
Feb 17 Sauk Valley CC L, 88-85 1 1 0 4 4 3 1 3.0 0 1 3 -
Feb 19 Wilbur Wright College W, 84-55 1 1 2 3 5 2 0 - 1 0 0 -
Feb 26 at Olive-Harvey College L, 97-78 1 1 2 3 5 2 0 - 2 0 2 -
Mar 3 at Kankakee CC L, 91-60 1 1 2 3 5 5 0 - 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 28 1.0 4.4-10.7 41.7 1.0-2.3 41.2 1.6-2.3 67.2 11.4
Total 29 28 1.0 4.4-10.7 41.7 1.0-2.3 41.2 1.6-2.3 67.2 11.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 28 29 129-309 41.7 28-68 41.2 45-67 67.2 331
Total 29 28 29 129-309 41.7 28-68 41.2 45-67 67.2 331
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 28 1.0 177.9-426.2 41.7 38.6-93.8 41.2 62.1-92.4 67.2 456.6
Total 29 28 1.0 177.9-426.2 41.7 38.6-93.8 41.2 62.1-92.4 67.2 456.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 28 1.0 1.1 2.7 3.7 1.1 - 2.2 1.3 1.7 1.3 0.1
Total 29 28 1.0 1.1 2.7 3.7 1.1 - 2.2 1.3 1.7 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 28 29 31 77 108 32 - 64 37 1.7 39 2
Total 29 28 29 31 77 108 32 - 64 37 1.7 39 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 28 1.0 42.8 106.2 149.0 44.1 0.0 88.3 51.0 1.7 53.8 2.8
Total 29 28 1.0 42.8 106.2 149.0 44.1 0.0 88.3 51.0 1.7 53.8 2.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 1.0 4.4-10.7 41.7 1.0-2.3 41.2 1.6-2.3 67.2 11.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 1.0 4.0-9.7 41.2 0.9-2.6 36.1 1.2-2.1 58.6 10.1
Away 14 14 1.0 4.9-11.5 42.2 1.0-2.1 46.7 1.9-2.6 75.0 12.6
Neutral 1 1 1.0 5.0-12.0 41.7 1.0-2.0 50.0 1.0-2.0 50.0 12.0
-
Wins 8 8 1.0 5.6-11.1 50.6 1.5-2.8 54.5 1.2-1.6 76.9 14.0
Losses 21 20 1.0 4.0-10.5 38.2 0.8-2.2 34.8 1.7-2.6 64.8 10.4
-
November 8 7 1.0 4.8-12.9 36.9 1.1-2.5 45.0 2.6-3.6 72.4 13.3
December 5 5 1.0 3.8-11.4 33.3 0.4-1.6 25.0 1.0-1.4 71.4 9.0
January 8 8 1.0 4.2-8.0 53.1 0.5-1.8 28.6 1.5-2.6 57.1 10.5
February 7 7 1.0 5.1-10.7 48.0 1.9-3.7 50.0 0.7-0.9 83.3 12.9
March 1 1 1.0 2.0-10.0 20.0 0.0-0.0 - 2.0-4.0 50.0 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 29 129-309 41.7 28-68 41.2 45-67 67.2 331
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 14 56-136 41.2 13-36 36.1 17-29 58.6 142
Away 14 14 14 68-161 42.2 14-30 46.7 27-36 75.0 177
Neutral 1 1 1 5-12 41.7 1-2 50.0 1-2 50.0 12
-
Wins 8 8 8 45-89 50.6 12-22 54.5 10-13 76.9 112
Losses 21 20 21 84-220 38.2 16-46 34.8 35-54 64.8 219
-
November 8 7 8 38-103 36.9 9-20 45.0 21-29 72.4 106
December 5 5 5 19-57 33.3 2-8 25.0 5-7 71.4 45
January 8 8 8 34-64 53.1 4-14 28.6 12-21 57.1 84
February 7 7 7 36-75 48.0 13-26 50.0 5-6 83.3 90
March 1 1 1 2-10 20.0 0-0 - 2-4 50.0 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 1.0 177.9-426.2 41.7 38.6-93.8 41.2 62.1-92.4 67.2 456.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 1.0 160.0-388.6 41.2 37.1-102.9 36.1 48.6-82.9 58.6 405.7
Away 14 14 1.0 194.3-460.0 42.2 40.0-85.7 46.7 77.1-102.9 75.0 505.7
Neutral 1 1 1.0 200.0-480.0 41.7 40.0-80.0 50.0 40.0-80.0 50.0 480.0
-
Wins 8 8 1.0 225.0-445.0 50.6 60.0-110.0 54.5 50.0-65.0 76.9 560.0
Losses 21 20 1.0 160.0-419.0 38.2 30.5-87.6 34.8 66.7-102.9 64.8 417.1
-
November 8 7 1.0 190.0-515.0 36.9 45.0-100.0 45.0 105.0-145.0 72.4 530.0
December 5 5 1.0 152.0-456.0 33.3 16.0-64.0 25.0 40.0-56.0 71.4 360.0
January 8 8 1.0 170.0-320.0 53.1 20.0-70.0 28.6 60.0-105.0 57.1 420.0
February 7 7 1.0 205.7-428.6 48.0 74.3-148.6 50.0 28.6-34.3 83.3 514.3
March 1 1 1.0 80.0-400.0 20.0 0.0-0.0 - 80.0-160.0 50.0 240.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 1.0 1.1 2.7 3.7 1.1 - 2.2 1.3 1.7 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 13 1.0 1.3 2.9 4.1 1.1 - 1.9 1.3 1.5 1.4 0.1
Away 14 14 1.0 0.9 2.5 3.4 1.1 - 2.6 1.1 2.3 1.3 0.1
Neutral 1 1 1.0 1.0 2.0 3.0 1.0 - 1.0 3.0 0.3 1.0 0.0
-
Wins 8 8 1.0 1.4 3.3 4.6 0.6 - 3.0 0.8 4.0 1.8 0.1
Losses 21 20 1.0 1.0 2.4 3.4 1.3 - 1.9 1.5 1.3 1.2 0.0
-
November 8 7 1.0 1.4 2.1 3.5 1.1 - 1.6 2.4 0.7 1.0 0.0
December 5 5 1.0 0.4 3.8 4.2 0.0 - 2.8 1.0 2.8 1.8 0.0
January 8 8 1.0 1.1 2.1 3.3 1.4 - 1.5 1.0 1.5 1.1 0.1
February 7 7 1.0 1.0 3.0 4.0 1.3 - 2.9 0.7 4.0 1.7 0.1
March 1 1 1.0 2.0 3.0 5.0 3.0 - 5.0 0.0 - 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 29 31 77 108 32 - 64 37 1.7 39 2
Exhibition - - - - - - - - - - - - -
-
Home 14 13 14 18 40 58 16 - 27 18 1.5 20 1
Away 14 14 14 12 35 47 15 - 36 16 2.3 18 1
Neutral 1 1 1 1 2 3 1 - 1 3 0.3 1 0
-
Wins 8 8 8 11 26 37 5 - 24 6 4.0 14 1
Losses 21 20 21 20 51 71 27 - 40 31 1.3 25 1
-
November 8 7 8 11 17 28 9 - 13 19 0.7 8 0
December 5 5 5 2 19 21 0 - 14 5 2.8 9 0
January 8 8 8 9 17 26 11 - 12 8 1.5 9 1
February 7 7 7 7 21 28 9 - 20 5 4.0 12 1
March 1 1 1 2 3 5 3 - 5 0 - 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 1.0 42.8 106.2 149.0 44.1 0.0 88.3 51.0 1.7 53.8 2.8
Exhibition - - - - - - - - - - - - -
-
Home 14 13 1.0 51.4 114.3 165.7 45.7 0.0 77.1 51.4 1.5 57.1 2.9
Away 14 14 1.0 34.3 100.0 134.3 42.9 0.0 102.9 45.7 2.3 51.4 2.9
Neutral 1 1 1.0 40.0 80.0 120.0 40.0 0.0 40.0 120.0 0.3 40.0 0.0
-
Wins 8 8 1.0 55.0 130.0 185.0 25.0 0.0 120.0 30.0 4.0 70.0 5.0
Losses 21 20 1.0 38.1 97.1 135.2 51.4 0.0 76.2 59.0 1.3 47.6 1.9
-
November 8 7 1.0 55.0 85.0 140.0 45.0 0.0 65.0 95.0 0.7 40.0 0.0
December 5 5 1.0 16.0 152.0 168.0 0.0 0.0 112.0 40.0 2.8 72.0 0.0
January 8 8 1.0 45.0 85.0 130.0 55.0 0.0 60.0 40.0 1.5 45.0 5.0
February 7 7 1.0 40.0 120.0 160.0 51.4 0.0 114.3 28.6 4.0 68.6 5.7
March 1 1 1.0 80.0 120.0 200.0 120.0 0.0 200.0 0.0 - 40.0 0.0