#5 Knyle Lundy (F) - Wilbur Wright College

gp
24
pts/g
21.1
fg %
47.9
3pt %
30.6
ft %
69.2
reb/g
6.5
a/g
1.7
Player Stats
  Overall
Games 24 240th
Games started 24 82nd
Minutes 92 261st
Minutes per game 3.8 234th
FG 179-374 17th
FG Pct 47.9 60th
3PT 22-72 107th
3PT Pct 30.6 -
FT 126-182 9th
FT Pct 69.2 62nd
Off rebounds 52 45th
Def rebounds 105 57th
Total rebounds 157 48th
Rebounds per game 6.5 35th
Personal fouls 24 216th
Disqualifications - -
Assists 40 127th
Turnovers 68 21st
Assist to turnover ratio 0.6 251st
Steals 31 82nd
Blocks 8 111th
Points 506 14th
Points per game 21.1 4th
Points per 40 min 220.0 -
Recent Results
Date Opponent/Event Result
Feb 14 at Joliet Junior College L, 82-72
Feb 19 at Richard J. Daley College L, 84-55
Feb 21 Olive-Harvey College L, 75-59
Feb 24 at Judson University JV
Feb 26 Triton College L, 95-64
Feb 28 at Harry S. Truman College L, 98-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 # TBA   - - - - - - - - -
Nov 4 at College of Lake County L, 95-53 1 35 5-14 35.7 1-3 33.3 5-10 50.0 16
Nov 12 Oakton College L, 71-50 1 1 5-11 45.5 0-2 0.0 1-2 50.0 11
Nov 15 at Highland CC L, 95-55 1 35 6-15 40.0 0-1 0.0 7-11 63.6 19
Nov 18 at Sauk Valley CC L, 92-49 1 1 5-13 38.5 0-3 0.0 6-8 75.0 16
Nov 20 Malcolm X College L, 101-54 1 1 6-15 40.0 1-3 33.3 6-9 66.7 19
Nov 22 at Black Hawk College L, 75-66 1 1 10-22 45.5 2-4 50.0 5-5 100.0 27
Nov 25 Morton College L, 81-73 1 1 7-26 26.9 1-3 33.3 7-12 58.3 22
Dec 4 at Kennedy-King College L, 84-52 1 1 5-11 45.5 0-2 0.0 4-8 50.0 14
Dec 6 Southeastern Illinois College L, 82-68 1 1 7-16 43.8 2-4 50.0 5-6 83.3 21
Dec 9 at Triton College L, 114-54 1 1 11-15 73.3 0-1 0.0 0-0 - 22
Dec 12 Marian University Ancilla L, 116-87 1 1 12-21 57.1 1-4 25.0 5-5 100.0 30
Dec 16 Harry S. Truman College L, 77-71 1 1 9-17 52.9 0-1 0.0 7-7 100.0 25
Jan 10 Prairie State College L, 99-74 1 1 5-12 41.7 1-3 33.3 3-3 100.0 14
Jan 13 Sauk Valley CC L, 86-60 1 1 2-10 20.0 0-4 0.0 2-2 100.0 6
Jan 15 at College of DuPage L, 85-80 1 1 12-17 70.6 0-1 0.0 11-11 100.0 35
Jan 22 Kankakee CC L, 71-44 - - - - - - - - -
Jan 27 at Malcolm X College L, 94-50 - - - - - - - - -
Jan 29 Richard J. Daley College L, 77-48 1 1 3-7 42.9 1-3 33.3 10-13 76.9 17
Jan 31 Highland CC L, 89-59 1 1 8-18 44.4 3-6 50.0 1-2 50.0 20
Feb 3 at Olive-Harvey College L, 90-63 1 1 6-17 35.3 0-3 0.0 4-9 44.4 16
Feb 5 Kennedy-King College L, 80-75 1 1 10-16 62.5 1-3 33.3 9-11 81.8 30
Feb 7 at Waubonsee CC L, 90-71 1 1 10-22 45.5 0-5 0.0 7-11 63.6 27
Feb 10 at Kankakee CC L, 105-65 1 1 7-13 53.8 1-1 100.0 1-3 33.3 16
Feb 12 Bryant and Stratton College (WI) L, 101-74 1 1 8-15 53.3 0-2 0.0 2-6 33.3 18
Feb 14 at Joliet Junior College L, 82-72 1 1 11-16 68.8 5-6 83.3 11-15 73.3 38
Feb 19 at Richard J. Daley College L, 84-55 - - - - - - - - -
Feb 21 Olive-Harvey College L, 75-59 1 1 9-15 60.0 2-4 50.0 7-13 53.8 27
Feb 24 at Judson University JV   - - - - - - - - -
Feb 26 Triton College L, 95-64 - - - - - - - - -
Feb 28 at Harry S. Truman College L, 98-57 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 17 # TBA   - - - - - - - - - - - -
Nov 4 at College of Lake County L, 95-53 1 35 0 6 6 2 3 0.7 0 0 1 -
Nov 12 Oakton College L, 71-50 1 1 4 1 5 0 3 0.0 0 0 1 -
Nov 15 at Highland CC L, 95-55 1 35 2 3 5 1 2 0.5 0 0 2 -
Nov 18 at Sauk Valley CC L, 92-49 1 1 7 1 8 1 3 0.3 1 0 0 -
Nov 20 Malcolm X College L, 101-54 1 1 5 0 5 2 3 0.7 1 2 1 -
Nov 22 at Black Hawk College L, 75-66 1 1 1 3 4 1 5 0.2 1 0 0 -
Nov 25 Morton College L, 81-73 1 1 2 5 7 0 6 0.0 2 0 1 -
Dec 4 at Kennedy-King College L, 84-52 1 1 3 5 8 2 6 0.3 2 0 1 -
Dec 6 Southeastern Illinois College L, 82-68 1 1 3 6 9 4 0 - 2 2 2 -
Dec 9 at Triton College L, 114-54 1 1 2 1 3 2 0 - 1 0 0 -
Dec 12 Marian University Ancilla L, 116-87 1 1 1 6 7 5 5 1.0 0 0 2 -
Dec 16 Harry S. Truman College L, 77-71 1 1 2 3 5 1 3 0.3 2 0 1 -
Jan 10 Prairie State College L, 99-74 1 1 3 7 10 3 1 3.0 1 1 2 -
Jan 13 Sauk Valley CC L, 86-60 1 1 2 4 6 1 1 1.0 1 0 1 -
Jan 15 at College of DuPage L, 85-80 1 1 2 4 6 3 2 1.5 1 0 1 -
Jan 22 Kankakee CC L, 71-44 - - - - - - - - - - - -
Jan 27 at Malcolm X College L, 94-50 - - - - - - - - - - - -
Jan 29 Richard J. Daley College L, 77-48 1 1 0 5 5 0 2 0.0 1 0 1 -
Jan 31 Highland CC L, 89-59 1 1 2 3 5 1 5 0.2 1 0 0 -
Feb 3 at Olive-Harvey College L, 90-63 1 1 1 9 10 1 5 0.2 2 1 1 -
Feb 5 Kennedy-King College L, 80-75 1 1 2 7 9 2 0 - 3 1 0 -
Feb 7 at Waubonsee CC L, 90-71 1 1 3 6 9 2 5 0.4 4 0 0 -
Feb 10 at Kankakee CC L, 105-65 1 1 0 2 2 1 4 0.3 1 0 3 -
Feb 12 Bryant and Stratton College (WI) L, 101-74 1 1 2 5 7 3 2 1.5 3 0 0 -
Feb 14 at Joliet Junior College L, 82-72 1 1 1 7 8 2 1 2.0 0 0 3 -
Feb 19 at Richard J. Daley College L, 84-55 - - - - - - - - - - - -
Feb 21 Olive-Harvey College L, 75-59 1 1 2 6 8 0 1 0.0 1 1 0 -
Feb 24 at Judson University JV   - - - - - - - - - - - -
Feb 26 Triton College L, 95-64 - - - - - - - - - - - -
Feb 28 at Harry S. Truman College L, 98-57 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 26 21 4.7 4.0-9.0 44.4 0.8-2.3 32.8 1.8-2.5 70.8 10.5
2025-26 24 24 3.8 7.5-15.6 47.9 0.9-3.0 30.6 5.2-7.6 69.2 21.1
Total 50 45 4.3 5.7-12.2 46.5 0.8-2.7 31.6 3.4-4.9 69.6 15.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 26 21 121 104-234 44.4 20-61 32.8 46-65 70.8 274
2025-26 24 24 92 179-374 47.9 22-72 30.6 126-182 69.2 506
Total 50 45 213 283-608 46.5 42-133 31.6 172-247 69.6 780
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 26 21 4.7 34.4-77.4 44.4 6.6-20.2 32.8 15.2-21.5 70.8 90.6
2025-26 24 24 3.8 77.8-162.6 47.9 9.6-31.3 30.6 54.8-79.1 69.2 220.0
Total 50 45 4.3 53.1-114.2 46.5 7.9-25.0 31.6 32.3-46.4 69.6 146.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 26 21 4.7 1.4 4.3 5.7 0.2 - 1.4 1.3 1.0 1.0 0.8
2025-26 24 24 3.8 2.2 4.4 6.5 1.0 - 1.7 2.8 0.6 1.3 0.3
Total 50 45 4.3 1.8 4.3 6.1 0.6 - 1.5 2.1 0.7 1.1 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 26 21 121 37 112 149 6 - 36 35 1.0 26 21
2025-26 24 24 92 52 105 157 24 - 40 68 0.6 31 8
Total 50 45 213 89 217 306 30 - 76 103 0.7 57 29
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 26 21 4.7 12.2 37.0 49.3 2.0 0.0 11.9 11.6 1.0 8.6 6.9
2025-26 24 24 3.8 22.6 45.7 68.3 10.4 0.0 17.4 29.6 0.6 13.5 3.5
Total 50 45 4.3 16.7 40.8 57.5 5.6 0.0 14.3 19.3 0.7 10.7 5.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 3.8 7.5-15.6 47.9 0.9-3.0 30.6 5.2-7.6 69.2 21.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 7.0-15.3 45.7 1.0-3.2 31.0 5.0-7.0 71.4 20.0
Away 11 11 7.2 8.0-15.9 50.3 0.8-2.7 30.0 5.5-8.3 67.0 22.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Losses 24 24 3.8 7.5-15.6 47.9 0.9-3.0 30.6 5.2-7.6 69.2 21.1
-
November 7 7 10.7 6.3-16.6 37.9 0.7-2.7 26.3 5.3-8.1 64.9 18.6
December 5 5 1.0 8.8-16.0 55.0 0.6-2.4 25.0 4.2-5.2 80.8 22.4
January 5 5 1.0 6.0-12.8 46.9 1.0-3.4 29.4 5.4-6.2 87.1 18.4
February 7 7 1.0 8.7-16.3 53.5 1.3-3.4 37.5 5.9-9.7 60.3 24.6
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 92 179-374 47.9 22-72 30.6 126-182 69.2 506
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 13 91-199 45.7 13-42 31.0 65-91 71.4 260
Away 11 11 79 88-175 50.3 9-30 30.0 61-91 67.0 246
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins - - - 0-0 - 0-0 - 0-0 - 0
Losses 24 24 92 179-374 47.9 22-72 30.6 126-182 69.2 506
-
November 7 7 75 44-116 37.9 5-19 26.3 37-57 64.9 130
December 5 5 5 44-80 55.0 3-12 25.0 21-26 80.8 112
January 5 5 5 30-64 46.9 5-17 29.4 27-31 87.1 92
February 7 7 7 61-114 53.5 9-24 37.5 41-68 60.3 172
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 3.8 77.8-162.6 47.9 9.6-31.3 30.6 54.8-79.1 69.2 220.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 280.0-612.3 45.7 40.0-129.2 31.0 200.0-280.0 71.4 800.0
Away 11 11 7.2 44.6-88.6 50.3 4.6-15.2 30.0 30.9-46.1 67.0 124.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Losses 24 24 3.8 77.8-162.6 47.9 9.6-31.3 30.6 54.8-79.1 69.2 220.0
-
November 7 7 10.7 23.5-61.9 37.9 2.7-10.1 26.3 19.7-30.4 64.9 69.3
December 5 5 1.0 352.0-640.0 55.0 24.0-96.0 25.0 168.0-208.0 80.8 896.0
January 5 5 1.0 240.0-512.0 46.9 40.0-136.0 29.4 216.0-248.0 87.1 736.0
February 7 7 1.0 348.6-651.4 53.5 51.4-137.1 37.5 234.3-388.6 60.3 982.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 3.8 2.2 4.4 6.5 1.0 - 1.7 2.8 0.6 1.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 2.3 4.5 6.8 0.9 - 1.7 2.5 0.7 1.4 0.5
Away 11 11 7.2 2.0 4.3 6.3 1.1 - 1.6 3.3 0.5 1.2 0.1
Neutral - - - - - - - - - - - - -
-
Wins - - - - - - - - - - - - -
Losses 24 24 3.8 2.2 4.4 6.5 1.0 - 1.7 2.8 0.6 1.3 0.3
-
November 7 7 10.7 3.0 2.7 5.7 0.9 - 1.0 3.6 0.3 0.7 0.3
December 5 5 1.0 2.2 4.2 6.4 1.2 - 2.8 2.8 1.0 1.4 0.4
January 5 5 1.0 1.8 4.6 6.4 1.0 - 1.6 2.2 0.7 1.0 0.2
February 7 7 1.0 1.6 6.0 7.6 1.0 - 1.6 2.6 0.6 2.0 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 92 52 105 157 24 - 40 68 0.6 31 8
Exhibition - - - - - - - - - - - - -
-
Home 13 13 13 30 58 88 12 - 22 32 0.7 18 7
Away 11 11 79 22 47 69 12 - 18 36 0.5 13 1
Neutral - - - - - - - - - - - - -
-
Wins - - - - - - - - - - - - -
Losses 24 24 92 52 105 157 24 - 40 68 0.6 31 8
-
November 7 7 75 21 19 40 6 - 7 25 0.3 5 2
December 5 5 5 11 21 32 6 - 14 14 1.0 7 2
January 5 5 5 9 23 32 5 - 8 11 0.7 5 1
February 7 7 7 11 42 53 7 - 11 18 0.6 14 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 3.8 22.6 45.7 68.3 10.4 0.0 17.4 29.6 0.6 13.5 3.5
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 92.3 178.5 270.8 36.9 0.0 67.7 98.5 0.7 55.4 21.5
Away 11 11 7.2 11.1 23.8 34.9 6.1 0.0 9.1 18.2 0.5 6.6 0.5
Neutral - - - - - - - - - - - - -
-
Wins - - - - - - - - - - - - -
Losses 24 24 3.8 22.6 45.7 68.3 10.4 0.0 17.4 29.6 0.6 13.5 3.5
-
November 7 7 10.7 11.2 10.1 21.3 3.2 0.0 3.7 13.3 0.3 2.7 1.1
December 5 5 1.0 88.0 168.0 256.0 48.0 0.0 112.0 112.0 1.0 56.0 16.0
January 5 5 1.0 72.0 184.0 256.0 40.0 0.0 64.0 88.0 0.7 40.0 8.0
February 7 7 1.0 62.9 240.0 302.9 40.0 0.0 62.9 102.9 0.6 80.0 17.1