2025-26 Basketball Statistics - Olive-Harvey College

Games
32
Pts
84.7
FG %
52.1
3PT %
43.2
FT %
68.7
Reb
37.9
Ast
13.3
Team Summary
Title Record
Overall 25-7 (.781)
Conference 10-2 (.833)
Streak Lost 1
Home 15-2
Away 9-3
Neutral 1-2
Recent Results
Date Opponent Result
Feb 19 Kankakee CC W, 87-80
Feb 21 at Wilbur Wright College W, 75-59
Feb 24 at Harry S. Truman College W, 78-54
Feb 26 Richard J. Daley College W, 97-78
Mar 3 Kennedy-King College W, 77-62
Mar 5 vs. Triton College L, 91-88
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 12 at Vincennes Jamboree   - - - - - - - - - - - - - - -
Oct 17 # at City Colleges of Chicago Jamboree   - - - - - - - - - - - - - - -
Oct 19 # at Danville Jamboree   - - - - - - - - - - - - - - -
Oct 31 at Southwestern Michigan W, 97-81 38-54 70.4 4-11 36.4 18-28 64.3 8 31 39 13 10 10 5 18 98
Nov 1 vs. Glen Oaks Community College L, 83-75 20-37 54.1 5-16 31.3 30-39 76.9 8 24 32 0 0 0 0 0 75
Nov 8 vs. Lincoln Trail College W, 107-98 39-81 48.1 6-22 27.3 24-34 70.6 12 25 37 17 0 13 4 20 108
Nov 9 at Lake Land College W, 103-99 39-70 55.7 9-22 40.9 16-24 66.7 1 25 26 21 7 15 4 21 103
Nov 14 Southeastern Community College W, 79-77 23-40 57.5 6-13 46.2 27-36 75.0 12 28 40 15 7 10 6 0 79
Nov 15 Sauk Valley CC W, 77-72 27-47 57.4 2-6 33.3 21-30 70.0 8 26 34 16 9 12 4 0 77
Nov 18 Moraine Valley CC W, 81-80 27-48 56.3 5-14 35.7 22-31 71.0 11 33 44 16 13 13 6 16 81
Dec 3 Highland CC W, 84-78 38-66 57.6 8-17 47.1 0-0 - 6 40 46 15 0 17 6 0 84
Dec 6 College of Lake County W, 88-85 30-55 54.5 7-15 46.7 21-26 80.8 10 31 41 14 16 11 9 19 88
Dec 9 Harry S. Truman College W, 81-61 29-57 50.9 9-18 50.0 14-22 63.6 10 39 49 18 0 11 8 0 81
Dec 11 at Kankakee CC L, 100-79 27-60 45.0 2-8 25.0 15-22 68.2 10 27 37 7 0 8 6 0 79
Dec 13 at Danville Area Community College   - - - - - - - - - - - - - - -
Dec 16 Triton College W, 96-86 33-59 55.9 6-13 46.2 24-31 77.4 12 26 38 13 7 11 7 0 96
Dec 18 McHenry County College W, 86-78 29-49 59.2 13-19 68.4 15-19 78.9 9 33 42 13 0 9 9 0 86
Jan 13 Malcolm X College W, 93-80 32-60 53.3 4-12 33.3 25-34 73.5 14 32 46 15 7 12 11 17 93
Jan 15 at South Suburban College W, 82-79 31-65 47.7 8-17 47.1 12-15 80.0 0 0 0 14 0 7 3 0 82
Jan 17 at Highland CC W, 77-67 28-64 43.8 10-16 62.5 11-17 64.7 14 31 45 13 0 14 6 0 77
Jan 22 at Richard J. Daley College L, 68-67 23-43 53.5 8-13 61.5 13-24 54.2 15 36 51 11 0 10 10 0 67
Jan 24 at Sauk Valley CC W, 82-61 31-53 58.5 13-20 65.0 7-7 100.0 13 36 49 16 2 12 11 0 82
Jan 27 Kennedy-King College W, 75-62 28-51 54.9 11-25 44.0 8-14 57.1 5 13 18 16 0 9 8 0 75
Jan 29 at Malcolm X College L, 103-88 30-58 51.7 9-21 42.9 19-34 55.9 12 32 44 15 0 7 8 0 88
Jan 31 CBG Prep W, 102-87 39-69 56.5 9-17 52.9 15-19 78.9 12 27 39 9 0 8 6 0 102
Feb 3 Wilbur Wright College W, 90-63 31-59 52.5 12-25 48.0 18-22 81.8 15 35 50 24 1 11 8 0 92
Feb 7 Bryant and Stratton College (WI) L, 79-49 17-46 37.0 7-20 35.0 8-16 50.0 0 29 29 6 0 3 5 0 49
Feb 10 at Triton College W, 91-84 33-70 47.1 8-21 38.1 17-24 70.8 8 20 28 11 8 9 7 0 91
Feb 12 Milwaukee Area Technical College L, 96-92 35-66 53.0 8-20 40.0 14-23 60.9 7 30 37 10 8 12 4 0 92
Feb 17 at Kennedy-King College W, 88-81 31-62 50.0 8-21 38.1 18-26 69.2 12 30 42 17 9 9 6 0 88
Feb 19 Kankakee CC W, 87-80 32-67 47.8 5-15 33.3 18-24 75.0 9 29 38 13 10 10 8 0 87
Feb 21 at Wilbur Wright College W, 75-59 31-56 55.4 3-12 25.0 10-19 52.6 10 29 39 11 5 9 8 0 75
Feb 24 at Harry S. Truman College W, 78-54 32-68 47.1 7-20 35.0 7-14 50.0 0 27 27 9 7 10 8 0 78
Feb 26 Richard J. Daley College W, 97-78 36-59 61.0 7-14 50.0 16-22 72.7 6 35 41 14 7 9 8 0 97
Mar 3 Kennedy-King College W, 77-62 27-64 42.2 5-13 38.5 18-27 66.7 12 36 48 13 5 10 8 0 77
Mar 5 vs. Triton College L, 91-88 33-76 43.4 9-23 39.1 13-25 52.0 6 31 37 11 0 9 6 0 88
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 979-1879 52.1 233-539 43.2 514-748 68.7 9.0 28.9 37.9 13.3 4.3 10.0 6.7 3.5 84.7 1.288 0.305
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 17 513-962 53.3 124-276 44.9 284-396 71.7 9.3 30.7 40.0 14.1 5.3 10.5 7.1 3.1 84.4 1.313 0.312
Away 12 374-723 51.7 89-202 44.1 163-254 64.2 8.6 27.0 35.6 13.2 4.0 10.0 6.8 3.3 83.9 1.267 0.287
Neutral 3 92-194 47.4 20-61 32.8 67-98 68.4 8.7 26.7 35.3 9.3 0.0 7.3 3.3 6.7 90.3 1.249 0.294
 
Wins 25 794-1493 53.2 185-418 44.3 402-565 71.2 9.2 28.7 37.8 14.6 5.2 10.8 7.0 4.4 87.0 1.297 0.343
Losses 7 185-386 47.9 48-121 39.7 112-183 61.2 8.3 29.9 38.1 8.6 1.1 7.0 5.6 0.0 76.9 1.258 0.175
 
October 1 38-54 70.4 4-11 36.4 18-28 64.3 8.0 31.0 39.0 13.0 10.0 10.0 5.0 18.0 98.0 1.400 0.453
November 6 175-323 54.2 33-93 35.5 140-194 72.2 8.7 26.8 35.5 14.2 6.0 10.5 4.0 9.5 87.2 1.295 0.375
December 6 186-346 53.8 45-90 50.0 89-120 74.2 9.5 32.7 42.2 13.3 3.8 11.2 7.5 3.2 85.7 1.382 0.383
January 8 242-463 52.3 72-141 51.1 110-164 67.1 10.6 25.9 36.5 13.6 1.1 9.9 7.9 2.1 83.3 1.420 0.349
February 9 278-553 50.3 65-168 38.7 126-190 66.3 7.4 29.3 36.8 12.8 6.1 9.1 6.9 0.0 83.0 1.175 0.199
March 2 60-140 42.9 14-36 38.9 31-52 59.6 9.0 33.5 42.5 12.0 2.5 9.5 7.0 0.0 82.5 1.078 0.113
Date Opponent Score Attend
Oct 12 at Vincennes Jamboree   -
Oct 17 at City Colleges of Chicago Jamboree   -
Oct 19 at Danville Jamboree   -
Oct 31 at Southwestern Michigan W, 97-81 0
Nov 1 vs. Glen Oaks Community College L, 83-75 0
Nov 8 vs. Lincoln Trail College W, 107-98 0
Nov 9 at Lake Land College W, 103-99 0
Nov 14 Southeastern Community College W, 79-77 0
Nov 15 Sauk Valley CC W, 77-72 0
Nov 18 Moraine Valley CC W, 81-80 0
Dec 3 Highland CC W, 84-78 0
Dec 6 College of Lake County W, 88-85 0
Dec 9 Harry S. Truman College W, 81-61 0
Dec 11 at Kankakee CC L, 100-79 0
Dec 13 at Danville Area Community College   -
Dec 16 Triton College W, 96-86 0
Dec 18 McHenry County College W, 86-78 0
Jan 13 Malcolm X College W, 93-80 0
Jan 15 at South Suburban College W, 82-79 0
Jan 17 at Highland CC W, 77-67 0
Jan 22 at Richard J. Daley College L, 68-67 0
Jan 24 at Sauk Valley CC W, 82-61 0
Jan 27 Kennedy-King College W, 75-62 0
Jan 29 at Malcolm X College L, 103-88 0
Jan 31 CBG Prep W, 102-87 0
Feb 3 Wilbur Wright College W, 90-63 0
Feb 7 Bryant and Stratton College (WI) L, 79-49 0
Feb 10 at Triton College W, 91-84 0
Feb 12 Milwaukee Area Technical College L, 96-92 0
Feb 17 at Kennedy-King College W, 88-81 0
Feb 19 Kankakee CC W, 87-80 0
Feb 21 at Wilbur Wright College W, 75-59 0
Feb 24 at Harry S. Truman College W, 78-54 0
Feb 26 Richard J. Daley College W, 97-78 0
Mar 3 Kennedy-King College W, 77-62 0
Mar 5 vs. Triton College L, 91-88 0