2025-26 Basketball Statistics - McHenry County College

Games
29
Pts
79.9
FG %
49.3
3PT %
36.6
FT %
71.6
Reb
37.1
Ast
16.1
Team Summary
Title Record
Overall 13-16 (.448)
Conference 7-7 (.500)
Streak Lost 1
Home 6-6
Away 7-10
Neutral 0-0
Recent Results
Date Opponent Result
Feb 12 at Oakton College W, 83-71
Feb 17 College of Lake County W, 98-93
Feb 19 at Prairie State College W, 98-95
Feb 20 at Judson University L, 87-80
Feb 21 College of DuPage W, 89-74
Feb 26 at Bryant and Stratton College (WI) L, 65-46
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 5 # vs. Riverland Community College   - - - - - - - - - - - - - - -
Oct 5 vs. Western Iowa Tech   - - - - - - - - - - - - - - -
Oct 5 # vs. Southwestern Community College   - - - - - - - - - - - - - - -
Oct 19 # Lake Michigan College   - - - - - - - - - - - - - - -
Oct 25 # at Highland CC   - - - - - - - - - - - - - - -
Nov 1 at Joliet Junior College L, 76-61 21-43 48.8 6-14 42.9 13-16 81.3 19 48 67 12 19 0 2 33 61
Nov 4 Madison College L, 90-81 28-51 54.9 5-16 31.3 20-38 52.6 6 23 29 13 23 10 5 17 81
Nov 8 # at DME (WI) W, 71-61 25-55 45.5 2-3 66.7 19-26 73.1 8 29 37 25 14 4 4 17 71
Nov 11 at Rock Valley College L, 94-91 30-56 53.6 12-22 54.5 19-22 86.4 7 27 34 18 18 7 2 25 91
Nov 13 Kishwaukee College W, 64-63 24-60 40.0 10-22 45.5 6-11 54.5 9 30 39 15 13 9 4 12 64
Nov 15 at Black Hawk College L, 78-63 21-47 44.7 7-18 38.9 14-17 82.4 2 30 32 14 16 7 10 21 63
Nov 18 at Illinois Valley CC W, 95-89 38-64 59.4 6-9 66.7 13-25 52.0 9 32 41 14 18 5 6 18 95
Dec 2 at South Suburban College L, 94-85 32-49 65.3 5-9 55.6 16-21 76.2 6 22 28 15 21 3 2 15 85
Dec 6 Bay College L, 86-79 31-60 51.7 4-12 33.3 13-18 72.2 9 30 39 17 18 8 6 28 79
Dec 9 at Harper College W, 74-67 28-65 43.1 3-10 30.0 15-20 75.0 8 26 34 19 11 12 8 15 74
Dec 11 at Blackhawk Technical College W, 105-81 39-66 59.1 7-11 63.6 20-28 71.4 10 29 39 25 14 4 6 21 105
Dec 16 Carl Sandburg College W, 72-70 24-58 41.4 5-12 41.7 19-23 82.6 7 24 31 12 9 13 2 17 72
Dec 18 at Olive-Harvey College L, 86-78 30-63 47.6 8-18 44.4 10-15 66.7 12 29 41 16 14 10 8 16 78
Jan 3 at Kennedy-King College L, 92-76 31-69 44.9 3-18 16.7 11-15 73.3 6 26 32 19 16 10 4 12 76
Jan 6 Morton College L, 76-68 29-70 41.4 4-20 20.0 6-7 85.7 9 32 41 17 16 7 7 23 68
Jan 8 at Waubonsee CC L, 85-72 32-66 48.5 3-17 17.6 5-9 55.6 11 30 41 21 23 7 3 24 72
Jan 13 Moraine Valley CC L, 74-64 22-51 43.1 6-17 35.3 14-16 87.5 9 24 33 16 4 2 4 16 64
Jan 15 at Elgin CC L, 79-76 28-56 50.0 3-16 18.8 17-22 77.3 7 29 36 9 18 7 2 22 76
Jan 20 Oakton College W, 86-77 27-54 50.0 6-14 42.9 26-36 72.2 5 26 31 15 20 15 5 22 86
Jan 22 at College of Lake County W, 84-80 33-67 49.3 4-13 30.8 14-22 63.6 12 25 37 13 11 8 1 18 84
Jan 27 Prairie State College W, 85-76 33-65 50.8 5-13 38.5 14-22 63.6 13 31 44 20 15 4 0 13 85
Jan 29 at Morton College W, 91-89 29-55 52.7 6-14 42.9 27-34 79.4 6 25 31 14 13 6 2 23 91
Feb 3 Waubonsee CC L, 79-77 29-63 46.0 5-13 38.5 14-19 73.7 9 34 43 17 12 6 3 14 77
Feb 5 at Moraine Valley CC L, 96-89 35-62 56.5 10-21 47.6 9-17 52.9 14 19 33 25 21 2 3 17 89
Feb 10 Elgin CC L, 104-86 27-50 54.0 2-14 14.3 30-40 75.0 6 23 29 9 19 2 3 22 86
Feb 12 at Oakton College W, 83-71 36-75 48.0 5-17 29.4 6-12 50.0 12 32 44 19 8 8 4 22 83
Feb 17 College of Lake County W, 98-93 37-64 57.8 3-10 30.0 21-22 95.5 10 23 33 6 13 5 3 13 98
Feb 19 at Prairie State College W, 98-95 36-75 48.0 10-19 52.6 14-20 70.0 12 32 44 23 11 5 4 21 98
Feb 20 # at Judson University L, 87-80 30-73 41.1 7-24 29.2 13-16 81.3 14 31 45 15 18 2 2 18 80
Feb 21 College of DuPage W, 89-74 35-75 46.7 10-25 40.0 9-13 69.2 11 33 44 24 9 4 8 19 89
Feb 26 at Bryant and Stratton College (WI) L, 65-46 17-50 34.0 1-14 7.1 11-15 73.3 4 23 27 11 15 6 2 17 46
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 862-1749 49.3 164-448 36.6 426-595 71.6 9.0 28.2 37.1 16.1 15.1 6.6 4.1 19.2 79.9 1.041 -0.026
Exhibition 2 55-128 43.0 9-27 33.3 32-42 76.2 11.0 30.0 41.0 20.0 16.0 3.0 3.0 17.5 75.5 0.950 0.950
 
Home 12 346-721 48.0 65-188 34.6 192-265 72.5 8.6 27.8 36.3 15.1 14.3 7.1 4.2 18.0 79.1 1.030 0.016
Away 17 516-1028 50.2 99-260 38.1 234-330 70.9 9.2 28.5 37.7 16.9 15.7 6.3 4.1 20.0 80.4 1.049 -0.058
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 13 419-843 49.7 80-189 42.3 204-288 70.8 9.5 28.3 37.8 16.8 12.7 7.5 4.1 18.0 86.5 1.093 0.080
Losses 16 443-906 48.9 84-259 32.4 222-307 72.3 8.5 28.1 36.6 15.6 17.1 5.9 4.1 20.1 74.5 0.996 -0.117
 
November 6 162-321 50.5 46-101 45.5 85-129 65.9 8.7 31.7 40.3 14.3 17.8 6.3 4.8 21.0 75.8 1.033 0.002
December 6 184-361 51.0 32-72 44.4 93-125 74.4 8.7 26.7 35.3 17.3 14.5 8.3 5.3 18.7 82.2 1.075 -0.085
January 9 264-553 47.7 40-142 28.2 134-183 73.2 8.7 27.6 36.2 16.0 15.1 7.3 3.1 19.2 78.0 0.999 -0.026
February 8 252-514 49.0 46-133 34.6 114-158 72.2 9.8 27.4 37.1 16.8 13.5 4.8 3.8 18.1 83.3 1.069 -0.014
Date Opponent Score Attend
Oct 5 vs. Riverland Community College   -
Oct 5 vs. Western Iowa Tech   -
Oct 5 vs. Southwestern Community College   -
Oct 19 Lake Michigan College   -
Oct 25 at Highland CC   -
Nov 1 at Joliet Junior College L, 76-61 0
Nov 4 Madison College L, 90-81 0
Nov 8 at DME (WI) W, 71-61 0
Nov 11 at Rock Valley College L, 94-91 0
Nov 13 Kishwaukee College W, 64-63 0
Nov 15 at Black Hawk College L, 78-63 0
Nov 18 at Illinois Valley CC W, 95-89 0
Dec 2 at South Suburban College L, 94-85 0
Dec 6 Bay College L, 86-79 0
Dec 9 at Harper College W, 74-67 0
Dec 11 at Blackhawk Technical College W, 105-81 0
Dec 16 Carl Sandburg College W, 72-70 0
Dec 18 at Olive-Harvey College L, 86-78 0
Jan 3 at Kennedy-King College L, 92-76 0
Jan 6 Morton College L, 76-68 0
Jan 8 at Waubonsee CC L, 85-72 0
Jan 13 Moraine Valley CC L, 74-64 0
Jan 15 at Elgin CC L, 79-76 85
Jan 20 Oakton College W, 86-77 0
Jan 22 at College of Lake County W, 84-80 10,000
Jan 27 Prairie State College W, 85-76 0
Jan 29 at Morton College W, 91-89 0
Feb 3 Waubonsee CC L, 79-77 0
Feb 5 at Moraine Valley CC L, 96-89 0
Feb 10 Elgin CC L, 104-86 0
Feb 12 at Oakton College W, 83-71 0
Feb 17 College of Lake County W, 98-93 0
Feb 19 at Prairie State College W, 98-95 0
Feb 20 at Judson University L, 87-80 0
Feb 21 College of DuPage W, 89-74 0
Feb 26 at Bryant and Stratton College (WI) L, 65-46 100