Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 P Rueda Morton College 13 13 91:00 .77 0.76 4.15 .844
2 A Alfaro Harper College 10 10 90:00 1.00 1.00 4.90 .831
2 T Busack Prairie State College 10 9 83:36 1.00 1.08 3.50 .778
4 S Varela Madison College 9 9 89:27 3.11 3.13 4.44 .588
5 C Martinez Joliet Junior College 2 1 16:52 .75 4.00 .88 .538
5 A Sempoch Triton College 6 6 64:45 1.00 1.39 3.38 .771
5 E Vargas South Suburban College 1 0 1:22 .13 8.18 .00 .000
8 I Gomez South Suburban College 4 4 47:00 .57 1.09 2.00 .778
8 V Guerrero Kishwaukee College 3 3 19:17 1.71 8.00 1.86 .520
8 M Romero Joliet Junior College 7 7 71:26 3.29 4.14 3.86 .540
8 I Sanchez Carl Sandburg College 7 7 68:17 .29 0.38 3.86 .931
8 J Washington McHenry County College 4 4 44:45 1.57 3.16 5.14 .766
13 Y Bejerano Prairie State College 5 4 55:40 1.17 1.89 1.33 .533
13 K Garcia Oakton College 6 4 59:40 1.67 2.51 2.33 .583
13 C Jevremovic Rock Valley College 6 6 82:30 1.33 1.45 3.17 .704
16 I Aparicio Triton College 2 0 7:00 .00 0.00 .60 1.000
16 S Centeno Rock Valley College 4 4 72:00 1.20 1.50 2.80 .700
16 C Davis Waubonsee CC 1 1 18:00 .40 2.00 1.40 .778
16 M Haeseker Kishwaukee College 5 4 74:00 2.20 2.68 3.20 .593
16 C Luna Kankakee CC 5 5 95:36 4.40 4.14 9.40 .681
16 E Padua Oakton College 4 2 40:08 .80 1.79 3.60 .818
22 A Barrios Waubonsee CC 4 4 90:00 1.75 1.75 5.75 .767
23 R Bronson McHenry County College 2 1 51:49 .00 0.00 4.33 1.000
23 K Stevenson Carl Sandburg College 3 0 20:40 .00 0.00 .67 1.000
25 B Arredondo Elgin CC - - 0:00 - - - -
25 B Ducoing Waubonsee CC 1 1 90:00 2.00 2.00 6.00 .750
25 Y Kambar Oakton College - - 0:00 - - - -
25 E Martinez Bryant & Stratton College (WI) 1 1 90:00 .00 0.00 .00 -
25 G Thull Bryant & Stratton College (WI) 1 1 90:00 2.00 2.00 5.00 .714