#27 Sebastian Centeno (GK) - Rock Valley College
gp
1
gs
0
min
45:00
ga
0
gaa
0.00
sv
0
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 1 | 53rd |
| Games started | 0 | 51st |
| Minutes | 45:00 | 55th |
| Goals against | 0 | - |
| Goals-against average | 0.00 | - |
| Saves | 0 | 55th |
| Save pct | - | - |
| Wins | 0 | 42nd |
| Losses | 0 | 1st |
| Ties | 0 | 1st |
| Shutouts | 0/1 | 126th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 4 | Illinois Valley CC | W, 4-3 |
| Oct 6 | Milwaukee Area Technical College | W, 6-1 |
| Oct 9 | Madison College | L, 2-1 |
| Oct 14 | at Harper College | L, 1-0 |
| Oct 16 | at Joliet Junior College | W, 3-1 |
| Oct 19 | Illinois Valley CC | L, 3-2 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 6 # | Kishwaukee College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 13 # | Waubonsee CC | W, 3-1 | - | - | - | - | - | - | - |
| Aug 21 | at Riverland Community College | W, 4-0 | - | - | - | - | - | - | - |
| Aug 25 | College of Lake County | W, 2-1 | - | - | - | - | - | - | - |
| Aug 27 # | at Rockford University | - | - | - | - | - | - | - | |
| Sep 11 | at Milwaukee Area Technical College | W, 13-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 15 | at Madison College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 18 | Harper College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 22 | Joliet Junior College | W, 6-0 | - | - | - | - | - | - | - |
| Sep 25 | at Illinois Valley CC | W, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | College of DuPage | W, 1-0 | - | - | - | - | - | - | - |
| Oct 4 | Illinois Valley CC | W, 4-3 | - | - | - | - | - | - | - |
| Oct 6 | Milwaukee Area Technical College | W, 6-1 | - | - | - | - | - | - | - |
| Oct 9 | Madison College | L, 2-1 | - | - | 0:00 | - | - | - | - |
| Oct 14 | at Harper College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 16 | at Joliet Junior College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | Illinois Valley CC | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 22:30 | .00 | 0.00 | .00 | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 1 | 0 | 45:00 | .00 | 0.00 | .00 | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 0 | 45:00 | .00 | 0.00 | .00 | - |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 1 | 0 | 45:00 | .00 | 0.00 | .00 | - |
| October | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |