#1 Alexis Renovato (GK) - Elgin CC
gp
1
gs
0
min
24:28
ga
1
gaa
3.68
sv
1
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 1 | 44th |
| Games started | 0 | 45th |
| Minutes | 24:28 | 51st |
| Goals against | 1 | - |
| Goals-against average | 3.68 | - |
| Saves | 1 | 51st |
| Save pct | .500 | - |
| Wins | 0 | 36th |
| Losses | 0 | 1st |
| Ties | 0 | 1st |
| Shutouts | 0/0 | 479th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 24 | Richard J. Daley College | W, 3-1 |
| Sep 27 | College of Lake County | W, 4-3 |
| Oct 1 | at Madison College | L, 4-0 |
| Oct 4 | Oakton College | L, 1-0 |
| Oct 11 | at Moraine Valley CC | L, 3-2 |
| Oct 13 | Waubonsee CC | L, 7-2 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Harper College | - | - | - | - | - | - | - | |
| Aug 17 # | at Kishwaukee College | - | - | - | - | - | - | - | |
| Aug 27 | vs. Northeast Community College | L, 5-0 | - | - | - | - | - | - | - |
| Sep 1 | at Prairie State College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 3 | at Triton College | L, 8-2 | - | - | - | - | - | - | - |
| Sep 8 | Morton College | L, 5-2 | - | - | - | - | - | - | - |
| Sep 10 | at Kennedy-King College | - | - | - | - | - | - | - | |
| Sep 13 | at McHenry County College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 17 | at Rock Valley College | T, 1-1 | - | - | - | - | - | - | - |
| Sep 24 | Richard J. Daley College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | College of Lake County | W, 4-3 | - | - | - | - | - | - | - |
| Oct 1 | at Madison College | L, 4-0 | - | 0 | 24:28 | 1 | 3.68 | 1 | .500 |
| Oct 4 | Oakton College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 11 | at Moraine Valley CC | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | Waubonsee CC | L, 7-2 | - | - | - | - | - | - | - |
| Oct 19 | Illinois Valley CC | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 24:28 | 1.00 | 3.68 | 1.00 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 1 | 0 | 24:28 | 1.00 | 3.68 | 1.00 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 1 | 0 | 24:28 | 1.00 | 3.68 | 1.00 | .500 |
| - | |||||||
| October | 1 | 0 | 24:28 | 1.00 | 3.68 | 1.00 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 24:28 | 1 | 3.68 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 1 | 0 | 24:28 | 1 | 3.68 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 0 | 24:28 | 1 | 3.68 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| October | 1 | 0 | 24:28 | 1 | 3.68 | 1 | .500 | 0 | 0 | 0 | 0/0 |