#1 Phil McCloskey (GK) - Madison College
gp
17
gs
17
min
1293:51
ga
23
gaa
1.60
sv
97
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 17 | 4th |
| Games started | 17 | 3rd |
| Minutes | 1293:51 | 4th |
| Goals against | 23 | 17th |
| Goals-against average | 1.60 | 11th |
| Saves | 97 | 5th |
| Save pct | .808 | 2nd |
| Wins | 2 | 23rd |
| Losses | 1 | 578th |
| Ties | 0 | 1st |
| Shutouts | 3/4 | 9th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Rock Valley College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Aug 22 | at Kankakee CC | W, 6-0 | W | 1 | 90:00 | 0 | 0.00 | 14 | 1.000 |
| Aug 24 | at Kishwaukee College | W, 4-3 | - | 1 | 90:00 | 3 | 3.00 | 13 | .813 |
| Aug 27 # | Edgewood College | - | - | - | - | - | - | - | |
| Aug 31 | Bryant & Stratton College (WI) | W, 8-0 | - | 1 | 89:16 | 0 | 0.00 | 3 | 1.000 |
| Sep 7 | Milwaukee Area Technical College | W, 9-0 | - | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 14 | Harper College | L, 3-0 | - | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Sep 17 | McHenry County College | W, 7-1 | - | 1 | 79:35 | 1 | 1.13 | 4 | .800 |
| Sep 21 | at Joliet Junior College | W, 4-2 | - | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Sep 25 | at Bryant & Stratton College (WI) | - | - | - | - | - | - | - | |
| Sep 28 | at Milwaukee Area Technical College | W, 6-1 | - | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 1 | Elgin CC | W, 4-0 | - | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 5 | at Harper College | W, 2-0 | - | 1 | 90:00 | 0 | 0.00 | 10 | 1.000 |
| Oct 8 | College of DuPage | L, 3-2 | - | 1 | 45:00 | 3 | 6.00 | 10 | .769 |
| Oct 12 | Joliet Junior College | W, 5-1 | - | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 15 | at Oakton College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 18 | Milwaukee Area Technical College | W, 7-0 | - | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 22 | Harper College | L, 4-3 | - | 1 | 90:00 | 4 | 4.00 | 2 | .333 |
| Oct 28 | vs. Dallas College Richland | L, 4-0 | - | 1 | 90:00 | 4 | 4.00 | 13 | .765 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 76:07 | 1.35 | 1.60 | 5.71 | .808 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 10 | 10 | 70:53 | 1.20 | 1.52 | 3.40 | .739 |
| Away | 6 | 6 | 82:30 | 1.17 | 1.27 | 8.33 | .877 |
| Neutral | 1 | 1 | 90:00 | 4.00 | 4.00 | 13.00 | .765 |
| - | |||||||
| Wins | 12 | 12 | 74:04 | .58 | 0.71 | 5.42 | .903 |
| Losses | 5 | 5 | 81:00 | 3.20 | 3.56 | 6.40 | .667 |
| - | |||||||
| August | 4 | 4 | 89:49 | .75 | 0.75 | 9.00 | .923 |
| September | 5 | 5 | 69:55 | 1.20 | 1.54 | 2.80 | .700 |
| October | 8 | 8 | 73:08 | 1.75 | 2.15 | 5.88 | .770 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 1293:51 | 23 | 1.60 | 97 | .808 | 2 | 1 | 0 | 3/4 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 10 | 10 | 708:51 | 12 | 1.52 | 34 | .739 | 1 | 0 | 0 | 1/4 |
| Away | 6 | 6 | 495:00 | 7 | 1.27 | 50 | .877 | 1 | 1 | 0 | 2/0 |
| Neutral | 1 | 1 | 90:00 | 4 | 4.00 | 13 | .765 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 12 | 12 | 888:51 | 7 | 0.71 | 65 | .903 | 2 | 0 | 0 | 3/4 |
| Losses | 5 | 5 | 405:00 | 16 | 3.56 | 32 | .667 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 4 | 4 | 359:16 | 3 | 0.75 | 36 | .923 | 2 | 0 | 0 | 2/1 |
| September | 5 | 5 | 349:35 | 6 | 1.54 | 14 | .700 | 0 | 0 | 0 | 0/1 |
| October | 8 | 8 | 585:00 | 14 | 2.15 | 47 | .770 | 0 | 1 | 0 | 1/2 |