#22 Giovanni Gonzales (CDM/WB) - Black Hawk College-Moline
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 2 | 535th |
| Games started | - | - |
| Goals | 0 | 230th |
| Assists | 0 | 218th |
| Points | 0 | 371st |
| Shots | 0 | 402nd |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 232nd |
| Game-winning goals | 0 | 103rd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | Carl Sandburg College | L, 2-1 |
| Oct 12 | Milwaukee Area Technical College | W, 3-1 |
| Oct 14 | at McHenry County College | W, 3-1 |
| Oct 18 | at Rock Valley College | L, 3-2 |
| Oct 19 | at College of Lake County | W, 4-2 |
| Oct 25 | at Moraine Valley CC | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Anoka-Ramsey Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Aug 20 | at Riverland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Milwaukee Area Technical College | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Scott Community College | W, 10-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Kishwaukee College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Bryant & Stratton College (WI) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Madison College | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Illinois Valley CC | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | at Kankakee CC | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Harry S. Truman College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | Richard J. Daley College | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at College of DuPage | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | South Suburban College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Carl Sandburg College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Milwaukee Area Technical College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at McHenry County College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Rock Valley College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at College of Lake County | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at Moraine Valley CC | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |