#11 Diego Perez () - College of Lake County
g
2
a
2
pts
6
gw
1
Player Stats
|   | Overall | |
|---|---|---|
| Games | 13 | 262nd |
| Games started | 13 | 135th |
| Goals | 2 | 105th |
| Assists | 2 | 89th |
| Points | 6 | 116th |
| Shots | 6 | 183rd |
| Shot Pct | .333 | 77th |
| Penalty kicks | 0-0 | 476th |
| Game-winning goals | 1 | 41st |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Rock Valley College | L, 5-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Milwaukee Area Technical College | W, 8-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Waubonsee CC | - | - | - | - | - | - | - | - | |
| Aug 31 | at South Suburban College | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Oakton College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Moraine Valley CC | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | vs. Southwestern Illinois College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Prairie State College | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Harper College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Elgin CC | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Harry S. Truman College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Morton College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Madison College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | McHenry County College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Malcolm X College | W, 5-2 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 1 |
| Oct 15 | Waubonsee CC | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Kennedy-King College | W, 7-1 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 13 | 2 | 2 | 6 | 6 | .333 | 7 | 1.167 | 1 | 0 | 0-0 | 1 |
| Total | 13 | 13 | 2 | 2 | 6 | 6 | .333 | 7 | 1.167 | 1 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 2 | 2 | 6 | 6 | .333 | 7 | 1.167 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 2 | 2 | 6 | 5 | .400 | 6 | 1.200 | 1 | 0 | 0-0 | 1 |
| Away | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 4 | 4 | 2 | 2 | 6 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 4 | 1.333 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 5 | 5 | 2 | 2 | 6 | 3 | .667 | 4 | 1.333 | 1 | 0 | 0-0 | 1 |