Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 T Agudelo Kennedy-King College 3 3 5:31 .39 6.33 .67 .635
2 V Salmeron Morton College 23 23 83:39 1.78 1.92 4.78 .728
3 B Gonzalez Elgin CC 21 21 86:44 1.32 1.37 3.45 .724
4 A Martinez Triton College 1 1 4:44 .05 1.00 .00 .000
5 I Escatel Joliet Junior College 18 18 87:30 1.50 1.54 3.83 .719
6 J Chraca South Suburban College 17 16 74:39 2.24 2.69 5.12 .696
6 V Dalum Madison College 14 14 74:18 .94 1.14 2.71 .742
8 G Guerra Richard J. Daley College 16 15 88:22 1.38 1.40 5.31 .794
9 A Fritz Rock Valley College 15 14 82:20 1.13 1.24 3.67 .764
9 E Guimaraes Madison College 3 2 12:00 .00 0.00 .00 -
9 J Mooketsi Illinois Valley CC 15 14 86:12 1.87 1.95 5.67 .752
9 S Negus College of DuPage 15 15 90:00 2.73 2.73 7.33 .728
9 J Stumm Illinois Valley CC 2 1 3:36 .13 3.33 .20 .600
14 E Di Gennaro Harry S. Truman College 14 11 77:09 .79 0.92 4.00 .836
14 A Garcia Perez Triton College 13 13 68:34 1.00 1.31 4.14 .806
14 S Martin Black Hawk College 14 14 70:00 1.71 2.20 5.57 .765
17 P Arteaga Malcolm X College 13 13 85:39 3.46 3.64 7.77 .692
17 F Calzada Bryant & Stratton College (WI) 6 6 41:32 .77 1.67 2.00 .722
17 B Haraldsson Bryant & Stratton College (WI) 10 10 63:01 1.46 2.09 6.62 .819
17 P Pieczka Oakton College 12 8 66:51 2.54 3.42 3.54 .582
17 B Simovic Harper College 13 13 81:09 2.23 2.47 5.31 .704
17 A Tiburcio Waubonsee CC 12 8 49:37 1.23 2.23 3.00 .709
17 A White Madison College 2 1 6:55 .00 0.00 .15 1.000
24 L BAPTISTE Kankakee CC - - 0:00 - - - -
24 O Garcia College of Lake County 12 12 67:30 1.33 1.78 6.67 .833
24 C LEVESQUE Kankakee CC 12 12 84:35 3.42 3.64 9.17 .728
24 A Moreno Waubonsee CC 12 6 51:15 .67 1.17 2.33 .778
24 Y Perez Prairie State College 12 12 90:00 1.67 1.67 3.25 .661
24 L Sa de Albuquerque Maranhao Carl Sandburg College 12 12 83:20 1.00 1.08 5.92 .855
24 A Zuccaro Milwaukee Area Technical College 1 0 3:45 .33 8.00 .25 .429
31 O Moran Milwaukee Area Technical College 11 11 90:00 4.55 4.55 7.36 .618
31 C Perez Milwaukee Area Technical College 1 1 4:05 .36 8.00 .64 .636
33 C Slawek McHenry County College 10 10 63:00 2.40 3.43 6.10 .718
34 R Decker Moraine Valley CC 8 7 69:07 .56 0.72 4.11 .881
34 A Galvan South Suburban College 6 4 40:00 .56 1.25 1.89 .773
34 F Hernandez Harper College 3 0 12:47 .44 3.13 .44 .500
34 M Shymkiv Triton College 7 5 58:27 .44 0.68 2.33 .840
34 G Tomas Prairie State College 8 8 75:00 1.00 1.20 2.78 .735
39 A Davison Kishwaukee College 7 7 78:45 1.88 2.14 4.38 .700
39 J Flores Moraine Valley CC 7 6 45:00 .75 1.50 3.25 .813
41 O Chirivella Harry S. Truman College 7 6 64:17 .86 1.20 3.43 .800
41 M Gonzalez Luena Carl Sandburg College 7 5 75:43 1.43 1.70 3.29 .697
43 J Alcala College of Lake County 1 1 15:00 .67 4.00 .00 .000
43 M Gacek Moraine Valley CC 1 1 0:00 .17 - .83 .833
43 H Mendoza Oakton College 2 2 15:00 .33 2.00 .83 .714