#6 Yusuf Talha Aydin () - Malcolm X College
g
2
a
1
pts
5
gw
1
Player Stats
|   | Overall | |
|---|---|---|
| Games | 15 | 176th |
| Games started | 10 | 215th |
| Goals | 2 | 128th |
| Assists | 1 | 162nd |
| Points | 5 | 162nd |
| Shots | 15 | 78th |
| Shot Pct | .133 | 209th |
| Penalty kicks | 0-0 | 662nd |
| Game-winning goals | 1 | 49th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Oakton College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Carl Sandburg College | L, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 | at UW-Whitewater at Rock County | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Wilbur Wright College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Harry S. Truman College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Madison College | L, 8-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | at Harper College | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | Richard J. Daley College | W, 2-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 13 | Illinois Valley CC | - | - | - | - | - | - | - | - | |
| Sep 16 | Kennedy-King College | - | - | - | - | - | - | - | - | |
| Sep 19 | Illinois Central College | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at College of Lake County | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Black Hawk College | - | - | - | - | - | - | - | - | |
| Oct 4 | at Kennedy-King College | W, 3-2 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 1 |
| Oct 7 | Illinois Valley CC | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 # | at Dominican University | - | - | - | - | - | - | - | - | |
| Oct 15 | at Richard J. Daley College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Wilbur Wright College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | at Morton College | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Kennedy-King College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Richard J. Daley College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 10 | 2 | 1 | 5 | 15 | .133 | 9 | .600 | 0 | 0 | 0-0 | 1 |
| Total | 15 | 10 | 2 | 1 | 5 | 15 | .133 | 9 | .600 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 10 | 2 | 1 | 5 | 15 | .133 | 9 | .600 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 3 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 7 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 5 | 4 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 5 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 3 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| October | 7 | 6 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 1 |