#25 Stefan Effler (GK) - Rock Valley College
gp
1
gs
1
min
90:00
ga
0
gaa
0.00
sv
1
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 1 | 58th |
| Games started | 1 | 51st |
| Minutes | 90:00 | 56th |
| Goals against | 0 | - |
| Goals-against average | 0.00 | - |
| Saves | 1 | 59th |
| Save pct | 1.000 | - |
| Wins | 1 | 33rd |
| Losses | 0 | 1st |
| Ties | 0 | 1st |
| Shutouts | 1/0 | 25th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | at Kankakee CC | W, 3-1 |
| Oct 15 | at College of DuPage | W, 3-1 |
| Oct 18 | Milwaukee Area Technical College | W, 5-0 |
| Oct 22 | South Suburban College | L, 1-0 |
| Oct 24 | Richard J. Daley College | L, 2-1 |
| Oct 29 | at Morton College | L, 5-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | McHenry County College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 18 # | at Lakeland University | W, 4-2 | - | - | - | - | - | - | - |
| Aug 20 # | Kishwaukee College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northeast Community College | L, 4-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Patrick & Henry Community College | T, 1-1 | - | - | - | - | - | - | - |
| Aug 30 | at Waubonsee CC | W, 2-0 | - | - | - | - | - | - | - |
| Sep 3 | Illinois Valley CC | W, 4-3 | - | - | - | - | - | - | - |
| Sep 7 | vs. St. Louis Community College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 10 | UW-Whitewater at Rock County | W, 6-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 13 | at Bryant & Stratton College (WI) | L, 1-0 | - | - | 0:00 | - | - | - | - |
| Sep 17 | Madison College | L, 4-1 | - | - | - | - | - | - | - |
| Sep 20 | at Prairie State College | T, 2-2 | - | - | - | - | - | - | - |
| Sep 24 | Carl Sandburg College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 27 | Black Hawk College | T, 2-2 | - | - | - | - | - | - | - |
| Oct 1 | Triton College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | at Joliet Junior College | T, 0-0 | - | - | - | - | - | - | - |
| Oct 11 | at Kankakee CC | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at College of DuPage | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Milwaukee Area Technical College | W, 5-0 | - | - | - | - | - | - | - |
| Oct 22 | South Suburban College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 24 | Richard J. Daley College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 29 | at Morton College | L, 5-1 | - | - | 0:00 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 30:00 | .00 | 0.00 | .33 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 90:00 | .00 | 0.00 | 1.00 | 1.000 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 1 | 90:00 | .00 | 0.00 | 1.00 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 1 | 1 | 45:00 | .00 | 0.00 | .50 | 1.000 |
| October | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 1 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/0 |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |