2015-16 Softball Statistics - Joliet Junior College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

8 Rachel Andrade...... .415 41 41 123 40 51 11 7 12 25 112 .911 7 1 12 0 .450 0 2 11 5 91 33 15 .892
19 Kaitlyn Sullivan.... .376 41 40 109 19 41 14 1 7 34 78 .716 9 1 6 0 .429 0 0 0 1 159 7 9 .949
3 Tiffany Beckman..... .298 34 34 104 19 31 8 0 0 13 39 .375 6 2 7 0 .348 0 0 6 1 64 33 4 .960
6 Kassie Harper....... .288 36 33 73 11 21 4 0 0 3 25 .342 3 0 13 2 .316 0 1 9 1 17 2 4 .826
12 Samantha Wytrwal.... .270 41 41 111 18 30 8 1 1 18 43 .387 8 0 24 1 .319 0 2 5 2 43 6 8 .860
9 Delaney Bullock..... .258 40 40 93 15 24 4 1 0 13 30 .323 11 2 20 0 .349 0 1 6 0 106 3 7 .940
1 Stacey Stanton...... .234 41 41 94 16 22 5 3 1 10 36 .383 5 0 18 0 .273 0 1 7 0 44 38 12 .872
23 Christina Budd...... .232 38 37 95 14 22 7 0 1 9 32 .337 9 1 14 3 .305 0 1 2 0 13 11 5 .828
21 Samantha Gewalt..... .188 16 15 16 2 3 0 0 0 3 3 .188 0 0 3 0 .188 0 0 2 0 9 1 2 .833
2 Amber Woods......... .182 30 27 44 3 8 0 0 0 5 8 .182 4 2 13 1 .280 0 1 2 1 23 0 6 .793
5 Casey Fuerst........ .174 41 41 92 7 16 4 0 0 8 20 .217 5 0 21 0 .216 0 4 3 2 81 35 20 .853
11 Casey Wilsterman.... .125 4 4 8 0 1 - - - 1 1 .125 - - 4 - .125 - - 1 - 0 0 1 .000

  Total............... .281 42 42 962 164 270 65 13 22 142 427 .444 67 9 155 7 .333 0 13 54 13 652 169 93 .898
  Opponents........... .394 42 42 1067 417 420 111 16 37 358 674 .632 187 27 93 2 .492 8 14 62 3 629 283 70 .929
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

1 Stacey Stanton...... 7.74 6 23 38 29 20 1 0 180.0 335 282 199 107 90 - - 30 893 .375 22 14 0 - -
12 Samantha Wytrwal.... 15.99 1 4 15 10 2 - 0 36.1 76 112 83 66 12 - - 8 190 .400 20 15 0 - -
23 Christina Budd...... 24.82 0 3 4 2 1 - 0 7.1 15 31 26 16 1 - - 1 37 .405 2 9 0 - -

  Total............... 9.67 7 30 42 42 23 2 0 223.2 426 426 309 189 100 - - 39 1120 .380 44 38 0 - -
  Opponents........... 2.85 28 5 42 42 21 5 4 216.1 220 139 88 58 134 - - 16 962 .352 6 9 0 - -
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

3 Tiffany Beckman..... 34 101 64 33 4 .960 3 0 0 - 0 0
19 Kaitlyn Sullivan.... 41 175 159 7 9 .949 7 0 0 - 0 0
9 Delaney Bullock..... 40 116 106 3 7 .940 4 46 5 .098 46 0
8 Rachel Andrade...... 41 139 91 33 15 .892 3 0 0 - 0 0
1 Stacey Stanton...... 41 94 44 38 12 .872 2 3 1 .250 0 0
12 Samantha Wytrwal.... 41 57 43 6 8 .860 0 1 0 .000 0 0
5 Casey Fuerst........ 41 136 81 35 20 .853 2 6 2 .250 1 0
21 Samantha Gewalt..... 16 12 9 1 2 .833 0 0 0 - 0 0
23 Christina Budd...... 38 29 13 11 5 .828 0 0 0 - 0 0
6 Kassie Harper....... 36 23 17 2 4 .826 0 0 0 - 1 0
2 Amber Woods......... 30 29 23 0 6 .793 0 0 0 - 0 0
11 Casey Wilsterman.... 4 1 0 0 1 .000 - - - - - -

  Total............... 42 914 652 169 93 .898 3 26 2 .071 50 0
  Opponents........... 42 982 629 283 70 .929 7 6 2 .250 4 0