2020-21 Softball Statistics - Carl Sandburg College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

8 Alycea Burnett...... .500 5 5 10 3 5 - 1 - 2 7 .700 1 - 4 - .545 - - - - 1 1 0 1.000
10 Rylee Krebsbach..... .430 30 27 100 22 43 5 7 0 23 62 .620 2 0 8 0 .441 0 0 5 0 54 3 7 .891
30 Emma Wolfe.......... .379 29 27 87 23 33 5 3 1 19 47 .540 11 0 4 0 .436 3 0 4 0 53 36 5 .947
35 Maddi Benson........ .364 29 26 88 18 32 9 1 3 22 52 .591 3 0 10 0 .380 1 0 0 0 121 11 4 .971
3 Kayla Wolf.......... .361 29 26 83 17 30 11 0 0 17 41 .494 8 0 7 1 .418 0 0 1 0 37 24 4 .938
12 Julia Vosburgh...... .310 26 24 71 15 22 5 1 1 20 32 .451 6 1 11 0 .372 0 0 2 1 63 1 0 1.000
9 Kelsey Hobson....... .306 27 24 85 29 26 4 1 0 6 32 .376 10 0 17 0 .375 1 0 5 0 41 1 5 .894
21 Gracie Radmacker.... .301 26 22 73 12 22 2 0 0 11 24 .329 4 0 12 0 .338 0 0 2 0 35 49 8 .913
17 Chelsey Catton...... .273 11 6 11 1 3 0 0 0 2 3 .273 1 0 3 0 .333 0 0 0 0 1 0 1 .500
32 Mackenzie Springsteen .243 13 13 37 7 9 2 - - 4 11 .297 2 - 9 - .282 - - - - 9 10 3 .864
33 Lacyn Durst......... .231 7 5 13 4 3 1 - - 1 4 .308 2 - 4 - .333 - - 1 - 4 2 3 .667
11 Cassie Kirman....... .222 11 9 27 3 6 0 0 0 6 6 .222 2 0 5 0 .276 0 0 0 0 32 3 8 .814
24 Alyssa Conness...... .200 11 9 15 1 3 0 0 0 0 3 .200 0 0 3 0 .200 0 0 0 0 12 3 1 .938
25 Allie Day........... .200 16 12 20 1 4 0 0 0 2 4 .200 1 0 2 0 .227 1 0 0 0 8 10 2 .900
23 Gabby Blanchard..... .176 15 10 34 6 6 0 0 0 3 6 .176 0 1 7 0 .200 0 0 0 0 12 10 4 .846
20 Megan McIntire...... .154 6 5 13 1 2 1 0 0 1 3 .231 1 0 1 0 .214 0 0 0 0 3 1 0 1.000
6 Shelby Glover....... .138 30 27 29 5 4 0 1 0 1 6 .207 3 0 11 0 .219 0 0 1 0 41 0 2 .953
1 Jaci Fletcher....... .000 5 3 9 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0 0 1 0 0 1.000

  Total............... .305 36 36 838 168 256 45 15 5 140 346 .413 59 2 144 1 .350 6 0 21 1 549 166 61 .921
  Opponents........... .390 36 36 1043 333 407 88 8 27 291 592 .568 97 33 86 1 .454 9 9 65 7 627 167 77 .912
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

25 Allie Day........... 5.53 3 3 16 12 7 - 0 74.2 120 81 59 16 25 - - 4 31 3.871 0 6 0 - -
30 Emma Wolfe.......... 6.33 0 4 14 8 5 - 1 48.2 90 63 44 10 22 - - 4 0 - - 4 - - -
17 Chelsey Catton...... 10.40 1 2 11 6 3 - 0 34.1 69 78 51 34 18 - - 2 20 3.450 10 7 0 - -
24 Alyssa Conness...... 12.76 0 0 6 4 - - 0 17.0 41 35 31 14 6 - - 1 8 5.125 2 4 0 - -

  Total............... 8.05 4 9 36 36 15 - 1 182.2 340 287 210 90 77 0 0 13 59 5.763 12 24 0 0 0
  Opponents........... 3.13 24 8 36 36 13 7 1 212.2 275 186 95 69 176 0 0 9 838 .610 10 5 0 0 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

8 Alycea Burnett...... 5 2 1 1 0 1.000 - - - - - -
1 Jaci Fletcher....... 5 1 1 0 0 1.000 0 0 0 - 0 0
20 Megan McIntire...... 6 4 3 1 0 1.000 0 0 0 - 0 0
12 Julia Vosburgh...... 26 64 63 1 0 1.000 1 0 0 - 0 0
35 Maddi Benson........ 29 136 121 11 4 .971 2 0 0 - 0 0
6 Shelby Glover....... 30 43 41 0 2 .953 0 0 0 - 0 0
30 Emma Wolfe.......... 29 94 53 36 5 .947 0 0 0 - 0 0
3 Kayla Wolf.......... 29 65 37 24 4 .938 1 0 0 - 3 0
24 Alyssa Conness...... 11 16 12 3 1 .938 1 0 0 - 0 0
21 Gracie Radmacker.... 26 92 35 49 8 .913 2 0 0 - 0 0
25 Allie Day........... 16 20 8 10 2 .900 0 3 0 .000 0 0
9 Kelsey Hobson....... 27 47 41 1 5 .894 0 0 0 - 0 0
10 Rylee Krebsbach..... 30 64 54 3 7 .891 2 0 0 - 0 0
32 Mackenzie Springsteen 13 22 9 10 3 .864 - - - - - -
23 Gabby Blanchard..... 15 26 12 10 4 .846 0 0 0 - 0 0
11 Cassie Kirman....... 11 43 32 3 8 .814 2 0 0 - 0 0
33 Lacyn Durst......... 7 9 4 2 3 .667 - - - - - -
17 Chelsey Catton...... 11 2 1 0 1 .500 0 5 0 .000 0 0

  Total............... 36 776 549 166 61 .921 2 65 0 .000 3 0
  Opponents........... 36 871 627 167 77 .912 1 21 0 .000 2 0