#4 Sammy Pracko (Catcher, Third Base) - Harper College
gp
16
avg
.278
hr
0
rbi
3
r
1
sb
1
Player Stats
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | McHenry County College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Waubonsee CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Waubonsee CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | College of Lake County | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | College of Lake County | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Prairie State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Prairie State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Milwaukee Area Technical College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Milwaukee Area Technical College | L, 22-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at McHenry County College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at McHenry County College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Joliet Junior College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Joliet Junior College | L, 12-9 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 13 | College of DuPage | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | College of DuPage | L, 19-17 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Morton College | W, 8-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | Morton College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Prairie State College | L, 3-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Prairie State College | W, 10-6 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 19 | at Kishwaukee College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Kishwaukee College | L, 16-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Sauk Valley CC | L, 4-2 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Sauk Valley CC | L, 10-8 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 22 | at Kankakee CC | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Kankakee CC | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Joliet Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Joliet Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Waubonsee CC | L, 13-2 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 25 | at Waubonsee CC | L, 14-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 27 | at Prairie State College | L, 13-5 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Prairie State College | L, 10-6 | 4 | 0 | 3 | - | - | - | 0 | - | - | 1 | - |
| Apr 30 | Triton College | L, 13-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 30 | Triton College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at College of DuPage | L, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 3 | at College of DuPage | L, 20-6 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | McHenry County College | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Waubonsee CC | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Waubonsee CC | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | College of Lake County | L, 17-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | College of Lake County | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Prairie State College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Prairie State College | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Milwaukee Area Technical College | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Milwaukee Area Technical College | L, 22-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 10 | at McHenry County College | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at McHenry County College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Joliet Junior College | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Joliet Junior College | L, 12-9 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 13 | College of DuPage | L, 14-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | College of DuPage | L, 19-17 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 16 | Morton College | W, 8-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 16 | Morton College | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Prairie State College | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 17 | Prairie State College | W, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 19 | at Kishwaukee College | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Kishwaukee College | L, 16-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 20 | at Sauk Valley CC | L, 4-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 20 | at Sauk Valley CC | L, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 22 | at Kankakee CC | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Kankakee CC | L, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Joliet Junior College | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Joliet Junior College | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Waubonsee CC | L, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 25 | at Waubonsee CC | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 27 | at Prairie State College | L, 13-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 27 | at Prairie State College | L, 10-6 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 30 | Triton College | L, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 30 | Triton College | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at College of DuPage | L, 2-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 3 | at College of DuPage | L, 20-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | McHenry County College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Waubonsee CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Waubonsee CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | College of Lake County | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | College of Lake County | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Prairie State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Prairie State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Milwaukee Area Technical College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Milwaukee Area Technical College | L, 22-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at McHenry County College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at McHenry County College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Joliet Junior College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Joliet Junior College | L, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | College of DuPage | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | College of DuPage | L, 19-17 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Morton College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Prairie State College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Prairie State College | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Kishwaukee College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Kishwaukee College | L, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at Sauk Valley CC | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at Sauk Valley CC | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Kankakee CC | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Kankakee CC | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Joliet Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Joliet Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Waubonsee CC | L, 13-2 | 0 | 0 | 0 | 0 | 1.2 | 2 | 2 | - | 0.00 | 1.80 | 1 | 0 | - |
| Apr 25 | at Waubonsee CC | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Prairie State College | L, 13-5 | 0 | 0 | 0 | 0 | 1.0 | 4 | 3 | 3 | 21.00 | 5.00 | 1 | 1 | - |
| Apr 27 | at Prairie State College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | Triton College | L, 13-2 | 1 | 0 | 1 | 0 | 3.0 | 5 | 10 | 9 | 21.00 | 4.00 | 7 | 1 | - |
| Apr 30 | Triton College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at College of DuPage | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at College of DuPage | L, 20-6 | 0 | 0 | 0 | 0 | 1.2 | 4 | 3 | 1 | 4.20 | 2.40 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | McHenry County College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Waubonsee CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Waubonsee CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | College of Lake County | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | College of Lake County | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Prairie State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Prairie State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Milwaukee Area Technical College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Milwaukee Area Technical College | L, 22-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at McHenry County College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at McHenry County College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Joliet Junior College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Joliet Junior College | L, 12-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | College of DuPage | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | College of DuPage | L, 19-17 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Morton College | W, 8-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 16 | Morton College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Prairie State College | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Prairie State College | W, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Kishwaukee College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Kishwaukee College | L, 16-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Sauk Valley CC | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Sauk Valley CC | L, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Kankakee CC | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Kankakee CC | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Joliet Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Joliet Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Waubonsee CC | L, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Waubonsee CC | L, 14-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at Prairie State College | L, 13-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at Prairie State College | L, 10-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | Triton College | L, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Triton College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at College of DuPage | L, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at College of DuPage | L, 20-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 36 | 1 | 10 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | .278 | .350 | .278 |
| Total | 16 | 36 | 1 | 10 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | .278 | .350 | .278 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 0 | 0 | 0 | 10 | 0 | - | 0 | - | - | 40 |
| Total | 16 | 0 | 0 | 0 | 10 | 0 | - | 0 | - | - | 40 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 1 | 0 | 1 | 0 | - | 7.1 | 15 | 18 | 13 | 9 | 2 | 1.91 | - | 12.41 | 3.27 |
| Total | 4 | 1 | 0 | 1 | 0 | - | 7.1 | 15 | 18 | 13 | 9 | 2 | 1.91 | - | 12.41 | 3.27 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Total | 16 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 36 | 1 | 10 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | .278 | .350 | .278 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .111 | .000 |
| Away | 10 | 28 | 1 | 10 | - | - | - | 2 | 3 | 1 | 1 | - | .357 | .419 | .357 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Losses | 14 | 32 | 1 | 10 | - | - | - | 2 | 4 | 1 | 1 | - | .313 | .389 | .313 |
| - | |||||||||||||||
| April | 14 | 29 | 1 | 7 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | .241 | .333 | .241 |
| May | 2 | 7 | 0 | 3 | - | - | - | 0 | - | - | - | - | .429 | .429 | .429 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0 | 10 | 0 | - | 0 | - | - | 40 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 9 |
| Away | 10 | - | - | - | 10 | 0 | - | - | - | - | 31 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Losses | 14 | - | - | - | 10 | 0 | - | - | - | - | 36 |
| - | |||||||||||
| April | 14 | 0 | 0 | 0 | 7 | 0 | - | 0 | - | - | 33 |
| May | 2 | - | - | - | 3 | 0 | - | - | - | - | 7 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 0 | 1 | 0 | - | 7.1 | 15 | 18 | 13 | 9 | 2 | 1.91 | - | 12.41 | 3.27 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 1 | 1 | 0 | 1 | 0 | - | 3.0 | 5 | 10 | 9 | 7 | 1 | 2.33 | - | 21.00 | 4.00 |
| Away | 3 | 0 | 0 | 0 | 0 | - | 4.1 | 10 | 8 | 4 | 2 | 1 | 1.62 | - | 6.46 | 2.77 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 4 | 1 | 0 | 1 | 0 | - | 7.1 | 15 | 18 | 13 | 9 | 2 | 1.91 | - | 12.41 | 3.27 |
| - | ||||||||||||||||
| April | 3 | 1 | 0 | 1 | 0 | - | 5.2 | 11 | 15 | 12 | 9 | 2 | 2.47 | - | 14.82 | 3.53 |
| May | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 4 | 3 | 1 | - | 0 | .00 | - | 4.20 | 2.40 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Away | 10 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 14 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| April | 14 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May | 2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |