Official Basketball Box Score
Oakton Community College at. Bryant and Stratton College (W
3/5/2022 at 1:00 PM @ Mount St Mary's

VISITORS: Oakton College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Challen Flaws....... *   0-1   0-1   0-0 0 1 5 0 0 7 0 1
15 Amena Alexander..... *   2-10   0-4   1-2 1 1 3 5 1 8 0 1
20 Melissa Gomez....... *   0-6   0-0   0-0 0 3 2 0 1 4 2 1
21 Nessa Walsh......... *   11-18   1-6   4-6 2 5 3 27 0 3 4 1
23 Amy Campbell........ *   3-6   0-2   7-8 2 2 3 13 3 3 0 1
11 Alex Ponte..........   0-2   0-2   0-0 0 1 0 0 0 0 1 1
14 Meryam Belbaz.......   0-0   0-0   0-0 1 0 0 0 1 2 0 1
22 Madison Dorband.....   2-7   0-2   2-4 1 2 3 6 2 3 0 1
24 Heaven Knox.........   2-5   1-3   2-2 1 4 3 7 1 4 2 1
31 Tabitha Tabbetts....   0-2   0-0   0-0 0 0 0 0 0 0 0 1
32 Lanesa Williams.....   0-1   0-0   0-0 1 3 0 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 20-58 2-20 16-22 9 22 31  22 58 10 34 9 11
TOTAL FG% Game: 34.5%
3-Pt. FG% Game: 10.0%
F Throw% Game: 72.7%

HOME TEAM: Bryant and Stratton College (WI)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 La'Janique Perry-Ellis *   10-17   0-3   4-6 1 3 2 24 8 3 2 1
14 Faith Watkins....... *   6-9   0-1   1-2 4 3 4 13 3 1 2 1
20 Carley Burchardt.... *   6-11   1-6   4-5 0 1 1 17 1 1 1 1
21 Myisha Malone....... *   3-11   1-6   2-2 3 3 0 9 2 1 6 1
32 Teya Maas........... *   7-8   0-0   2-3 3 3 5 16 1 5 1 1
0 Maxine Paulowske....   3-11   2-9   0-0 2 0 0 8 4 1 3 1
3 Lacyia Hill.........   3-7   2-5   2-2 1 5 2 10 2 3 4 1
12 Mikkalla Robertson..   4-7   1-2   2-5 2 5 2 11 6 4 3 1
31 Avalon Uecke........   1-3   0-0   0-0 2 4 2 2 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 43-84 7-32 17-25 18 27 45  18 110 28 20 22 9
TOTAL FG% Game: 51.2%
3-Pt. FG% Game: 21.9%
F Throw% Game: 68.0%

Score by Periods 1 2 3 4 Total
 
Oakton College...... 12 14 13 19 - 58
Bryant and Stratton College (WI) 24 36 22 28 - 110
Officials: ,,
Attendance: 0
Technical fouls: OAKTON C-None. BRYANT A-None.