Official Basketball Box Score
Carl Sandburg College at. Black Hawk College-Moline
1/12/2023 at 5:30 PM @ Black Hawk

VISITORS: Carl Sandburg College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Elly Bentley........ *   9-18   0-0   1-2 0 3 3 19 6 5 0 1
12 Abbey Donaldson..... *   0-2   0-2   2-2 0 1 3 2 1 4 0 1
20 Sophia Gugliotta.... *   3-7   0-1   2-2 2 2 4 8 2 1 1 1
21 Gracie Sims......... *   0-3   0-1   0-2 0 2 2 0 0 4 0 1
25 Lilly Isenhour...... *   10-14   0-0   2-4 5 5 10  3 22 3 6 1 1
2 Armani Revis........   0-2   0-0   0-0 0 1 0 0 0 2 0 1
11 Savannah Dominique..   1-3   0-0   1-2 0 3 0 3 1 0 1 1
13 Dafna Boyarski......   0-2   0-2   0-0 0 1 1 0 0 1 1 1
23 Jaden Rogers........   0-0   0-0   0-0 0 0 0 0 1 1 1 1
24 Natalie Righi.......   3-5   0-0   0-2 0 1 0 6 2 2 0 1
TM Team................       0 0 0 0  
Totals.............. 26-56 0-6 8-16 7 19 26  16 60 16 26 5 10
TOTAL FG% Game: 46.4%
3-Pt. FG% Game: 0%
F Throw% Game: 50.0%

HOME TEAM: Black Hawk College-Moline
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Laney Parker........ *   7-21   6-17   2-2 3 0 1 22 1 0 1 1
2 Kayla Jones......... *   3-10   1-4   4-5 2 6 1 11 5 3 3 1
4 Me'Kiyah Harris..... *   5-7   1-3   0-0 2 3 2 11 2 1 0 1
21 Khloe Damm.......... *   8-9   0-0   7-9 8 4 12  1 23 5 2 5 1
22 Elizabeth Fish...... *   4-13   1-8   0-0 0 1 2 9 2 1 2 1
3 Emma Pitstick.......   1-2   0-0   0-0 2 3 0 2 3 1 3 1
10 Kylee Parker........   3-4   0-0   1-2 1 3 0 7 3 2 3 1
15 Hannah Maher........   3-3   0-0   0-1 1 2 1 6 0 0 1 1
24 Adriauna Mayfield...   1-3   0-1   0-0 0 4 2 2 0 1 1 1
33 Camryn Marshall.....   3-8   3-7   0-0 0 1 0 9 2 0 0 1
TM Team................       0 0 0 0  
Totals.............. 38-80 12-40 14-19 19 27 46  10 102 23 11 19 10
TOTAL FG% Game: 47.5%
3-Pt. FG% Game: 30.0%
F Throw% Game: 73.7%

Score by Periods 1 2 3 4 Total
 
Carl Sandburg College 17 14 16 13 - 60
Black Hawk College-Moline 31 31 15 25 - 102
Officials: ,,
Attendance: 0
Technical fouls: CARL SAN-None. BLACK HA-None.