#5 Mia Simpson () - Morton College
gp
35
pts/g
17.4
fg %
71.2
3pt %
50.0
ft %
72.6
reb/g
11.5
a/g
4.3
Player Stats
|   | Overall | |
|---|---|---|
| Games | 35 | 7th |
| Games started | 32 | 11th |
| Minutes | 380 | 103rd |
| Minutes per game | 10.9 | 111th |
| FG | 267-375 | 1st |
| FG Pct | 71.2 | 1st |
| 3PT | 5-10 | 156th |
| 3PT Pct | 50.0 | - |
| FT | 69-95 | 29th |
| FT Pct | 72.6 | - |
| Off rebounds | 205 | 1st |
| Def rebounds | 199 | 7th |
| Total rebounds | 404 | 2nd |
| Rebounds per game | 11.5 | 4th |
| Personal fouls | 80 | 272nd |
| Disqualifications | - | - |
| Assists | 151 | 5th |
| Turnovers | 67 | 91st |
| Assist to turnover ratio | 2.3 | 7th |
| Steals | 141 | 2nd |
| Blocks | 26 | 14th |
| Points | 608 | 3rd |
| Points per game | 17.4 | 8th |
| Points per 40 min | 64.0 | 1st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 4 | vs. Moraine Valley CC | W, 91-51 |
| Mar 11 | vs. Rock Valley College | W, 96-68 |
| Mar 21 | vs. United Tribes Technical College | W, 78-47 |
| Mar 23 | vs. Richard Bland College | L, 69-63 |
| Mar 24 | vs. Johnson County Community College | W, 69-55 |
| Mar 25 | at Bryant and Stratton College (WI) | W, 69-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Parkland College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. John A. Logan College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Seward County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Otero College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Example Prep Academy | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Black Hawk College-Moline | W, 72-65 | 1 | 1 | 9-12 | 75.0 | 0-0 | - | 2-4 | 50.0 | 20 |
| Nov 3 | Harry S. Truman College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Wilbur Wright College | W, 110-21 | - | 1 | 5-6 | 83.3 | 0-0 | - | 2-3 | 66.7 | 12 |
| Nov 11 | Central Arizona College | W, 73-45 | 1 | 36 | 6-8 | 75.0 | 1-1 | 100.0 | 1-1 | 100.0 | 14 |
| Nov 12 | at Mesa Community College | W, 78-72 | 1 | 35 | 8-8 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 19 |
| Nov 17 | Olive-Harvey College | W, 91-43 | 1 | 1 | 6-10 | 60.0 | 2-3 | 66.7 | 0-0 | - | 14 |
| Nov 19 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | |
| Nov 22 | Bryant and Stratton College (WI) | W, 81-63 | 1 | 1 | 5-10 | 50.0 | 0-0 | - | 1-1 | 100.0 | 11 |
| Nov 29 | Governors State JV | W, 108-21 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 2 | Illinois Central College | W, 75-50 | 1 | 1 | 7-11 | 63.6 | 0-1 | 0.0 | 0-2 | 0.0 | 14 |
| Dec 3 | Lake Land College | W, 68-55 | 1 | 1 | 7-12 | 58.3 | 0-1 | 0.0 | 2-5 | 40.0 | 16 |
| Dec 8 | Rock Valley College | W, 69-59 | 1 | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 10 | at South Suburban College | W, 77-37 | 1 | 1 | 9-13 | 69.2 | 0-1 | 0.0 | 5-7 | 71.4 | 23 |
| Dec 14 | Kankakee CC | W, 106-53 | 1 | 1 | 9-11 | 81.8 | 0-0 | - | 4-4 | 100.0 | 22 |
| Dec 16 | vs. University of Fort Lauderdale | - | - | - | - | - | - | - | - | - | |
| Dec 17 | at Miami Dade College | W, 99-51 | 1 | 1 | 9-9 | 100.0 | 0-0 | - | 0-0 | - | 18 |
| Dec 19 | at Palm Beach State College | W, 90-42 | 1 | 1 | 9-12 | 75.0 | 0-0 | - | 4-6 | 66.7 | 22 |
| Jan 7 | at Lake Michigan College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Oakton College | W, 87-39 | 1 | 1 | 7-11 | 63.6 | 0-0 | - | 4-5 | 80.0 | 18 |
| Jan 12 | McHenry County College | W, 111-44 | 1 | 1 | 8-15 | 53.3 | 0-0 | - | 1-1 | 100.0 | 17 |
| Jan 17 | Prairie State College | W, 107-30 | 1 | 1 | 9-10 | 90.0 | 0-0 | - | 3-4 | 75.0 | 21 |
| Jan 19 | at College of Lake County | W, 85-25 | 1 | 1 | 9-13 | 69.2 | 0-0 | - | 0-0 | - | 18 |
| Jan 24 | at Waubonsee CC | W, 90-47 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 7-9 | 77.8 | 15 |
| Jan 26 | Moraine Valley CC | W, 91-50 | 1 | 1 | 4-4 | 100.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 31 | at Elgin CC | W, 93-48 | 1 | 1 | 14-16 | 87.5 | 0-1 | 0.0 | 0-0 | - | 28 |
| Feb 2 | Oakton College | W, 90-55 | 1 | 31 | 7-9 | 77.8 | 0-0 | - | 2-3 | 66.7 | 16 |
| Feb 7 | at McHenry County College | W, 86-22 | 1 | 1 | 10-11 | 90.9 | 0-0 | - | 1-2 | 50.0 | 21 |
| Feb 9 | at Prairie State College | W, 112-39 | 1 | 1 | 9-13 | 69.2 | 1-1 | 100.0 | 8-8 | 100.0 | 27 |
| Feb 14 | College of Lake County | W, 88-21 | 1 | 17 | 6-6 | 100.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Feb 16 | Waubonsee CC | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Moraine Valley CC | W, 100-57 | 1 | 1 | 11-14 | 78.6 | 0-0 | - | 1-2 | 50.0 | 23 |
| Feb 23 | Elgin CC | W, 93-29 | 1 | 30 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Feb 25 | Waubonsee CC | W, 110-40 | 1 | 1 | 7-9 | 77.8 | 0-0 | - | 3-4 | 75.0 | 17 |
| Mar 1 | Carl Sandburg College | W, 90-20 | 1 | 25 | 14-18 | 77.8 | 0-0 | - | 1-1 | 100.0 | 29 |
| Mar 4 | vs. Moraine Valley CC | W, 91-51 | 1 | 27 | 8-17 | 47.1 | 0-0 | - | 3-3 | 100.0 | 19 |
| Mar 11 | vs. Rock Valley College | W, 96-68 | 1 | 36 | 18-24 | 75.0 | 0-0 | - | 2-4 | 50.0 | 38 |
| Mar 21 | vs. United Tribes Technical College | W, 78-47 | 1 | 31 | 7-16 | 43.8 | 0-0 | - | 0-0 | - | 14 |
| Mar 23 | vs. Richard Bland College | L, 69-63 | 1 | 32 | 5-10 | 50.0 | 0-0 | - | 1-2 | 50.0 | 11 |
| Mar 24 | vs. Johnson County Community College | W, 69-55 | - | 26 | 4-9 | 44.4 | 0-0 | - | 5-6 | 83.3 | 13 |
| Mar 25 | at Bryant and Stratton College (WI) | W, 69-61 | - | 31 | 5-7 | 71.4 | 0-0 | - | 1-2 | 50.0 | 11 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Parkland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. John A. Logan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Otero College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Example Prep Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Black Hawk College-Moline | W, 72-65 | 1 | 1 | 6 | 5 | 11 | 5 | 6 | 0.8 | 3 | 0 | 3 | - |
| Nov 3 | Harry S. Truman College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Wilbur Wright College | W, 110-21 | - | 1 | 8 | 4 | 12 | 9 | 1 | 9.0 | 5 | 0 | 1 | - |
| Nov 11 | Central Arizona College | W, 73-45 | 1 | 36 | 6 | 6 | 12 | 6 | 2 | 3.0 | 5 | 0 | 2 | - |
| Nov 12 | at Mesa Community College | W, 78-72 | 1 | 35 | 1 | 10 | 11 | 1 | 6 | 0.2 | 1 | 2 | 4 | - |
| Nov 17 | Olive-Harvey College | W, 91-43 | 1 | 1 | 4 | 6 | 10 | 2 | 1 | 2.0 | 3 | 0 | 4 | - |
| Nov 19 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 22 | Bryant and Stratton College (WI) | W, 81-63 | 1 | 1 | 5 | 4 | 9 | 1 | 1 | 1.0 | 2 | 0 | 3 | - |
| Nov 29 | Governors State JV | W, 108-21 | 1 | 1 | 5 | 3 | 8 | 4 | 2 | 2.0 | 0 | 0 | 1 | - |
| Dec 2 | Illinois Central College | W, 75-50 | 1 | 1 | 6 | 6 | 12 | 4 | 3 | 1.3 | 7 | 1 | 2 | - |
| Dec 3 | Lake Land College | W, 68-55 | 1 | 1 | 3 | 7 | 10 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Dec 8 | Rock Valley College | W, 69-59 | 1 | 1 | 2 | 2 | 4 | 3 | 0 | - | 2 | 0 | 4 | - |
| Dec 10 | at South Suburban College | W, 77-37 | 1 | 1 | 9 | 6 | 15 | 6 | 4 | 1.5 | 4 | 0 | 1 | - |
| Dec 14 | Kankakee CC | W, 106-53 | 1 | 1 | 8 | 3 | 11 | 2 | 1 | 2.0 | 6 | 0 | 3 | - |
| Dec 16 | vs. University of Fort Lauderdale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 17 | at Miami Dade College | W, 99-51 | 1 | 1 | 6 | 9 | 15 | 5 | 0 | - | 3 | 0 | 1 | - |
| Dec 19 | at Palm Beach State College | W, 90-42 | 1 | 1 | 3 | 3 | 6 | 4 | 0 | - | 5 | 3 | 4 | - |
| Jan 7 | at Lake Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Oakton College | W, 87-39 | 1 | 1 | 7 | 5 | 12 | 3 | 2 | 1.5 | 2 | 2 | 3 | - |
| Jan 12 | McHenry County College | W, 111-44 | 1 | 1 | 5 | 4 | 9 | 6 | 5 | 1.2 | 2 | 1 | 4 | - |
| Jan 17 | Prairie State College | W, 107-30 | 1 | 1 | 6 | 5 | 11 | 4 | 2 | 2.0 | 5 | 2 | 2 | - |
| Jan 19 | at College of Lake County | W, 85-25 | 1 | 1 | 8 | 4 | 12 | 4 | 1 | 4.0 | 6 | 1 | 2 | - |
| Jan 24 | at Waubonsee CC | W, 90-47 | 1 | 1 | 6 | 6 | 12 | 6 | 5 | 1.2 | 3 | 2 | 0 | - |
| Jan 26 | Moraine Valley CC | W, 91-50 | 1 | 1 | 6 | 2 | 8 | 3 | 1 | 3.0 | 7 | 0 | 2 | - |
| Jan 31 | at Elgin CC | W, 93-48 | 1 | 1 | 8 | 7 | 15 | 3 | 0 | - | 9 | 0 | 3 | - |
| Feb 2 | Oakton College | W, 90-55 | 1 | 31 | 3 | 7 | 10 | 7 | 4 | 1.8 | 7 | 0 | 3 | - |
| Feb 7 | at McHenry County College | W, 86-22 | 1 | 1 | 8 | 5 | 13 | 3 | 1 | 3.0 | 5 | 0 | 3 | - |
| Feb 9 | at Prairie State College | W, 112-39 | 1 | 1 | 5 | 7 | 12 | 4 | 0 | - | 5 | 1 | 1 | - |
| Feb 14 | College of Lake County | W, 88-21 | 1 | 17 | 7 | 2 | 9 | 2 | 0 | - | 3 | 2 | 0 | - |
| Feb 16 | Waubonsee CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Moraine Valley CC | W, 100-57 | 1 | 1 | 3 | 5 | 8 | 8 | 0 | - | 5 | 0 | 4 | - |
| Feb 23 | Elgin CC | W, 93-29 | 1 | 30 | 9 | 11 | 20 | 5 | 2 | 2.5 | 3 | 2 | 0 | - |
| Feb 25 | Waubonsee CC | W, 110-40 | 1 | 1 | 5 | 7 | 12 | 6 | 1 | 6.0 | 4 | 1 | 1 | - |
| Mar 1 | Carl Sandburg College | W, 90-20 | 1 | 25 | 8 | 4 | 12 | 5 | 0 | - | 8 | 2 | 2 | - |
| Mar 4 | vs. Moraine Valley CC | W, 91-51 | 1 | 27 | 8 | 12 | 20 | 4 | 2 | 2.0 | 5 | 1 | 3 | - |
| Mar 11 | vs. Rock Valley College | W, 96-68 | 1 | 36 | 7 | 4 | 11 | 4 | 1 | 4.0 | 2 | 3 | 2 | - |
| Mar 21 | vs. United Tribes Technical College | W, 78-47 | 1 | 31 | 11 | 7 | 18 | 6 | 1 | 6.0 | 4 | 0 | 1 | - |
| Mar 23 | vs. Richard Bland College | L, 69-63 | 1 | 32 | 5 | 7 | 12 | 6 | 5 | 1.2 | 2 | 0 | 3 | - |
| Mar 24 | vs. Johnson County Community College | W, 69-55 | - | 26 | 5 | 9 | 14 | 3 | 1 | 3.0 | 2 | 0 | 3 | - |
| Mar 25 | at Bryant and Stratton College (WI) | W, 69-61 | - | 31 | 3 | 5 | 8 | 6 | 5 | 1.2 | 5 | 0 | 1 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 32 | 10.9 | 7.6-10.7 | 71.2 | 0.1-0.3 | 50.0 | 2.0-2.7 | 72.6 | 17.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 17 | 16 | 8.9 | 6.6-9.1 | 72.7 | 0.2-0.4 | 50.0 | 1.4-1.9 | 69.7 | 14.7 |
| Away | 13 | 12 | 5.9 | 8.7-11.2 | 77.9 | 0.2-0.3 | 50.0 | 2.7-3.6 | 74.5 | 20.2 |
| Neutral | 5 | 4 | 30.4 | 8.4-15.2 | 55.3 | 0.0-0.0 | - | 2.2-3.0 | 73.3 | 19.0 |
| - | ||||||||||
| Wins | 34 | 31 | 10.2 | 7.7-10.7 | 71.8 | 0.1-0.3 | 50.0 | 2.0-2.7 | 73.1 | 17.6 |
| Losses | 1 | 1 | 32.0 | 5.0-10.0 | 50.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 11.0 |
| - | ||||||||||
| November | 7 | 6 | 10.9 | 6.1-8.4 | 72.9 | 0.6-0.7 | 80.0 | 1.1-1.6 | 72.7 | 14.0 |
| December | 7 | 7 | 1.0 | 7.6-10.1 | 74.6 | 0.0-0.4 | 0.0 | 2.1-3.4 | 62.5 | 17.3 |
| January | 7 | 7 | 1.0 | 7.9-10.7 | 73.3 | 0.0-0.1 | 0.0 | 2.3-3.0 | 76.2 | 18.0 |
| February | 7 | 7 | 11.7 | 7.9-9.9 | 79.7 | 0.1-0.1 | 100.0 | 2.4-3.0 | 81.0 | 18.3 |
| March | 7 | 5 | 29.7 | 8.7-14.4 | 60.4 | 0.0-0.0 | - | 1.9-2.6 | 72.2 | 19.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 32 | 380 | 267-375 | 71.2 | 5-10 | 50.0 | 69-95 | 72.6 | 608 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 17 | 16 | 151 | 112-154 | 72.7 | 3-6 | 50.0 | 23-33 | 69.7 | 250 |
| Away | 13 | 12 | 77 | 113-145 | 77.9 | 2-4 | 50.0 | 35-47 | 74.5 | 263 |
| Neutral | 5 | 4 | 152 | 42-76 | 55.3 | 0-0 | - | 11-15 | 73.3 | 95 |
| - | ||||||||||
| Wins | 34 | 31 | 348 | 262-365 | 71.8 | 5-10 | 50.0 | 68-93 | 73.1 | 597 |
| Losses | 1 | 1 | 32 | 5-10 | 50.0 | 0-0 | - | 1-2 | 50.0 | 11 |
| - | ||||||||||
| November | 7 | 6 | 76 | 43-59 | 72.9 | 4-5 | 80.0 | 8-11 | 72.7 | 98 |
| December | 7 | 7 | 7 | 53-71 | 74.6 | 0-3 | 0.0 | 15-24 | 62.5 | 121 |
| January | 7 | 7 | 7 | 55-75 | 73.3 | 0-1 | 0.0 | 16-21 | 76.2 | 126 |
| February | 7 | 7 | 82 | 55-69 | 79.7 | 1-1 | 100.0 | 17-21 | 81.0 | 128 |
| March | 7 | 5 | 208 | 61-101 | 60.4 | 0-0 | - | 13-18 | 72.2 | 135 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 32 | 10.9 | 0.0-0.0 | 71.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 72.6 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 17 | 16 | 8.9 | 0.0-0.0 | 72.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 69.7 | 0.0 |
| Away | 13 | 12 | 5.9 | 0.0-0.0 | 77.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 74.5 | 0.0 |
| Neutral | 5 | 4 | 30.4 | 0.0-0.0 | 55.3 | 0.0-0.0 | - | 0.0-0.0 | 73.3 | 0.0 |
| - | ||||||||||
| Wins | 34 | 31 | 10.2 | 0.0-0.0 | 71.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 73.1 | 0.0 |
| Losses | 1 | 1 | 32.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| - | ||||||||||
| November | 7 | 6 | 10.9 | 0.0-0.0 | 72.9 | 0.0-0.0 | 80.0 | 0.0-0.0 | 72.7 | 0.0 |
| December | 7 | 7 | 1.0 | 0.0-0.0 | 74.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.5 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 73.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 76.2 | 0.0 |
| February | 7 | 7 | 11.7 | 0.0-0.0 | 79.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | 81.0 | 0.0 |
| March | 7 | 5 | 29.7 | 0.0-0.0 | 60.4 | 0.0-0.0 | - | 0.0-0.0 | 72.2 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 32 | 10.9 | 5.9 | 5.7 | 11.5 | 2.3 | - | 4.3 | 1.9 | 2.3 | 4.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 17 | 16 | 8.9 | 5.6 | 4.9 | 10.5 | 2.2 | - | 4.1 | 1.6 | 2.6 | 4.1 | 0.6 |
| Away | 13 | 12 | 5.9 | 5.6 | 5.9 | 11.5 | 2.3 | - | 4.5 | 2.3 | 1.9 | 4.3 | 0.8 |
| Neutral | 5 | 4 | 30.4 | 7.2 | 7.8 | 15.0 | 2.4 | - | 4.6 | 2.0 | 2.3 | 3.0 | 0.8 |
| - | |||||||||||||
| Wins | 34 | 31 | 10.2 | 5.9 | 5.6 | 11.5 | 2.3 | - | 4.3 | 1.8 | 2.3 | 4.1 | 0.8 |
| Losses | 1 | 1 | 32.0 | 5.0 | 7.0 | 12.0 | 3.0 | - | 6.0 | 5.0 | 1.2 | 2.0 | 0.0 |
| - | |||||||||||||
| November | 7 | 6 | 10.9 | 5.0 | 5.4 | 10.4 | 2.6 | - | 4.0 | 2.7 | 1.5 | 2.7 | 0.3 |
| December | 7 | 7 | 1.0 | 5.3 | 5.1 | 10.4 | 2.7 | - | 3.6 | 1.3 | 2.8 | 4.0 | 0.6 |
| January | 7 | 7 | 1.0 | 6.6 | 4.7 | 11.3 | 2.3 | - | 4.1 | 2.3 | 1.8 | 4.9 | 1.1 |
| February | 7 | 7 | 11.7 | 5.7 | 6.3 | 12.0 | 1.7 | - | 5.0 | 1.1 | 4.4 | 4.6 | 0.9 |
| March | 7 | 5 | 29.7 | 6.7 | 6.9 | 13.6 | 2.1 | - | 4.9 | 2.1 | 2.3 | 4.0 | 0.9 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 32 | 380 | 205 | 199 | 404 | 80 | - | 151 | 67 | 2.3 | 141 | 26 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 17 | 16 | 151 | 96 | 83 | 179 | 38 | - | 70 | 27 | 2.6 | 70 | 11 |
| Away | 13 | 12 | 77 | 73 | 77 | 150 | 30 | - | 58 | 30 | 1.9 | 56 | 11 |
| Neutral | 5 | 4 | 152 | 36 | 39 | 75 | 12 | - | 23 | 10 | 2.3 | 15 | 4 |
| - | |||||||||||||
| Wins | 34 | 31 | 348 | 200 | 192 | 392 | 77 | - | 145 | 62 | 2.3 | 139 | 26 |
| Losses | 1 | 1 | 32 | 5 | 7 | 12 | 3 | - | 6 | 5 | 1.2 | 2 | 0 |
| - | |||||||||||||
| November | 7 | 6 | 76 | 35 | 38 | 73 | 18 | - | 28 | 19 | 1.5 | 19 | 2 |
| December | 7 | 7 | 7 | 37 | 36 | 73 | 19 | - | 25 | 9 | 2.8 | 28 | 4 |
| January | 7 | 7 | 7 | 46 | 33 | 79 | 16 | - | 29 | 16 | 1.8 | 34 | 8 |
| February | 7 | 7 | 82 | 40 | 44 | 84 | 12 | - | 35 | 8 | 4.4 | 32 | 6 |
| March | 7 | 5 | 208 | 47 | 48 | 95 | 15 | - | 34 | 15 | 2.3 | 28 | 6 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 32 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 17 | 16 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 |
| Away | 13 | 12 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Neutral | 5 | 4 | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 34 | 31 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Losses | 1 | 1 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 7 | 6 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| December | 7 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| February | 7 | 7 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 |
| March | 7 | 5 | 29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |