#4 Emily Hurst (F) - Waubonsee CC

gp
32
pts/g
14.0
fg %
42.7
3pt %
8.1
ft %
56.4
reb/g
8.2
a/g
3.2
Player Stats
  Overall
Games 32 19th
Games started 31 16th
Minutes 210 142nd
Minutes per game 6.6 144th
FG 192-450 14th
FG Pct 42.7 31st
3PT 3-37 173rd
3PT Pct 8.1 -
FT 62-110 47th
FT Pct 56.4 -
Off rebounds 70 35th
Def rebounds 192 9th
Total rebounds 262 14th
Rebounds per game 8.2 22nd
Personal fouls 99 291st
Disqualifications 2 30th
Assists 103 23rd
Turnovers 118 10th
Assist to turnover ratio 0.9 70th
Steals 93 6th
Blocks 13 46th
Points 449 18th
Points per game 14.0 28th
Points per 40 min 85.5 -
Recent Results
Date Opponent/Event Result
Feb 18 Carl Sandburg College W, 83-58
Feb 21 at Elgin CC W, 78-73
Feb 23 Oakton College L, 98-75
Feb 25 at Morton College L, 110-40
Feb 27 Illinois Valley CC W, 113-62
Mar 1 at Oakton College L, 81-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 Madison College W, 90-60 1 1 6-12 50.0 0-0 - 1-4 25.0 13
Nov 8 at College of DuPage W, 75-72 1 27 5-14 35.7 0-3 0.0 1-1 100.0 11
Nov 10 at Illinois Valley CC W, 101-66 1 27 8-18 44.4 0-2 0.0 3-7 42.9 19
Nov 15 at Rock Valley College L, 90-69 1 35 4-14 28.6 1-4 25.0 1-2 50.0 10
Nov 17 Black Hawk College-Moline L, 75-69 1 1 3-16 18.8 0-0 - 4-4 100.0 10
Nov 22 at Joliet Junior College W, 85-71 - 1 7-7 100.0 0-0 - 1-3 33.3 15
Nov 29 Milwaukee Area Technical College L, 74-65 1 1 6-18 33.3 0-1 0.0 8-11 72.7 20
Dec 2 Lake Land College L, 65-42 1 1 4-11 36.4 0-1 0.0 3-6 50.0 11
Dec 3 Illinois Central College L, 91-63 1 1 5-19 26.3 0-3 0.0 6-8 75.0 16
Dec 6 at Kishwaukee College L, 71-67 1 36 5-16 31.3 0-0 - 1-2 50.0 11
Dec 10 at Bryant and Stratton College (WI) L, 76-45 1 1 3-11 27.3 0-1 0.0 0-0 - 6
Dec 17 at Lincoln Land Community College L, 74-44 1 33 6-15 40.0 0-3 0.0 1-2 50.0 13
Dec 20 at South Suburban College L, 72-65 1 1 3-11 27.3 0-0 - 2-2 100.0 8
Jan 10 at College of Lake County W, 91-46 1 26 5-10 50.0 0-1 0.0 0-2 0.0 10
Jan 12 at Moraine Valley CC L, 64-54 1 1 6-17 35.3 0-1 0.0 3-7 42.9 15
Jan 17 McHenry County College L, 81-73 1 1 6-11 54.5 0-2 0.0 1-1 100.0 13
Jan 19 at Prairie State College W, 79-55 1 1 8-13 61.5 0-0 - 2-2 100.0 18
Jan 24 Morton College L, 90-47 1 1 4-12 33.3 0-1 0.0 2-2 100.0 10
Jan 26 Elgin CC W, 92-61 1 1 12-17 70.6 0-0 - 1-5 20.0 25
Jan 28 Kankakee CC L, 78-64 1 1 9-16 56.3 0-1 0.0 4-6 66.7 22
Jan 31 at Oakton College L, 84-76 1 1 7-19 36.8 1-2 50.0 0-1 0.0 15
Feb 2 College of Lake County W, 84-53 1 1 12-16 75.0 1-2 50.0 0-4 0.0 25
Feb 7 Moraine Valley CC W, 88-82 1 1 7-14 50.0 0-1 0.0 6-6 100.0 20
Feb 9 at McHenry County College L, 83-78 1 1 6-20 30.0 0-2 0.0 0-4 0.0 12
Feb 11 Wilbur Wright College W, 94-48 1 1 4-11 36.4 0-1 0.0 1-2 50.0 9
Feb 14 Prairie State College W, 100-54 1 1 8-13 61.5 0-1 0.0 4-6 66.7 20
Feb 16 at Morton College   - - - - - - - - -
Feb 18 Carl Sandburg College W, 83-58 1 1 12-21 57.1 0-1 0.0 2-2 100.0 26
Feb 21 at Elgin CC W, 78-73 1 1 3-12 25.0 0-1 0.0 0-0 - 6
Feb 23 Oakton College L, 98-75 1 1 6-14 42.9 0-0 - 1-2 50.0 13
Feb 25 at Morton College L, 110-40 1 1 2-6 33.3 0-0 - 0-0 - 4
Feb 27 Illinois Valley CC W, 113-62 1 1 5-12 41.7 0-0 - 3-6 50.0 13
Mar 1 at Oakton College L, 81-59 1 1 5-14 35.7 0-2 0.0 0-0 - 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 Madison College W, 90-60 1 1 3 7 10 3 2 1.5 4 0 4 -
Nov 8 at College of DuPage W, 75-72 1 27 2 4 6 3 3 1.0 1 2 5 -
Nov 10 at Illinois Valley CC W, 101-66 1 27 5 5 10 3 3 1.0 4 2 1 -
Nov 15 at Rock Valley College L, 90-69 1 35 1 5 6 4 2 2.0 0 0 1 -
Nov 17 Black Hawk College-Moline L, 75-69 1 1 2 6 8 6 6 1.0 2 0 3 -
Nov 22 at Joliet Junior College W, 85-71 - 1 3 7 10 1 2 0.5 2 1 2 -
Nov 29 Milwaukee Area Technical College L, 74-65 1 1 2 8 10 4 4 1.0 3 0 5 1
Dec 2 Lake Land College L, 65-42 1 1 3 7 10 1 7 0.1 2 1 1 -
Dec 3 Illinois Central College L, 91-63 1 1 3 11 14 5 6 0.8 3 1 3 -
Dec 6 at Kishwaukee College L, 71-67 1 36 1 9 10 3 3 1.0 4 0 5 0
Dec 10 at Bryant and Stratton College (WI) L, 76-45 1 1 0 6 6 2 3 0.7 0 0 3 -
Dec 17 at Lincoln Land Community College L, 74-44 1 33 2 4 6 1 7 0.1 5 0 3 -
Dec 20 at South Suburban College L, 72-65 1 1 4 6 10 4 5 0.8 3 0 4 -
Jan 10 at College of Lake County W, 91-46 1 26 2 3 5 4 1 4.0 7 0 4 -
Jan 12 at Moraine Valley CC L, 64-54 1 1 2 6 8 2 4 0.5 7 1 4 -
Jan 17 McHenry County College L, 81-73 1 1 1 7 8 3 3 1.0 1 0 1 -
Jan 19 at Prairie State College W, 79-55 1 1 2 6 8 9 3 3.0 4 1 3 -
Jan 24 Morton College L, 90-47 1 1 1 4 5 4 0 - 2 0 3 -
Jan 26 Elgin CC W, 92-61 1 1 1 7 8 4 2 2.0 4 0 3 -
Jan 28 Kankakee CC L, 78-64 1 1 4 7 11 4 5 0.8 4 1 3 -
Jan 31 at Oakton College L, 84-76 1 1 3 6 9 4 7 0.6 2 0 4 -
Feb 2 College of Lake County W, 84-53 1 1 2 3 5 1 2 0.5 4 1 2 -
Feb 7 Moraine Valley CC W, 88-82 1 1 2 6 8 2 2 1.0 1 0 4 -
Feb 9 at McHenry County College L, 83-78 1 1 4 7 11 3 5 0.6 3 0 2 -
Feb 11 Wilbur Wright College W, 94-48 1 1 2 8 10 5 5 1.0 4 0 3 -
Feb 14 Prairie State College W, 100-54 1 1 2 7 9 5 4 1.3 4 0 4 -
Feb 16 at Morton College   - - - - - - - - - - - -
Feb 18 Carl Sandburg College W, 83-58 1 1 5 6 11 2 1 2.0 1 0 2 -
Feb 21 at Elgin CC W, 78-73 1 1 1 4 5 2 2 1.0 2 0 3 -
Feb 23 Oakton College L, 98-75 1 1 0 3 3 2 5 0.4 3 1 4 -
Feb 25 at Morton College L, 110-40 1 1 0 6 6 1 2 0.5 1 0 5 1
Feb 27 Illinois Valley CC W, 113-62 1 1 3 6 9 3 3 1.0 4 1 1 -
Mar 1 at Oakton College L, 81-59 1 1 2 5 7 3 9 0.3 2 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 32 31 6.6 6.0-14.1 42.7 0.1-1.2 8.1 1.9-3.4 56.4 14.0
Total 32 31 6.6 6.0-14.1 42.7 0.1-1.2 8.1 1.9-3.4 56.4 14.0
  gp gs min fg pct 3pt pct ft pct pts
2022-23 32 31 210 192-450 42.7 3-37 8.1 62-110 56.4 449
Total 32 31 210 192-450 42.7 3-37 8.1 62-110 56.4 449
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 32 31 6.6 0.0-0.0 42.7 0.0-0.0 8.1 0.0-0.0 56.4 0.0
Total 32 31 6.6 0.0-0.0 42.7 0.0-0.0 8.1 0.0-0.0 56.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 32 31 6.6 2.2 6.0 8.2 3.1 0.1 3.2 3.7 0.9 2.9 0.4
Total 32 31 6.6 2.2 6.0 8.2 3.1 0.1 3.2 3.7 0.9 2.9 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 32 31 210 70 192 262 99 2 103 118 0.9 93 13
Total 32 31 210 70 192 262 99 2 103 118 0.9 93 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 32 31 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 32 31 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 31 6.6 6.0-14.1 42.7 0.1-1.2 8.1 1.9-3.4 56.4 14.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 1.0 6.8-14.6 46.8 0.1-0.9 6.7 2.9-4.7 62.7 16.6
Away 16 15 12.1 5.2-13.6 38.2 0.1-1.4 9.1 0.9-2.2 42.9 11.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 13 6.5 7.3-13.6 53.7 0.1-0.9 7.7 1.8-3.6 50.0 16.4
Losses 18 18 6.6 5.0-14.4 34.6 0.1-1.3 8.3 2.1-3.3 61.7 12.2
-
November 7 6 13.3 5.6-14.1 39.4 0.1-1.4 10.0 2.7-4.6 59.4 14.0
December 6 6 12.2 4.3-13.8 31.3 0.0-1.3 0.0 2.2-3.3 65.0 10.8
January 8 8 4.1 7.1-14.4 49.6 0.1-1.0 12.5 1.6-3.2 50.0 16.0
February 10 10 1.0 6.5-13.9 46.8 0.1-0.9 11.1 1.7-3.2 53.1 14.8
March 1 1 1.0 5.0-14.0 35.7 0.0-2.0 0.0 0.0-0.0 - 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 210 192-450 42.7 3-37 8.1 62-110 56.4 449
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 16 109-233 46.8 1-15 6.7 47-75 62.7 266
Away 16 15 194 83-217 38.2 2-22 9.1 15-35 42.9 183
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 14 13 91 102-190 53.7 1-13 7.7 25-50 50.0 230
Losses 18 18 119 90-260 34.6 2-24 8.3 37-60 61.7 219
-
November 7 6 93 39-99 39.4 1-10 10.0 19-32 59.4 98
December 6 6 73 26-83 31.3 0-8 0.0 13-20 65.0 65
January 8 8 33 57-115 49.6 1-8 12.5 13-26 50.0 128
February 10 10 10 65-139 46.8 1-9 11.1 17-32 53.1 148
March 1 1 1 5-14 35.7 0-2 0.0 0-0 - 10
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 31 6.6 0.0-0.0 42.7 0.0-0.0 8.1 0.0-0.0 56.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 1.0 0.0-0.0 46.8 0.0-0.0 6.7 0.0-0.0 62.7 0.0
Away 16 15 12.1 0.0-0.0 38.2 0.0-0.0 9.1 0.0-0.0 42.9 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 13 6.5 0.0-0.0 53.7 0.0-0.0 7.7 0.0-0.0 50.0 0.0
Losses 18 18 6.6 0.0-0.0 34.6 0.0-0.0 8.3 0.0-0.0 61.7 0.0
-
November 7 6 13.3 0.0-0.0 39.4 0.0-0.0 10.0 0.0-0.0 59.4 0.0
December 6 6 12.2 0.0-0.0 31.3 0.0-0.0 0.0 0.0-0.0 65.0 0.0
January 8 8 4.1 0.0-0.0 49.6 0.0-0.0 12.5 0.0-0.0 50.0 0.0
February 10 10 1.0 0.0-0.0 46.8 0.0-0.0 11.1 0.0-0.0 53.1 0.0
March 1 1 1.0 0.0-0.0 35.7 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 31 6.6 2.2 6.0 8.2 3.1 0.1 3.2 3.7 0.9 2.9 0.4
Exhibition - - - - - - - - - - - - -
-
Home 16 16 1.0 2.3 6.4 8.7 2.9 0.1 3.4 3.6 0.9 2.9 0.4
Away 16 15 12.1 2.1 5.6 7.7 3.3 0.1 3.1 3.8 0.8 2.9 0.4
Neutral - - - - - - - - - - - - -
-
Wins 14 13 6.5 2.5 5.6 8.1 2.9 - 3.4 2.5 1.3 3.3 0.6
Losses 18 18 6.6 1.9 6.3 8.2 3.2 0.1 3.1 4.6 0.7 2.6 0.3
-
November 7 6 13.3 2.6 6.0 8.6 3.0 0.1 3.4 3.1 1.1 2.3 0.7
December 6 6 12.2 2.2 7.2 9.3 3.2 0.0 2.7 5.2 0.5 2.8 0.3
January 8 8 4.1 2.0 5.8 7.8 3.1 - 4.3 3.1 1.4 3.9 0.4
February 10 10 1.0 2.1 5.6 7.7 3.0 0.1 2.6 3.1 0.8 2.7 0.3
March 1 1 1.0 2.0 5.0 7.0 4.0 - 3.0 9.0 0.3 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 31 210 70 192 262 99 2 103 118 0.9 93 13
Exhibition - - - - - - - - - - - - -
-
Home 16 16 16 36 103 139 46 1 54 57 0.9 46 6
Away 16 15 194 34 89 123 53 1 49 61 0.8 47 7
Neutral - - - - - - - - - - - - -
-
Wins 14 13 91 35 79 114 41 - 47 35 1.3 46 8
Losses 18 18 119 35 113 148 58 2 56 83 0.7 47 5
-
November 7 6 93 18 42 60 21 1 24 22 1.1 16 5
December 6 6 73 13 43 56 19 0 16 31 0.5 17 2
January 8 8 33 16 46 62 25 - 34 25 1.4 31 3
February 10 10 10 21 56 77 30 1 26 31 0.8 27 3
March 1 1 1 2 5 7 4 - 3 9 0.3 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 31 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 16 15 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 14 13 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 18 18 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 7 6 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 6 6 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 8 8 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0