#10 Ariadna Kuc (G) - Highland CC

gp
30
pts/g
18.3
fg %
45.6
3pt %
31.4
ft %
70.8
reb/g
3.7
a/g
2.9
Player Stats
  Overall
Games 30 64th
Games started 29 29th
Minutes 889 11th
Minutes per game 29.6 24th
FG 201-441 8th
FG Pct 45.6 25th
3PT 22-70 66th
3PT Pct 31.4 -
FT 126-178 5th
FT Pct 70.8 22nd
Off rebounds 26 141st
Def rebounds 85 90th
Total rebounds 111 109th
Rebounds per game 3.7 125th
Personal fouls 40 169th
Disqualifications - -
Assists 88 34th
Turnovers 86 33rd
Assist to turnover ratio 1.0 55th
Steals 39 82nd
Blocks 3 131st
Points 550 6th
Points per game 18.3 8th
Points per 40 min 24.7 27th
Recent Results
Date Opponent/Event Result
Feb 19 at Milwaukee Area Technical College L, 79-58
Feb 22 Malcolm X College W, 63-54
Feb 27 Kennedy-King College W, 78-61
Feb 29 at Malcolm X College L, 77-46
Mar 4 Wilbur Wright College W, 75-47
Mar 6 vs. Triton College L, 86-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 at Morton College L, 97-43 - - - - - - - - -
Nov 6 Clarke University JV L, 83-60 1 29 6-9 66.7 1-1 100.0 0-0 - 13
Nov 7 South Suburban College W, 72-65 1 31 10-15 66.7 2-3 66.7 0-0 - 22
Nov 10 at Ellsworth Community College L, 71-62 1 32 5-19 26.3 1-4 25.0 2-2 100.0 13
Nov 11 vs. Bay College W, 79-64 1 28 2-14 14.3 0-3 0.0 9-10 90.0 13
Nov 14 Triton College L, 86-48 1 26 4-14 28.6 0-3 0.0 1-4 25.0 9
Nov 18 at Western Technical College W, 83-40 1 22 7-12 58.3 0-2 0.0 3-3 100.0 17
Nov 21 Milwaukee Area Technical College L, 85-52 1 29 6-18 33.3 0-1 0.0 2-4 50.0 14
Nov 28 Rend Lake College W, 62-59 1 24 3-8 37.5 0-0 - 5-6 83.3 11
Dec 9 at Wilbur Wright College W, 56-40 1 1 9-16 56.3 0-1 0.0 4-6 66.7 22
Dec 12 at Rock Valley College L, 94-64 1 31 11-19 57.9 0-2 0.0 4-7 57.1 26
Dec 16 at Danville Area Community College L, 91-57 1 37 10-16 62.5 0-1 0.0 1-2 50.0 21
Jan 4 at Carl Sandburg College L, 87-81 - 35 10-22 45.5 2-2 100.0 7-8 87.5 29
Jan 11 at Kishwaukee College W, 87-67 1 31 8-19 42.1 1-3 33.3 6-8 75.0 23
Jan 16 Black Hawk College-Moline   - - - - - - - - -
Jan 18 at Sauk Valley CC L, 54-42 1 30 2-7 28.6 1-2 50.0 10-12 83.3 15
Jan 20 at Kankakee CC L, 68-49 1 27 5-12 41.7 0-2 0.0 4-6 66.7 14
Jan 23 at Malcolm X College   - - - - - - - - -
Jan 25 Rockford University JV W, 76-67 1 30 6-10 60.0 1-2 50.0 9-12 75.0 22
Jan 27 at Rock Valley College L, 92-56 1 33 4-9 44.4 0-1 0.0 4-8 50.0 12
Jan 30 Carl Sandburg College W, 78-75 1 32 8-15 53.3 1-2 50.0 4-7 57.1 21
Feb 1 at Kennedy-King College W, 73-51 1 32 9-12 75.0 2-3 66.7 11-15 73.3 31
Feb 3 at Triton College L, 70-59 1 36 11-18 61.1 2-5 40.0 2-3 66.7 26
Feb 6 Kishwaukee College W, 86-78 1 31 6-14 42.9 0-3 0.0 5-6 83.3 17
Feb 8 at Black Hawk College-Moline L, 91-69 1 28 5-10 50.0 1-2 50.0 10-13 76.9 21
Feb 10 Richard J. Daley College   - - - - - - - - -
Feb 13 Sauk Valley CC L, 67-55 1 31 5-18 27.8 1-3 33.3 5-6 83.3 16
Feb 15 Black Hawk College-Moline L, 70-57 1 32 4-19 21.1 1-2 50.0 2-6 33.3 11
Feb 19 at Milwaukee Area Technical College L, 79-58 1 31 7-18 38.9 2-5 40.0 0-0 - 16
Feb 22 Malcolm X College W, 63-54 1 34 8-13 61.5 0-0 - 4-6 66.7 20
Feb 27 Kennedy-King College W, 78-61 1 32 12-23 52.2 1-3 33.3 2-4 50.0 27
Feb 29 at Malcolm X College L, 77-46 1 31 3-13 23.1 0-2 0.0 4-4 100.0 10
Mar 4 Wilbur Wright College W, 75-47 1 30 11-17 64.7 0-3 0.0 5-6 83.3 27
Mar 6 vs. Triton College L, 86-53 1 33 4-12 33.3 2-4 50.0 1-4 25.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 at Morton College L, 97-43 - - - - - - - - - - - -
Nov 6 Clarke University JV L, 83-60 1 29 0 4 4 4 3 1.3 1 0 3 -
Nov 7 South Suburban College W, 72-65 1 31 2 2 4 4 1 4.0 1 1 0 -
Nov 10 at Ellsworth Community College L, 71-62 1 32 0 3 3 4 3 1.3 0 0 2 -
Nov 11 vs. Bay College W, 79-64 1 28 1 3 4 2 6 0.3 1 0 3 -
Nov 14 Triton College L, 86-48 1 26 1 5 6 4 3 1.3 3 0 2 -
Nov 18 at Western Technical College W, 83-40 1 22 0 1 1 0 2 0.0 4 0 0 -
Nov 21 Milwaukee Area Technical College L, 85-52 1 29 0 2 2 2 3 0.7 0 0 2 -
Nov 28 Rend Lake College W, 62-59 1 24 1 6 7 2 2 1.0 0 0 2 -
Dec 9 at Wilbur Wright College W, 56-40 1 1 0 2 2 5 1 5.0 0 0 1 -
Dec 12 at Rock Valley College L, 94-64 1 31 2 4 6 4 3 1.3 2 0 1 -
Dec 16 at Danville Area Community College L, 91-57 1 37 1 3 4 1 3 0.3 0 0 0 -
Jan 4 at Carl Sandburg College L, 87-81 - 35 3 2 5 2 3 0.7 0 0 2 -
Jan 11 at Kishwaukee College W, 87-67 1 31 2 2 4 7 4 1.8 0 0 1 -
Jan 16 Black Hawk College-Moline   - - - - - - - - - - - -
Jan 18 at Sauk Valley CC L, 54-42 1 30 0 2 2 1 0 - 0 0 3 -
Jan 20 at Kankakee CC L, 68-49 1 27 1 2 3 2 3 0.7 2 0 1 -
Jan 23 at Malcolm X College   - - - - - - - - - - - -
Jan 25 Rockford University JV W, 76-67 1 30 0 3 3 1 1 1.0 0 0 3 -
Jan 27 at Rock Valley College L, 92-56 1 33 0 4 4 3 6 0.5 1 0 1 -
Jan 30 Carl Sandburg College W, 78-75 1 32 0 1 1 5 0 - 2 0 2 -
Feb 1 at Kennedy-King College W, 73-51 1 32 1 5 6 4 0 - 6 1 3 -
Feb 3 at Triton College L, 70-59 1 36 0 0 0 1 4 0.3 1 0 0 -
Feb 6 Kishwaukee College W, 86-78 1 31 0 6 6 5 4 1.3 2 0 2 -
Feb 8 at Black Hawk College-Moline L, 91-69 1 28 4 4 8 1 1 1.0 1 0 1 -
Feb 10 Richard J. Daley College   - - - - - - - - - - - -
Feb 13 Sauk Valley CC L, 67-55 1 31 1 2 3 5 3 1.7 2 0 0 -
Feb 15 Black Hawk College-Moline L, 70-57 1 32 0 1 1 2 5 0.4 2 0 1 -
Feb 19 at Milwaukee Area Technical College L, 79-58 1 31 0 3 3 3 5 0.6 1 0 1 -
Feb 22 Malcolm X College W, 63-54 1 34 0 2 2 3 2 1.5 1 1 1 -
Feb 27 Kennedy-King College W, 78-61 1 32 3 2 5 4 1 4.0 3 0 1 -
Feb 29 at Malcolm X College L, 77-46 1 31 1 5 6 2 4 0.5 1 0 0 -
Mar 4 Wilbur Wright College W, 75-47 1 30 1 2 3 3 4 0.8 1 0 1 -
Mar 6 vs. Triton College L, 86-53 1 33 1 2 3 2 6 0.3 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 30 29 29.6 6.7-14.7 45.6 0.7-2.3 31.4 4.2-5.9 70.8 18.3
Total 30 29 29.6 6.7-14.7 45.6 0.7-2.3 31.4 4.2-5.9 70.8 18.3
  gp gs min fg pct 3pt pct ft pct pts
2023-24 30 29 889 201-441 45.6 22-70 31.4 126-178 70.8 550
Total 30 29 889 201-441 45.6 22-70 31.4 126-178 70.8 550
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 30 29 29.6 9.0-19.8 45.6 1.0-3.1 31.4 5.7-8.0 70.8 24.7
Total 30 29 29.6 9.0-19.8 45.6 1.0-3.1 31.4 5.7-8.0 70.8 24.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 30 29 29.6 0.9 2.8 3.7 1.3 - 2.9 2.9 1.0 1.3 0.1
Total 30 29 29.6 0.9 2.8 3.7 1.3 - 2.9 2.9 1.0 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 30 29 889 26 85 111 40 - 88 86 1.0 39 3
Total 30 29 889 26 85 111 40 - 88 86 1.0 39 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 30 29 29.6 1.2 3.8 5.0 1.8 0.0 4.0 3.9 1.0 1.8 0.1
Total 30 29 29.6 1.2 3.8 5.0 1.8 0.0 4.0 3.9 1.0 1.8 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 29.6 6.7-14.7 45.6 0.7-2.3 31.4 4.2-5.9 70.8 18.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 30.1 6.8-14.8 46.1 0.6-2.0 30.8 3.4-5.2 65.7 17.7
Away 15 14 29.1 7.1-14.8 47.7 0.8-2.5 32.4 4.8-6.5 74.2 19.7
Neutral 2 2 30.5 3.0-13.0 23.1 1.0-3.5 28.6 5.0-7.0 71.4 12.0
-
Wins 13 13 27.5 7.6-14.5 52.7 0.6-2.2 28.6 5.2-6.8 75.3 21.0
Losses 17 16 31.2 6.0-14.9 40.3 0.8-2.5 33.3 3.5-5.2 66.3 16.3
-
November 8 8 27.6 5.4-13.6 39.4 0.5-2.1 23.5 2.8-3.6 75.9 14.0
December 3 3 23.0 10.0-17.0 58.8 0.0-1.3 0.0 3.0-5.0 60.0 23.0
January 7 6 31.1 6.1-13.4 45.7 0.9-2.0 42.9 6.3-8.7 72.1 19.4
February 10 10 31.8 7.0-15.8 44.3 1.0-2.8 35.7 4.5-6.3 71.4 19.5
March 2 2 31.5 7.5-14.5 51.7 1.0-3.5 28.6 3.0-5.0 60.0 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 889 201-441 45.6 22-70 31.4 126-178 70.8 550
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 391 89-193 46.1 8-26 30.8 44-67 65.7 230
Away 15 14 437 106-222 47.7 12-37 32.4 72-97 74.2 296
Neutral 2 2 61 6-26 23.1 2-7 28.6 10-14 71.4 24
-
Wins 13 13 358 99-188 52.7 8-28 28.6 67-89 75.3 273
Losses 17 16 531 102-253 40.3 14-42 33.3 59-89 66.3 277
-
November 8 8 221 43-109 39.4 4-17 23.5 22-29 75.9 112
December 3 3 69 30-51 58.8 0-4 0.0 9-15 60.0 69
January 7 6 218 43-94 45.7 6-14 42.9 44-61 72.1 136
February 10 10 318 70-158 44.3 10-28 35.7 45-63 71.4 195
March 2 2 63 15-29 51.7 2-7 28.6 6-10 60.0 38
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 29.6 9.0-19.8 45.6 1.0-3.1 31.4 5.7-8.0 70.8 24.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 30.1 9.1-19.7 46.1 0.8-2.7 30.8 4.5-6.9 65.7 23.5
Away 15 14 29.1 9.7-20.3 47.7 1.1-3.4 32.4 6.6-8.9 74.2 27.1
Neutral 2 2 30.5 3.9-17.0 23.1 1.3-4.6 28.6 6.6-9.2 71.4 15.7
-
Wins 13 13 27.5 11.1-21.0 52.7 0.9-3.1 28.6 7.5-9.9 75.3 30.5
Losses 17 16 31.2 7.7-19.1 40.3 1.1-3.2 33.3 4.4-6.7 66.3 20.9
-
November 8 8 27.6 7.8-19.7 39.4 0.7-3.1 23.5 4.0-5.2 75.9 20.3
December 3 3 23.0 17.4-29.6 58.8 0.0-2.3 0.0 5.2-8.7 60.0 40.0
January 7 6 31.1 7.9-17.2 45.7 1.1-2.6 42.9 8.1-11.2 72.1 25.0
February 10 10 31.8 8.8-19.9 44.3 1.3-3.5 35.7 5.7-7.9 71.4 24.5
March 2 2 31.5 9.5-18.4 51.7 1.3-4.4 28.6 3.8-6.3 60.0 24.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 29.6 0.9 2.8 3.7 1.3 - 2.9 2.9 1.0 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 30.1 0.7 2.9 3.6 1.5 - 3.4 2.5 1.4 1.4 0.2
Away 15 14 29.1 1.0 2.8 3.8 1.1 - 2.7 2.8 1.0 1.3 0.1
Neutral 2 2 30.5 1.0 2.5 3.5 1.5 - 2.0 6.0 0.3 1.0 0.0
-
Wins 13 13 27.5 0.8 2.8 3.7 1.5 - 3.5 2.2 1.6 1.6 0.2
Losses 17 16 31.2 0.9 2.8 3.7 1.2 - 2.5 3.4 0.7 1.1 0.0
-
November 8 8 27.6 0.6 3.3 3.9 1.8 - 2.8 2.9 1.0 1.3 0.1
December 3 3 23.0 1.0 3.0 4.0 0.7 - 3.3 2.3 1.4 0.7 0.0
January 7 6 31.1 0.9 2.3 3.1 1.9 - 3.0 2.4 1.2 0.7 0.0
February 10 10 31.8 1.0 3.0 4.0 1.0 - 3.0 2.9 1.0 2.0 0.2
March 2 2 31.5 1.0 2.0 3.0 0.5 - 2.5 5.0 0.5 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 889 26 85 111 40 - 88 86 1.0 39 3
Exhibition - - - - - - - - - - - - -
-
Home 13 13 391 9 38 47 20 - 44 32 1.4 18 2
Away 15 14 437 15 42 57 17 - 40 42 1.0 19 1
Neutral 2 2 61 2 5 7 3 - 4 12 0.3 2 0
-
Wins 13 13 358 11 37 48 20 - 45 28 1.6 21 3
Losses 17 16 531 15 48 63 20 - 43 58 0.7 18 0
-
November 8 8 221 5 26 31 14 - 22 23 1.0 10 1
December 3 3 69 3 9 12 2 - 10 7 1.4 2 0
January 7 6 218 6 16 22 13 - 21 17 1.2 5 0
February 10 10 318 10 30 40 10 - 30 29 1.0 20 2
March 2 2 63 2 4 6 1 - 5 10 0.5 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 29.6 1.2 3.8 5.0 1.8 0.0 4.0 3.9 1.0 1.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 30.1 0.9 3.9 4.8 2.0 0.0 4.5 3.3 1.4 1.8 0.2
Away 15 14 29.1 1.4 3.8 5.2 1.6 0.0 3.7 3.8 1.0 1.7 0.1
Neutral 2 2 30.5 1.3 3.3 4.6 2.0 0.0 2.6 7.9 0.3 1.3 0.0
-
Wins 13 13 27.5 1.2 4.1 5.4 2.2 0.0 5.0 3.1 1.6 2.3 0.3
Losses 17 16 31.2 1.1 3.6 4.7 1.5 0.0 3.2 4.4 0.7 1.4 0.0
-
November 8 8 27.6 0.9 4.7 5.6 2.5 0.0 4.0 4.2 1.0 1.8 0.2
December 3 3 23.0 1.7 5.2 7.0 1.2 0.0 5.8 4.1 1.4 1.2 0.0
January 7 6 31.1 1.1 2.9 4.0 2.4 0.0 3.9 3.1 1.2 0.9 0.0
February 10 10 31.8 1.3 3.8 5.0 1.3 0.0 3.8 3.6 1.0 2.5 0.3
March 2 2 31.5 1.3 2.5 3.8 0.6 0.0 3.2 6.3 0.5 1.3 0.0