#1 Destiney Cox (G) - Wilbur Wright College

gp
25
pts/g
14.6
fg %
42.7
3pt %
21.9
ft %
60.0
reb/g
4.1
a/g
1.7
Player Stats
  Overall
Games 25 150th
Games started 21 92nd
Minutes 54 239th
Minutes per game 2.2 200th
FG 143-335 31st
FG Pct 42.7 37th
3PT 28-128 54th
3PT Pct 21.9 50th
FT 51-85 54th
FT Pct 60.0 39th
Off rebounds 30 120th
Def rebounds 73 117th
Total rebounds 103 118th
Rebounds per game 4.1 108th
Personal fouls 62 236th
Disqualifications - -
Assists 42 101st
Turnovers 130 7th
Assist to turnover ratio 0.3 178th
Steals 65 27th
Blocks 18 29th
Points 365 38th
Points per game 14.6 27th
Points per 40 min 270.4 -
Recent Results
Date Opponent/Event Result
Feb 15 at Kennedy-King College W, 77-70
Feb 17 Bryant and Stratton College (WI) L, 79-63
Feb 20 Triton College L, 65-39
Feb 24 Richard J. Daley College
Feb 24 College of DuPage L, 74-47
Mar 4 at Highland CC L, 75-47
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 at Sauk Valley CC L, 66-30 1 1 3-21 14.3 0-7 0.0 0-0 - 6
Nov 7 at College of Lake County L, 73-37 1 30 3-12 25.0 0-5 0.0 0-0 - 6
Nov 9 at Oakton College L, 113-44 1 1 5-10 50.0 2-4 50.0 4-7 57.1 16
Nov 14 Oakton College L, 79-32 1 1 4-8 50.0 2-6 33.3 1-2 50.0 11
Nov 16 at Carl Sandburg College L, 91-29 1 1 2-12 16.7 0-7 0.0 2-4 50.0 6
Nov 21 Malcolm X College L, 80-57 1 1 9-11 81.8 1-5 20.0 3-4 75.0 22
Nov 28 Morton College L, 99-34 1 1 6-19 31.6 2-6 33.3 1-3 33.3 15
Nov 30 Carl Sandburg College L, 57-46 1 1 5-16 31.3 2-6 33.3 5-8 62.5 17
Dec 5 Elgin CC L, 69-66 1 1 9-18 50.0 0-3 0.0 6-6 100.0 24
Dec 7 at Moraine Valley CC L, 94-44 - 1 4-9 44.4 0-3 0.0 1-4 25.0 9
Dec 9 Highland CC L, 56-40 1 1 7-16 43.8 0-3 0.0 1-3 33.3 15
Dec 12 at Triton College L, 62-41 1 1 7-20 35.0 2-10 20.0 1-4 25.0 17
Dec 16 Kishwaukee College L, 77-69 1 1 10-20 50.0 3-10 30.0 1-2 50.0 24
Jan 20 at College of DuPage L, 83-60 1 1 5-18 27.8 0-5 0.0 2-4 50.0 12
Jan 23 Kennedy-King College W, 95-41 1 1 10-12 83.3 2-3 66.7 0-0 - 22
Jan 25 at Malcolm X College W, 76-70 1 1 12-12 100.0 4-4 100.0 1-1 100.0 29
Jan 30 at Governors State University JV W, 52-45 1 1 2-10 20.0 0-6 0.0 6-9 66.7 10
Feb 2 Elmhurst University JV W, 53-52 1 1 5-19 26.3 1-8 12.5 2-2 100.0 13
Feb 6 at Olive-Harvey College W, 69-62 - 1 5-14 35.7 1-7 14.3 0-0 - 11
Feb 8 at Richard J. Daley College   - - - - - - - - -
Feb 10 Sauk Valley CC L, 73-47 1 1 5-12 41.7 1-4 25.0 3-4 75.0 14
Feb 13 Olive-Harvey College L, 58-57 1 1 7-8 87.5 2-4 50.0 2-4 50.0 18
Feb 15 at Kennedy-King College W, 77-70 1 1 7-12 58.3 0-1 0.0 4-5 80.0 18
Feb 17 Bryant and Stratton College (WI) L, 79-63 - 1 6-11 54.5 3-5 60.0 2-2 100.0 17
Feb 20 Triton College L, 65-39 1 1 2-7 28.6 0-4 0.0 2-4 50.0 6
Feb 24 Richard J. Daley College   - - - - - - - - -
Feb 24 College of DuPage L, 74-47 - 1 3-8 37.5 0-2 0.0 1-3 33.3 7
Mar 4 at Highland CC L, 75-47 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 at Sauk Valley CC L, 66-30 1 1 1 3 4 1 6 0.2 1 1 4 -
Nov 7 at College of Lake County L, 73-37 1 30 1 3 4 2 3 0.7 3 0 4 -
Nov 9 at Oakton College L, 113-44 1 1 1 2 3 2 10 0.2 5 0 3 -
Nov 14 Oakton College L, 79-32 1 1 1 4 5 1 6 0.2 2 0 2 -
Nov 16 at Carl Sandburg College L, 91-29 1 1 5 4 9 0 9 0.0 2 2 3 -
Nov 21 Malcolm X College L, 80-57 1 1 3 2 5 0 5 0.0 2 0 3 -
Nov 28 Morton College L, 99-34 1 1 2 5 7 0 10 0.0 0 1 1 -
Nov 30 Carl Sandburg College L, 57-46 1 1 1 5 6 1 8 0.1 3 1 3 -
Dec 5 Elgin CC L, 69-66 1 1 2 3 5 3 5 0.6 4 2 1 -
Dec 7 at Moraine Valley CC L, 94-44 - 1 1 3 4 1 11 0.1 3 0 2 -
Dec 9 Highland CC L, 56-40 1 1 2 4 6 0 5 0.0 2 4 3 -
Dec 12 at Triton College L, 62-41 1 1 2 6 8 2 7 0.3 2 0 3 -
Dec 16 Kishwaukee College L, 77-69 1 1 1 1 2 2 5 0.4 3 1 2 -
Jan 20 at College of DuPage L, 83-60 1 1 2 2 4 2 9 0.2 4 0 3 -
Jan 23 Kennedy-King College W, 95-41 1 1 1 0 1 3 1 3.0 4 0 1 -
Jan 25 at Malcolm X College W, 76-70 1 1 0 4 4 2 1 2.0 2 1 4 -
Jan 30 at Governors State University JV W, 52-45 1 1 1 4 5 0 2 0.0 3 0 2 -
Feb 2 Elmhurst University JV W, 53-52 1 1 1 2 3 1 3 0.3 1 1 1 -
Feb 6 at Olive-Harvey College W, 69-62 - 1 0 0 0 4 1 4.0 2 0 3 -
Feb 8 at Richard J. Daley College   - - - - - - - - - - - -
Feb 10 Sauk Valley CC L, 73-47 1 1 0 1 1 2 1 2.0 4 0 2 -
Feb 13 Olive-Harvey College L, 58-57 1 1 1 4 5 2 4 0.5 3 1 4 -
Feb 15 at Kennedy-King College W, 77-70 1 1 0 4 4 4 8 0.5 8 1 3 -
Feb 17 Bryant and Stratton College (WI) L, 79-63 - 1 1 2 3 5 2 2.5 0 0 2 -
Feb 20 Triton College L, 65-39 1 1 0 0 0 1 3 0.3 0 1 2 -
Feb 24 Richard J. Daley College   - - - - - - - - - - - -
Feb 24 College of DuPage L, 74-47 - 1 0 5 5 1 5 0.2 2 1 1 -
Mar 4 at Highland CC L, 75-47 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 27 26 22.0 2.9-8.4 34.6 0.2-1.4 16.2 1.2-2.5 49.3 7.3
2023-24 25 21 2.2 5.7-13.4 42.7 1.1-5.1 21.9 2.0-3.4 60.0 14.6
Total 52 47 12.5 4.3-10.8 39.4 0.7-3.2 20.6 1.6-2.9 55.3 10.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 27 26 594 79-228 34.6 6-37 16.2 33-67 49.3 197
2023-24 25 21 54 143-335 42.7 28-128 21.9 51-85 60.0 365
Total 52 47 648 222-563 39.4 34-165 20.6 84-152 55.3 562
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 27 26 22.0 0.0-0.0 34.6 0.0-0.0 16.2 0.0-0.0 49.3 0.0
2023-24 25 21 2.2 105.9-248.1 42.7 20.7-94.8 21.9 37.8-63.0 60.0 270.4
Total 52 47 12.5 13.7-34.8 39.4 2.1-10.2 20.6 5.2-9.4 55.3 34.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 27 26 22.0 1.3 2.2 3.5 0.8 0.0 1.9 3.0 0.6 1.7 0.2
2023-24 25 21 2.2 1.2 2.9 4.1 2.5 - 1.7 5.2 0.3 2.6 0.7
Total 52 47 12.5 1.3 2.6 3.8 1.6 0.0 1.8 4.1 0.4 2.2 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 27 26 594 35 60 95 22 1 52 82 0.6 47 6
2023-24 25 21 54 30 73 103 62 - 42 130 0.3 65 18
Total 52 47 648 65 133 198 84 1 94 212 0.4 112 24
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 27 26 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2023-24 25 21 2.2 22.2 54.1 76.3 45.9 0.0 31.1 96.3 0.3 48.1 13.3
Total 52 47 12.5 4.0 8.2 12.2 5.2 0.1 5.8 13.1 0.4 6.9 1.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 21 2.2 5.7-13.4 42.7 1.1-5.1 21.9 2.0-3.4 60.0 14.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 1.0 6.3-13.2 47.6 1.4-4.9 27.5 2.1-3.4 63.8 16.1
Away 11 9 3.6 5.0-13.6 36.7 0.8-5.4 15.3 1.9-3.5 55.3 12.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 5 1.0 6.8-13.2 51.9 1.3-4.8 27.6 2.2-2.8 76.5 17.2
Losses 19 16 2.5 5.4-13.5 39.8 1.1-5.2 20.2 2.0-3.6 55.9 13.8
-
November 8 8 4.6 4.6-13.6 33.9 1.1-5.8 19.6 2.0-3.5 57.1 12.4
December 5 4 1.0 7.4-16.6 44.6 1.0-5.8 17.2 2.0-3.8 52.6 17.8
January 4 4 1.0 7.2-13.0 55.8 1.5-4.5 33.3 2.2-3.5 64.3 18.3
February 8 5 1.0 5.0-11.4 44.0 1.0-4.4 22.9 2.0-3.0 66.7 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 21 54 143-335 42.7 28-128 21.9 51-85 60.0 365
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 12 14 88-185 47.6 19-69 27.5 30-47 63.8 225
Away 11 9 40 55-150 36.7 9-59 15.3 21-38 55.3 140
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 6 5 6 41-79 51.9 8-29 27.6 13-17 76.5 103
Losses 19 16 48 102-256 39.8 20-99 20.2 38-68 55.9 262
-
November 8 8 37 37-109 33.9 9-46 19.6 16-28 57.1 99
December 5 4 5 37-83 44.6 5-29 17.2 10-19 52.6 89
January 4 4 4 29-52 55.8 6-18 33.3 9-14 64.3 73
February 8 5 8 40-91 44.0 8-35 22.9 16-24 66.7 104
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 21 2.2 105.9-248.1 42.7 20.7-94.8 21.9 37.8-63.0 60.0 270.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 1.0 251.4-528.6 47.6 54.3-197.1 27.5 85.7-134.3 63.8 642.9
Away 11 9 3.6 55.0-150.0 36.7 9.0-59.0 15.3 21.0-38.0 55.3 140.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 5 1.0 273.3-526.7 51.9 53.3-193.3 27.6 86.7-113.3 76.5 686.7
Losses 19 16 2.5 85.0-213.3 39.8 16.7-82.5 20.2 31.7-56.7 55.9 218.3
-
November 8 8 4.6 40.0-117.8 33.9 9.7-49.7 19.6 17.3-30.3 57.1 107.0
December 5 4 1.0 296.0-664.0 44.6 40.0-232.0 17.2 80.0-152.0 52.6 712.0
January 4 4 1.0 290.0-520.0 55.8 60.0-180.0 33.3 90.0-140.0 64.3 730.0
February 8 5 1.0 200.0-455.0 44.0 40.0-175.0 22.9 80.0-120.0 66.7 520.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 21 2.2 1.2 2.9 4.1 2.5 - 1.7 5.2 0.3 2.6 0.7
Exhibition - - - - - - - - - - - - -
-
Home 14 12 1.0 1.1 2.7 3.9 2.0 - 1.6 4.5 0.3 2.1 0.9
Away 11 9 3.6 1.3 3.2 4.5 3.1 - 1.8 6.1 0.3 3.2 0.5
Neutral - - - - - - - - - - - - -
-
Wins 6 5 1.0 0.5 2.3 2.8 2.3 - 2.3 2.7 0.9 3.3 0.5
Losses 19 16 2.5 1.4 3.1 4.5 2.5 - 1.5 6.0 0.2 2.4 0.8
-
November 8 8 4.6 1.9 3.5 5.4 2.9 - 0.9 7.1 0.1 2.3 0.6
December 5 4 1.0 1.6 3.4 5.0 2.2 - 1.6 6.6 0.2 2.8 1.4
January 4 4 1.0 1.0 2.5 3.5 2.5 - 1.8 3.3 0.5 3.3 0.3
February 8 5 1.0 0.4 2.3 2.6 2.3 - 2.5 3.4 0.7 2.5 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 21 54 30 73 103 62 - 42 130 0.3 65 18
Exhibition - - - - - - - - - - - - -
-
Home 14 12 14 16 38 54 28 - 22 63 0.3 30 13
Away 11 9 40 14 35 49 34 - 20 67 0.3 35 5
Neutral - - - - - - - - - - - - -
-
Wins 6 5 6 3 14 17 14 - 14 16 0.9 20 3
Losses 19 16 48 27 59 86 48 - 28 114 0.2 45 15
-
November 8 8 37 15 28 43 23 - 7 57 0.1 18 5
December 5 4 5 8 17 25 11 - 8 33 0.2 14 7
January 4 4 4 4 10 14 10 - 7 13 0.5 13 1
February 8 5 8 3 18 21 18 - 20 27 0.7 20 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 21 2.2 22.2 54.1 76.3 45.9 0.0 31.1 96.3 0.3 48.1 13.3
Exhibition - - - - - - - - - - - - -
-
Home 14 12 1.0 45.7 108.6 154.3 80.0 0.0 62.9 180.0 0.3 85.7 37.1
Away 11 9 3.6 14.0 35.0 49.0 34.0 0.0 20.0 67.0 0.3 35.0 5.0
Neutral - - - - - - - - - - - - -
-
Wins 6 5 1.0 20.0 93.3 113.3 93.3 0.0 93.3 106.7 0.9 133.3 20.0
Losses 19 16 2.5 22.5 49.2 71.7 40.0 0.0 23.3 95.0 0.2 37.5 12.5
-
November 8 8 4.6 16.2 30.3 46.5 24.9 0.0 7.6 61.6 0.1 19.5 5.4
December 5 4 1.0 64.0 136.0 200.0 88.0 0.0 64.0 264.0 0.2 112.0 56.0
January 4 4 1.0 40.0 100.0 140.0 100.0 0.0 70.0 130.0 0.5 130.0 10.0
February 8 5 1.0 15.0 90.0 105.0 90.0 0.0 100.0 135.0 0.7 100.0 25.0