Black Hawk College at Rock Valley College February 28, 2026

47
71
Final 1 2 3 4 T
Black Hawk College 13 10 13 11 47
Rock Valley College 17 21 23 10 71

Box Score

Black Hawk College
Rock Valley College

Black Hawk College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Damia Clark 28 3-5 0-1 0-0 2 4 6 1 0 0 3 2 6
4 - Kaylie Pena 34 6-22 4-11 4-4 0 0 0 0 0 0 1 0 20
10 - Peyton Bose 35 3-14 2-4 1-4 1 4 5 2 1 0 4 1 9
21 - Katie Angelos 24 0-2 0-0 1-2 2 4 6 0 0 0 2 2 1
22 - Emily Lathrop 10 1-2 0-0 0-0 0 2 2 0 0 1 0 2 2
RESERVES  
1 - Kaelyn Willems 14 1-11 0-7 0-0 0 1 1 0 0 0 1 2 2
2 - Antonesha Robertson 13 1-3 0-2 0-0 1 2 3 2 0 0 2 2 2
23 - Anaya Seldal 20 1-10 0-3 3-3 1 0 1 0 2 1 3 1 5
32 - Samantha Kealey 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
33 - Abigail Olisa 1 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
34 - Brynlee Wirt 19 0-0 0-0 0-0 3 3 6 1 0 0 1 1 0
TM - Team 3 6 9 1 0
TOTALS   16-71 6-28 9-13 14 27 41 6 3 2 18 14 47
    22.5% 21.4% 69.2%  

Rock Valley College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - DeNiya Gary 28 4-10 1-7 0-0 4 6 10 5 2 0 2 0 9
3 - Alyssa Morris 25 1-5 1-3 1-2 0 6 6 2 2 0 2 2 4
23 - Amadea Montijo 28 3-11 1-3 4-5 2 2 4 4 1 0 3 3 11
24 - Kaylee Harter 19 3-6 0-3 1-1 0 1 1 1 1 1 0 3 7
33 - Hannah Morgan 18 4-7 0-0 0-2 8 2 10 4 0 2 2 0 8
RESERVES  
13 - Jazelle Young 12 5-9 0-1 3-6 6 7 13 0 0 2 1 2 13
20 - Ava Sims 13 1-3 1-3 0-0 0 2 2 1 0 0 0 2 3
21 - Mya VanEtten 21 4-10 2-8 0-0 0 1 1 0 1 0 3 1 10
25 - Makeemah Byrd 20 2-10 1-7 1-2 0 3 3 2 0 0 2 4 6
43 - Shalia Poole 16 0-4 0-0 0-0 3 3 6 0 0 2 1 2 0
TM - Team 0 5 5 2 0
TOTALS   27-75 7-35 10-18 23 38 61 19 7 7 18 19 71
    36.0% 20.0% 55.6%  

Game Information

Date/Time: February 28, 2026 - 6:00 PM
Location: Rock Valley PEC
Technical fouls: Black Hawk College-None ; Rock Valley College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Black Hawk College Rock Valley College
Field Goal 16-71 27-75
Field Goal % 22.5% 36.0%
3 Point 6-28 7-35
3 Point % 21.4% 20.0%
Free Throw 9-13 10-18
Free Throw % 69.2% 55.6%
Rebounds 41 61
Assists 6 19
Turnovers 18 18
Points off Turnovers 11 26
2nd Chance Points 6 23
Points in the Paint 10 36
Fastbreak Points 6 6
Bench Points 9 32
Largest Lead 0 28
Time of Largest Lead - 3rd-01:42
Trends Ties: 0; Lead Changes: 0
Field Goals %
Black Hawk College
22.5%
36.0%
Rock Valley College
3 Point %
Black Hawk College
21.4%
20.0%
Rock Valley College
Rebounds
Black Hawk College
41
61
Rock Valley College

Period1 Box Score

Black Hawk College
Rock Valley College

Black Hawk College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Damia Clark 10 1-3 0-1 0-0 1 2 3 1 0 0 0 1 2
4 - Kaylie Pena 10 4-9 3-6 0-0 0 0 0 0 0 0 0 0 11
10 - Peyton Bose 10 0-4 0-1 0-0 0 1 1 0 1 0 0 1 0
21 - Katie Angelos 4 0-1 0-0 0-0 2 0 2 0 0 0 1 0 0
22 - Emily Lathrop 4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
1 - Kaelyn Willems 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 - Antonesha Robertson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Anaya Seldal 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Samantha Kealey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Abigail Olisa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Brynlee Wirt 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 1 0
TOTALS   5-20 3-9 0-0 3 4 7 1 1 0 1 4 13
    25.0% 33.3% 0%  

Rock Valley College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - DeNiya Gary 10 1-3 1-3 0-0 0 2 2 2 0 0 0 0 3
3 - Alyssa Morris 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Amadea Montijo 10 0-1 0-1 4-4 0 1 1 2 0 0 0 0 4
24 - Kaylee Harter 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Hannah Morgan 6 2-4 0-0 0-0 1 2 3 1 0 1 1 0 4
RESERVES  
13 - Jazelle Young 4 1-2 0-0 1-2 3 1 4 0 0 0 1 1 3
20 - Ava Sims 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Mya VanEtten 3 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
25 - Makeemah Byrd 6 1-3 1-3 0-0 0 1 1 0 0 0 0 1 3
43 - Shalia Poole 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   5-15 2-9 5-6 4 9 13 5 0 1 4 3 17
    33.3% 22.2% 83.3%  

Period2 Box Score

Black Hawk College
Rock Valley College

Black Hawk College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Damia Clark 5 1-1 0-0 0-0 0 0 0 0 0 0 3 1 2
4 - Kaylie Pena 7 0-4 0-2 0-0 0 0 0 0 0 0 0 0 0
10 - Peyton Bose 9 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Katie Angelos 9 0-0 0-0 1-2 0 2 2 0 0 0 1 1 1
22 - Emily Lathrop 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Kaelyn Willems 3 0-4 0-3 0-0 0 0 0 0 0 0 1 1 0
2 - Antonesha Robertson 5 1-2 0-1 0-0 0 1 1 1 0 0 2 1 2
23 - Anaya Seldal 5 1-3 0-0 3-3 1 0 1 0 1 0 1 0 5
32 - Samantha Kealey 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
33 - Abigail Olisa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Brynlee Wirt 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   3-16 0-6 4-5 1 5 6 1 1 0 8 5 10
    18.8% 0% 80.0%  

Rock Valley College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - DeNiya Gary 5 1-2 0-1 0-0 1 2 3 0 1 0 2 0 2
3 - Alyssa Morris 10 1-3 1-2 1-2 0 3 3 1 1 0 1 1 4
23 - Amadea Montijo 8 1-3 0-0 0-0 2 0 2 2 1 0 2 1 2
24 - Kaylee Harter 3 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
33 - Hannah Morgan 7 1-1 0-0 0-2 5 0 5 3 0 1 0 0 2
RESERVES  
13 - Jazelle Young 3 2-4 0-1 0-0 0 2 2 0 0 0 0 0 4
20 - Ava Sims 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Mya VanEtten 5 2-4 1-3 0-0 0 0 0 0 0 0 1 1 5
25 - Makeemah Byrd 3 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
43 - Shalia Poole 4 0-4 0-0 0-0 2 1 3 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   9-24 2-9 1-4 10 8 18 6 3 2 6 6 21
    37.5% 22.2% 25.0%  

Period3 Box Score

Black Hawk College
Rock Valley College

Black Hawk College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Damia Clark 8 1-1 0-0 0-0 1 2 3 0 0 0 0 0 2
4 - Kaylie Pena 9 1-5 0-2 4-4 0 0 0 0 0 0 1 0 6
10 - Peyton Bose 8 1-3 0-0 1-4 0 2 2 2 0 0 4 0 3
21 - Katie Angelos 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Emily Lathrop 4 1-1 0-0 0-0 0 1 1 0 0 1 0 1 2
RESERVES  
1 - Kaelyn Willems 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
2 - Antonesha Robertson 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
23 - Anaya Seldal 4 0-3 0-1 0-0 0 0 0 0 1 0 1 0 0
32 - Samantha Kealey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Abigail Olisa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Brynlee Wirt 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 1 2 0 0
TOTALS   4-15 0-5 5-8 1 7 8 2 1 1 6 3 13
    26.7% 0% 62.5%  

Rock Valley College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - DeNiya Gary 9 2-5 0-3 0-0 2 1 3 2 1 0 0 0 4
3 - Alyssa Morris 6 0-2 0-1 0-0 0 0 0 1 1 0 0 1 0
23 - Amadea Montijo 6 1-4 1-2 0-0 0 1 1 0 0 0 0 1 3
24 - Kaylee Harter 4 1-3 0-2 1-1 0 0 0 0 1 0 0 1 3
33 - Hannah Morgan 5 1-2 0-0 0-0 2 0 2 0 0 0 1 0 2
RESERVES  
13 - Jazelle Young 5 2-3 0-0 2-4 3 4 7 0 0 2 0 1 6
20 - Ava Sims 4 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
21 - Mya VanEtten 6 2-3 1-2 0-0 0 0 0 0 1 0 2 0 5
25 - Makeemah Byrd 1 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
43 - Shalia Poole 4 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0
TM - Team 0 2 2 1 0
TOTALS   9-23 2-11 3-5 7 8 15 5 4 4 3 7 23
    39.1% 18.2% 60.0%  

Period4 Box Score

Black Hawk College
Rock Valley College

Black Hawk College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Damia Clark 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kaylie Pena 8 1-4 1-1 0-0 0 0 0 0 0 0 0 0 3
10 - Peyton Bose 8 2-5 2-3 0-0 1 1 2 0 0 0 0 0 6
21 - Katie Angelos 5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
22 - Emily Lathrop 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Kaelyn Willems 6 1-4 0-1 0-0 0 1 1 0 0 0 0 1 2
2 - Antonesha Robertson 5 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0
23 - Anaya Seldal 6 0-3 0-2 0-0 0 0 0 0 0 1 1 0 0
32 - Samantha Kealey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Abigail Olisa 1 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
34 - Brynlee Wirt 6 0-0 0-0 0-0 3 2 5 1 0 0 1 0 0
TM - Team 0 3 3 0 0
TOTALS   4-20 3-8 0-0 6 5 11 2 0 1 2 2 11
    20.0% 37.5% 0%  

Rock Valley College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - DeNiya Gary 4 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0
3 - Alyssa Morris 6 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
23 - Amadea Montijo 4 1-3 0-0 0-1 0 0 0 0 0 0 1 1 2
24 - Kaylee Harter 8 1-2 0-1 0-0 0 1 1 1 0 0 0 1 2
33 - Hannah Morgan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
13 - Jazelle Young 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Ava Sims 5 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
21 - Mya VanEtten 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Makeemah Byrd 10 1-5 0-2 1-2 0 2 2 1 0 0 2 0 3
43 - Shalia Poole 6 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 2 2 1 0
TOTALS   4-13 1-6 1-3 2 8 10 3 0 0 3 3 10
    30.8% 16.7% 33.3%