#15 Khamarianna Payne (G/F) - Richard J. Daley College

gp
27
pts/g
17.3
fg %
45.1
3pt %
23.3
ft %
58.6
reb/g
7.0
a/g
0.8
Player Stats
  Overall
Games 27 138th
Games started 27 49th
Minutes 105 229th
Minutes per game 3.9 208th
FG 189-419 10th
FG Pct 45.1 26th
3PT 10-43 134th
3PT Pct 23.3 -
FT 78-133 32nd
FT Pct 58.6 61st
Off rebounds 100 20th
Def rebounds 88 101st
Total rebounds 188 52nd
Rebounds per game 7.0 51st
Personal fouls 63 279th
Disqualifications 2 38th
Assists 22 189th
Turnovers 50 154th
Assist to turnover ratio 0.4 186th
Steals 50 49th
Blocks 2 205th
Points 466 15th
Points per game 17.3 12th
Points per 40 min 177.5 -
Recent Results
Date Opponent/Event Result
Feb 5 Malcolm X College L, 81-62
Feb 10 at Harry S. Truman College W, 74-72
Feb 12 at Governors State JV W, 61-22
Feb 19 Wilbur Wright College W, 87-46
Feb 26 at Olive-Harvey College L, 79-64
Mar 2 at Triton College L, 99-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Sauk Valley CC W, 64-53 1 1 4-10 40.0 1-3 33.3 0-0 - 9
Nov 4 Oakton College L, 68-56 1 1 5-8 62.5 0-0 - 2-2 100.0 12
Nov 7 Vincennes University L, 66-45 1 1 1-8 12.5 0-1 0.0 5-6 83.3 7
Nov 8 at Morton College L, 65-56 1 40 4-10 40.0 0-2 0.0 5-6 83.3 13
Nov 11 Triton College L, 81-50 1 1 4-9 44.4 1-1 100.0 5-6 83.3 14
Nov 15 at Marian University Ancilla L, 65-52 1 40 7-15 46.7 0-1 0.0 3-3 100.0 17
Nov 18 Highland CC L, 71-62 1 1 9-15 60.0 0-1 0.0 1-8 12.5 19
Nov 22 College of DuPage W, 75-56 1 1 6-17 35.3 1-2 50.0 2-6 33.3 15
Nov 25 at Malcolm X College L, 70-54 1 1 6-15 40.0 1-3 33.3 3-3 100.0 16
Dec 2 at Prairie State College L, 71-60 1 1 6-16 37.5 0-3 0.0 4-6 66.7 16
Dec 4 Kishwaukee College L, 59-58 1 1 7-16 43.8 0-2 0.0 1-11 9.1 15
Dec 9 Bryant and Stratton College (WI) L, 80-76 1 1 8-20 40.0 0-0 - 3-7 42.9 19
Dec 11 Harry S. Truman College W, 55-48 1 1 5-8 62.5 0-1 0.0 1-2 50.0 11
Dec 13 Kennedy-King College L, 73-67 1 1 9-22 40.9 2-4 50.0 2-4 50.0 22
Jan 10 at Highland CC L, 68-55 1 1 2-13 15.4 0-0 - 9-11 81.8 13
Jan 13 at Kennedy-King College L, 70-63 1 1 8-19 42.1 0-0 - 5-5 100.0 21
Jan 17 at College of Lake County L, 83-59 1 1 6-17 35.3 1-1 100.0 1-2 50.0 14
Jan 22 Olive-Harvey College L, 73-50 1 1 12-19 63.2 0-1 0.0 4-6 66.7 28
Jan 24 at South Suburban College L, 74-70 1 1 4-11 36.4 0-2 0.0 0-2 0.0 8
Jan 27 at Triton College L, 81-51 1 1 4-16 25.0 0-0 - 3-4 75.0 11
Jan 29 at Wilbur Wright College W, 72-28 1 1 8-24 33.3 0-4 0.0 5-7 71.4 21
Feb 5 Malcolm X College L, 81-62 1 1 10-18 55.6 0-2 0.0 4-6 66.7 24
Feb 10 at Harry S. Truman College W, 74-72 1 1 4-14 28.6 1-1 100.0 2-2 100.0 11
Feb 12 at Governors State JV W, 61-22 1 1 8-18 44.4 1-3 33.3 5-5 100.0 22
Feb 19 Wilbur Wright College W, 87-46 1 1 19-26 73.1 0-2 0.0 2-6 33.3 40
Feb 26 at Olive-Harvey College L, 79-64 1 1 13-18 72.2 0-1 0.0 0-0 - 26
Mar 2 at Triton College L, 99-52 1 1 10-17 58.8 1-2 50.0 1-7 14.3 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Sauk Valley CC W, 64-53 1 1 2 6 8 2 3 0.7 1 0 0 -
Nov 4 Oakton College L, 68-56 1 1 0 5 5 0 1 0.0 2 0 3 -
Nov 7 Vincennes University L, 66-45 1 1 1 1 2 1 0 - 2 0 2 -
Nov 8 at Morton College L, 65-56 1 40 4 3 7 1 2 0.5 2 0 4 -
Nov 11 Triton College L, 81-50 1 1 2 1 3 1 4 0.3 0 0 2 -
Nov 15 at Marian University Ancilla L, 65-52 1 40 3 3 6 0 2 0.0 1 0 2 -
Nov 18 Highland CC L, 71-62 1 1 2 4 6 0 5 0.0 0 0 2 -
Nov 22 College of DuPage W, 75-56 1 1 3 1 4 0 0 - 0 0 0 -
Nov 25 at Malcolm X College L, 70-54 1 1 0 3 3 2 0 - 2 0 3 -
Dec 2 at Prairie State College L, 71-60 1 1 11 1 12 1 6 0.2 3 0 2 -
Dec 4 Kishwaukee College L, 59-58 1 1 4 7 11 1 3 0.3 0 0 1 -
Dec 9 Bryant and Stratton College (WI) L, 80-76 1 1 5 5 10 3 6 0.5 4 0 3 -
Dec 11 Harry S. Truman College W, 55-48 1 1 2 5 7 0 2 0.0 1 0 3 -
Dec 13 Kennedy-King College L, 73-67 1 1 4 3 7 0 0 - 3 0 1 -
Jan 10 at Highland CC L, 68-55 1 1 3 2 5 1 2 0.5 4 0 3 -
Jan 13 at Kennedy-King College L, 70-63 1 1 7 8 15 1 0 - 0 1 5 1
Jan 17 at College of Lake County L, 83-59 1 1 8 10 18 1 1 1.0 2 0 4 -
Jan 22 Olive-Harvey College L, 73-50 1 1 6 4 10 1 2 0.5 2 0 5 1
Jan 24 at South Suburban College L, 74-70 1 1 5 2 7 0 2 0.0 1 0 4 -
Jan 27 at Triton College L, 81-51 1 1 4 1 5 0 0 - 2 1 1 -
Jan 29 at Wilbur Wright College W, 72-28 1 1 7 1 8 1 2 0.5 2 0 1 -
Feb 5 Malcolm X College L, 81-62 1 1 1 3 4 1 1 1.0 4 0 2 -
Feb 10 at Harry S. Truman College W, 74-72 1 1 3 4 7 2 1 2.0 3 0 2 -
Feb 12 at Governors State JV W, 61-22 1 1 3 0 3 0 0 - 5 0 2 -
Feb 19 Wilbur Wright College W, 87-46 1 1 7 1 8 1 3 0.3 0 0 3 -
Feb 26 at Olive-Harvey College L, 79-64 1 1 1 2 3 0 0 - 3 0 0 -
Mar 2 at Triton College L, 99-52 1 1 2 2 4 1 2 0.5 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 27 3.9 7.0-15.5 45.1 0.4-1.6 23.3 2.9-4.9 58.6 17.3
Total 27 27 3.9 7.0-15.5 45.1 0.4-1.6 23.3 2.9-4.9 58.6 17.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 27 105 189-419 45.1 10-43 23.3 78-133 58.6 466
Total 27 27 105 189-419 45.1 10-43 23.3 78-133 58.6 466
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 27 3.9 72.0-159.6 45.1 3.8-16.4 23.3 29.7-50.7 58.6 177.5
Total 27 27 3.9 72.0-159.6 45.1 3.8-16.4 23.3 29.7-50.7 58.6 177.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 27 3.9 3.7 3.3 7.0 2.3 0.1 0.8 1.9 0.4 1.9 0.1
Total 27 27 3.9 3.7 3.3 7.0 2.3 0.1 0.8 1.9 0.4 1.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 27 105 100 88 188 63 2 22 50 0.4 50 2
Total 27 27 105 100 88 188 63 2 22 50 0.4 50 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 27 3.9 38.1 33.5 71.6 24.0 0.8 8.4 19.0 0.4 19.0 0.8
Total 27 27 3.9 38.1 33.5 71.6 24.0 0.8 8.4 19.0 0.4 19.0 0.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 3.9 7.0-15.5 45.1 0.4-1.6 23.3 2.9-4.9 58.6 17.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 7.9-15.5 51.1 0.3-1.4 23.5 2.7-5.8 45.7 18.8
Away 15 15 6.2 6.3-15.5 40.3 0.4-1.7 23.1 3.1-4.2 73.0 16.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 1.0 7.7-16.7 46.2 0.6-2.3 25.0 2.4-4.0 60.7 18.4
Losses 20 20 4.9 6.8-15.1 44.7 0.3-1.4 22.2 3.0-5.2 58.1 16.9
-
November 9 9 9.7 5.1-11.9 43.0 0.4-1.6 28.6 2.9-4.4 65.0 13.6
December 5 5 1.0 7.0-16.4 42.7 0.4-2.0 20.0 2.2-6.0 36.7 16.6
January 7 7 1.0 6.3-17.0 37.0 0.1-1.1 12.5 3.9-5.3 73.0 16.6
February 5 5 1.0 10.8-18.8 57.4 0.4-1.8 22.2 2.6-3.8 68.4 24.6
March 1 1 1.0 10.0-17.0 58.8 1.0-2.0 50.0 1.0-7.0 14.3 22.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 105 189-419 45.1 10-43 23.3 78-133 58.6 466
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 12 95-186 51.1 4-17 23.5 32-70 45.7 226
Away 15 15 93 94-233 40.3 6-26 23.1 46-63 73.0 240
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 7 7 7 54-117 46.2 4-16 25.0 17-28 60.7 129
Losses 20 20 98 135-302 44.7 6-27 22.2 61-105 58.1 337
-
November 9 9 87 46-107 43.0 4-14 28.6 26-40 65.0 122
December 5 5 5 35-82 42.7 2-10 20.0 11-30 36.7 83
January 7 7 7 44-119 37.0 1-8 12.5 27-37 73.0 116
February 5 5 5 54-94 57.4 2-9 22.2 13-19 68.4 123
March 1 1 1 10-17 58.8 1-2 50.0 1-7 14.3 22
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 3.9 72.0-159.6 45.1 3.8-16.4 23.3 29.7-50.7 58.6 177.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 316.7-620.0 51.1 13.3-56.7 23.5 106.7-233.3 45.7 753.3
Away 15 15 6.2 40.4-100.2 40.3 2.6-11.2 23.1 19.8-27.1 73.0 103.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 1.0 308.6-668.6 46.2 22.9-91.4 25.0 97.1-160.0 60.7 737.1
Losses 20 20 4.9 55.1-123.3 44.7 2.4-11.0 22.2 24.9-42.9 58.1 137.6
-
November 9 9 9.7 21.1-49.2 43.0 1.8-6.4 28.6 12.0-18.4 65.0 56.1
December 5 5 1.0 280.0-656.0 42.7 16.0-80.0 20.0 88.0-240.0 36.7 664.0
January 7 7 1.0 251.4-680.0 37.0 5.7-45.7 12.5 154.3-211.4 73.0 662.9
February 5 5 1.0 432.0-752.0 57.4 16.0-72.0 22.2 104.0-152.0 68.4 984.0
March 1 1 1.0 400.0-680.0 58.8 40.0-80.0 50.0 40.0-280.0 14.3 880.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 3.9 3.7 3.3 7.0 2.3 0.1 0.8 1.9 0.4 1.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 3.1 3.3 6.4 2.3 0.1 0.8 2.3 0.3 1.5 0.0
Away 15 15 6.2 4.2 3.2 7.4 2.4 0.1 0.9 1.5 0.6 2.1 0.1
Neutral - - - - - - - - - - - - -
-
Wins 7 7 1.0 3.9 2.6 6.4 1.6 - 0.9 1.6 0.5 1.7 0.0
Losses 20 20 4.9 3.6 3.5 7.2 2.6 0.1 0.8 1.9 0.4 1.9 0.1
-
November 9 9 9.7 1.9 3.0 4.9 2.0 - 0.8 1.9 0.4 1.1 0.0
December 5 5 1.0 5.2 4.2 9.4 2.0 - 1.0 3.4 0.3 2.2 0.0
January 7 7 1.0 5.7 4.0 9.7 3.3 0.3 0.7 1.3 0.6 1.9 0.3
February 5 5 1.0 3.0 2.0 5.0 1.8 - 0.8 1.0 0.8 3.0 0.0
March 1 1 1.0 2.0 2.0 4.0 3.0 - 1.0 2.0 0.5 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 105 100 88 188 63 2 22 50 0.4 50 2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 12 37 40 77 27 1 9 27 0.3 18 0
Away 15 15 93 63 48 111 36 1 13 23 0.6 32 2
Neutral - - - - - - - - - - - - -
-
Wins 7 7 7 27 18 45 11 - 6 11 0.5 12 0
Losses 20 20 98 73 70 143 52 2 16 39 0.4 38 2
-
November 9 9 87 17 27 44 18 - 7 17 0.4 10 0
December 5 5 5 26 21 47 10 - 5 17 0.3 11 0
January 7 7 7 40 28 68 23 2 5 9 0.6 13 2
February 5 5 5 15 10 25 9 - 4 5 0.8 15 0
March 1 1 1 2 2 4 3 - 1 2 0.5 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 3.9 38.1 33.5 71.6 24.0 0.8 8.4 19.0 0.4 19.0 0.8
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 123.3 133.3 256.7 90.0 3.3 30.0 90.0 0.3 60.0 0.0
Away 15 15 6.2 27.1 20.6 47.7 15.5 0.4 5.6 9.9 0.6 13.8 0.9
Neutral - - - - - - - - - - - - -
-
Wins 7 7 1.0 154.3 102.9 257.1 62.9 0.0 34.3 62.9 0.5 68.6 0.0
Losses 20 20 4.9 29.8 28.6 58.4 21.2 0.8 6.5 15.9 0.4 15.5 0.8
-
November 9 9 9.7 7.8 12.4 20.2 8.3 0.0 3.2 7.8 0.4 4.6 0.0
December 5 5 1.0 208.0 168.0 376.0 80.0 0.0 40.0 136.0 0.3 88.0 0.0
January 7 7 1.0 228.6 160.0 388.6 131.4 11.4 28.6 51.4 0.6 74.3 11.4
February 5 5 1.0 120.0 80.0 200.0 72.0 0.0 32.0 40.0 0.8 120.0 0.0
March 1 1 1.0 80.0 80.0 160.0 120.0 0.0 40.0 80.0 0.5 40.0 0.0