#11 Raye Robinson (G) - South Suburban College

gp
28
pts/g
19.0
fg %
36.6
3pt %
31.3
ft %
76.1
reb/g
2.8
a/g
2.8
Player Stats
  Overall
Games 28 126th
Games started 28 39th
Minutes 616 59th
Minutes per game 22.0 59th
FG 174-475 15th
FG Pct 36.6 72nd
3PT 82-262 6th
3PT Pct 31.3 29th
FT 102-134 18th
FT Pct 76.1 12th
Off rebounds 13 244th
Def rebounds 65 147th
Total rebounds 78 185th
Rebounds per game 2.8 176th
Personal fouls 48 220th
Disqualifications - -
Assists 77 43rd
Turnovers 63 104th
Assist to turnover ratio 1.2 28th
Steals 44 68th
Blocks 6 110th
Points 532 8th
Points per game 19.0 8th
Points per 40 min 34.5 14th
Recent Results
Date Opponent/Event Result
Feb 10 Rock Valley College L, 66-39
Feb 12 at Malcolm X College L, 81-64
Feb 14 Kishwaukee College W, 81-72
Feb 17 at College of DuPage W, 66-56
Feb 21 Black Hawk College W, 75-64
Feb 25 at College of Lake County L, 86-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 Marian University Ancilla L, 67-32 1 26 2-11 18.2 0-7 0.0 0-0 - 4
Nov 15 Spoon River College W, 60-53 1 32 3-14 21.4 2-9 22.2 11-14 78.6 19
Nov 20 at Prairie State College W, 66-55 1 21 2-8 25.0 1-5 20.0 5-6 83.3 10
Nov 22 College of Lake County L, 70-56 1 1 7-23 30.4 5-16 31.3 2-2 100.0 21
Nov 25 at Oakton College L, 74-46 1 1 0-10 0.0 0-4 0.0 1-1 100.0 1
Dec 2 McHenry County College W, 76-50 1 36 11-20 55.0 8-13 61.5 0-0 - 30
Dec 6 at Morton College W, 93-59 1 37 10-22 45.5 7-16 43.8 2-2 100.0 29
Dec 12 vs. Montcalm Community College L, 72-68 1 37 7-26 26.9 2-11 18.2 0-1 0.0 16
Dec 13 at Grand Rapids Community College L, 78-52 1 40 1-17 5.9 0-8 0.0 8-8 100.0 10
Dec 18 at Southwestern Michigan L, 57-48 1 1 4-8 50.0 2-4 50.0 2-5 40.0 12
Dec 20 at Jackson College L, 88-55 1 1 5-9 55.6 3-6 50.0 0-0 - 13
Dec 22 at Waubonsee CC L, 87-79 1 1 7-16 43.8 4-7 57.1 9-11 81.8 27
Jan 6 Blackhawk Technical College W, 61-53 1 40 4-19 21.1 1-10 10.0 5-8 62.5 14
Jan 12 at Malcolm X College   - - - - - - - - -
Jan 13 Madison College L, 70-55 1 35 10-19 52.6 4-8 50.0 9-10 90.0 33
Jan 15 Olive-Harvey College L, 69-41 1 39 6-20 30.0 2-11 18.2 4-6 66.7 18
Jan 17 at Illinois Valley CC L, 69-59 1 1 5-11 45.5 2-8 25.0 2-2 100.0 14
Jan 20 at Milwaukee Area Technical College L, 76-52 - - - - - - - - -
Jan 22 Joliet Junior College L, 80-69 1 33 4-17 23.5 1-11 9.1 2-2 100.0 11
Jan 24 Richard J. Daley College W, 74-70 1 40 10-27 37.0 3-15 20.0 3-3 100.0 26
Jan 27 at Bryant and Stratton College (WI) L, 59-52 1 33 4-16 25.0 4-11 36.4 0-0 - 12
Feb 3 Kankakee CC L, 96-53 1 38 8-25 32.0 2-10 20.0 2-2 100.0 20
Feb 5 at Harper College W, 78-69 1 1 13-17 76.5 4-6 66.7 6-10 60.0 36
Feb 7 at Moraine Valley CC L, 88-71 1 1 11-18 61.1 4-8 50.0 6-8 75.0 32
Feb 10 Rock Valley College L, 66-39 1 38 5-23 21.7 1-9 11.1 2-3 66.7 13
Feb 12 at Malcolm X College L, 81-64 1 1 6-10 60.0 1-4 25.0 1-3 33.3 14
Feb 14 Kishwaukee College W, 81-72 1 1 7-12 58.3 6-10 60.0 11-14 78.6 31
Feb 17 at College of DuPage W, 66-56 1 1 7-10 70.0 2-6 33.3 7-10 70.0 23
Feb 21 Black Hawk College W, 75-64 1 40 7-26 26.9 6-15 40.0 2-3 66.7 22
Feb 25 at College of Lake County L, 86-60 1 40 8-21 38.1 5-14 35.7 0-0 - 21
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 12 Marian University Ancilla L, 67-32 1 26 1 2 3 1 2 0.5 0 0 1 -
Nov 15 Spoon River College W, 60-53 1 32 0 1 1 1 4 0.3 3 0 1 -
Nov 20 at Prairie State College W, 66-55 1 21 0 1 1 2 0 - 2 0 3 -
Nov 22 College of Lake County L, 70-56 1 1 0 2 2 2 2 1.0 3 0 0 -
Nov 25 at Oakton College L, 74-46 1 1 0 1 1 0 2 0.0 1 0 3 -
Dec 2 McHenry County College W, 76-50 1 36 0 4 4 4 4 1.0 4 1 2 -
Dec 6 at Morton College W, 93-59 1 37 1 4 5 6 1 6.0 1 2 2 -
Dec 12 vs. Montcalm Community College L, 72-68 1 37 1 2 3 6 3 2.0 1 0 3 -
Dec 13 at Grand Rapids Community College L, 78-52 1 40 0 2 2 2 4 0.5 3 1 3 -
Dec 18 at Southwestern Michigan L, 57-48 1 1 0 0 0 0 0 - 0 0 0 -
Dec 20 at Jackson College L, 88-55 1 1 0 0 0 0 0 - 0 0 0 -
Dec 22 at Waubonsee CC L, 87-79 1 1 1 2 3 3 3 1.0 0 1 4 -
Jan 6 Blackhawk Technical College W, 61-53 1 40 0 2 2 4 4 1.0 2 0 1 -
Jan 12 at Malcolm X College   - - - - - - - - - - - -
Jan 13 Madison College L, 70-55 1 35 0 5 5 2 4 0.5 0 0 2 -
Jan 15 Olive-Harvey College L, 69-41 1 39 1 2 3 6 3 2.0 1 0 1 -
Jan 17 at Illinois Valley CC L, 69-59 1 1 0 2 2 4 2 2.0 1 0 1 -
Jan 20 at Milwaukee Area Technical College L, 76-52 - - - - - - - - - - - -
Jan 22 Joliet Junior College L, 80-69 1 33 0 2 2 4 0 - 2 0 1 -
Jan 24 Richard J. Daley College W, 74-70 1 40 1 3 4 8 6 1.3 2 1 3 -
Jan 27 at Bryant and Stratton College (WI) L, 59-52 1 33 2 2 4 3 1 3.0 1 0 4 -
Feb 3 Kankakee CC L, 96-53 1 38 1 1 2 6 5 1.2 4 0 2 -
Feb 5 at Harper College W, 78-69 1 1 0 2 2 2 0 - 3 0 1 -
Feb 7 at Moraine Valley CC L, 88-71 1 1 1 2 3 4 5 0.8 4 0 2 -
Feb 10 Rock Valley College L, 66-39 1 38 2 7 9 0 5 0.0 1 0 3 -
Feb 12 at Malcolm X College L, 81-64 1 1 0 0 0 0 0 - 0 0 1 -
Feb 14 Kishwaukee College W, 81-72 1 1 0 0 0 0 0 - 0 0 0 -
Feb 17 at College of DuPage W, 66-56 1 1 0 0 0 0 0 - 0 0 0 -
Feb 21 Black Hawk College W, 75-64 1 40 1 11 12 5 0 - 3 0 2 -
Feb 25 at College of Lake County L, 86-60 1 40 0 3 3 2 3 0.7 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 28 22.0 6.2-17.0 36.6 2.9-9.4 31.3 3.6-4.8 76.1 19.0
Total 28 28 22.0 6.2-17.0 36.6 2.9-9.4 31.3 3.6-4.8 76.1 19.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 28 616 174-475 36.6 82-262 31.3 102-134 76.1 532
Total 28 28 616 174-475 36.6 82-262 31.3 102-134 76.1 532
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 28 22.0 11.3-30.8 36.6 5.3-17.0 31.3 6.6-8.7 76.1 34.5
Total 28 28 22.0 11.3-30.8 36.6 5.3-17.0 31.3 6.6-8.7 76.1 34.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 28 22.0 0.5 2.3 2.8 1.7 - 2.8 2.3 1.2 1.6 0.2
Total 28 28 22.0 0.5 2.3 2.8 1.7 - 2.8 2.3 1.2 1.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 28 616 13 65 78 48 - 77 63 1.2 44 6
Total 28 28 616 13 65 78 48 - 77 63 1.2 44 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 28 22.0 0.8 4.2 5.1 3.1 0.0 5.0 4.1 1.2 2.9 0.4
Total 28 28 22.0 0.8 4.2 5.1 3.1 0.0 5.0 4.1 1.2 2.9 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 22.0 6.2-17.0 36.6 2.9-9.4 31.3 3.6-4.8 76.1 19.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 30.7 6.5-19.7 32.8 3.2-11.1 28.5 4.1-5.2 79.1 20.2
Away 14 14 12.9 5.9-13.8 43.0 2.8-7.6 36.4 3.5-4.7 74.2 18.1
Neutral 1 1 37.0 7.0-26.0 26.9 2.0-11.0 18.2 0.0-1.0 0.0 16.0
-
Wins 10 10 24.9 7.4-17.5 42.3 4.0-10.5 38.1 5.2-7.0 74.3 24.0
Losses 18 18 20.4 5.6-16.7 33.3 2.3-8.7 26.8 2.8-3.6 78.1 16.2
-
November 5 5 16.2 2.8-13.2 21.2 1.6-8.2 19.5 3.8-4.6 82.6 11.0
December 7 7 21.9 6.4-16.9 38.1 3.7-9.3 40.0 3.0-3.9 77.8 19.6
January 7 7 31.6 6.1-18.4 33.3 2.4-10.6 23.0 3.6-4.4 80.6 18.3
February 9 9 17.9 8.0-18.0 44.4 3.4-9.1 37.8 4.1-5.9 69.8 23.6
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 616 174-475 36.6 82-262 31.3 102-134 76.1 532
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 399 84-256 32.8 41-144 28.5 53-67 79.1 262
Away 14 14 180 83-193 43.0 39-107 36.4 49-66 74.2 254
Neutral 1 1 37 7-26 26.9 2-11 18.2 0-1 0.0 16
-
Wins 10 10 249 74-175 42.3 40-105 38.1 52-70 74.3 240
Losses 18 18 367 100-300 33.3 42-157 26.8 50-64 78.1 292
-
November 5 5 81 14-66 21.2 8-41 19.5 19-23 82.6 55
December 7 7 153 45-118 38.1 26-65 40.0 21-27 77.8 137
January 7 7 221 43-129 33.3 17-74 23.0 25-31 80.6 128
February 9 9 161 72-162 44.4 31-82 37.8 37-53 69.8 212
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 22.0 11.3-30.8 36.6 5.3-17.0 31.3 6.6-8.7 76.1 34.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 30.7 8.4-25.7 32.8 4.1-14.4 28.5 5.3-6.7 79.1 26.3
Away 14 14 12.9 18.4-42.9 43.0 8.7-23.8 36.4 10.9-14.7 74.2 56.4
Neutral 1 1 37.0 7.6-28.1 26.9 2.2-11.9 18.2 0.0-1.1 0.0 17.3
-
Wins 10 10 24.9 11.9-28.1 42.3 6.4-16.9 38.1 8.4-11.2 74.3 38.6
Losses 18 18 20.4 10.9-32.7 33.3 4.6-17.1 26.8 5.4-7.0 78.1 31.8
-
November 5 5 16.2 6.9-32.6 21.2 4.0-20.2 19.5 9.4-11.4 82.6 27.2
December 7 7 21.9 11.8-30.8 38.1 6.8-17.0 40.0 5.5-7.1 77.8 35.8
January 7 7 31.6 7.8-23.3 33.3 3.1-13.4 23.0 4.5-5.6 80.6 23.2
February 9 9 17.9 17.9-40.2 44.4 7.7-20.4 37.8 9.2-13.2 69.8 52.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 22.0 0.5 2.3 2.8 1.7 - 2.8 2.3 1.2 1.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 13 30.7 0.5 3.2 3.8 1.5 - 3.3 3.0 1.1 1.9 0.2
Away 14 14 12.9 0.4 1.5 1.9 1.9 - 2.0 1.5 1.3 1.3 0.3
Neutral 1 1 37.0 1.0 2.0 3.0 3.0 - 6.0 3.0 2.0 1.0 0.0
-
Wins 10 10 24.9 0.3 2.8 3.1 1.5 - 3.2 1.9 1.7 2.0 0.4
Losses 18 18 20.4 0.6 2.1 2.6 1.8 - 2.5 2.4 1.0 1.3 0.1
-
November 5 5 16.2 0.2 1.4 1.6 1.6 - 1.2 2.0 0.6 1.8 0.0
December 7 7 21.9 0.4 2.0 2.4 2.0 - 3.0 2.1 1.4 1.3 0.7
January 7 7 31.6 0.6 2.6 3.1 1.9 - 4.4 2.9 1.6 1.3 0.1
February 9 9 17.9 0.6 2.9 3.4 1.4 - 2.1 2.0 1.1 1.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 616 13 65 78 48 - 77 63 1.2 44 6
Exhibition - - - - - - - - - - - - -
-
Home 13 13 399 7 42 49 19 - 43 39 1.1 25 2
Away 14 14 180 5 21 26 26 - 28 21 1.3 18 4
Neutral 1 1 37 1 2 3 3 - 6 3 2.0 1 0
-
Wins 10 10 249 3 28 31 15 - 32 19 1.7 20 4
Losses 18 18 367 10 37 47 33 - 45 44 1.0 24 2
-
November 5 5 81 1 7 8 8 - 6 10 0.6 9 0
December 7 7 153 3 14 17 14 - 21 15 1.4 9 5
January 7 7 221 4 18 22 13 - 31 20 1.6 9 1
February 9 9 161 5 26 31 13 - 19 18 1.1 17 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 22.0 0.8 4.2 5.1 3.1 0.0 5.0 4.1 1.2 2.9 0.4
Exhibition - - - - - - - - - - - - -
-
Home 13 13 30.7 0.7 4.2 4.9 1.9 0.0 4.3 3.9 1.1 2.5 0.2
Away 14 14 12.9 1.1 4.7 5.8 5.8 0.0 6.2 4.7 1.3 4.0 0.9
Neutral 1 1 37.0 1.1 2.2 3.2 3.2 0.0 6.5 3.2 2.0 1.1 0.0
-
Wins 10 10 24.9 0.5 4.5 5.0 2.4 0.0 5.1 3.1 1.7 3.2 0.6
Losses 18 18 20.4 1.1 4.0 5.1 3.6 0.0 4.9 4.8 1.0 2.6 0.2
-
November 5 5 16.2 0.5 3.5 4.0 4.0 0.0 3.0 4.9 0.6 4.4 0.0
December 7 7 21.9 0.8 3.7 4.4 3.7 0.0 5.5 3.9 1.4 2.4 1.3
January 7 7 31.6 0.7 3.3 4.0 2.4 0.0 5.6 3.6 1.6 1.6 0.2
February 9 9 17.9 1.2 6.5 7.7 3.2 0.0 4.7 4.5 1.1 4.2 0.0