Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Black Hawk College 32 718-2133 33.7 318-1017 31.3 287-429 66.9 12.9 26.6 39.5 12.7 18.8 6.7 1.6 14.0 63.8 0.805 -0.120
2 Blackhawk Technical College 24 494-1472 33.6 101-486 20.8 234-424 55.2 12.3 26.3 38.6 12.1 19.5 9.0 3.7 17.3 55.2 0.713 -0.183
3 Bryant and Stratton College (WI) 27 618-1687 36.6 168-659 25.5 349-570 61.2 13.1 27.7 40.8 13.0 19.2 8.3 2.6 13.5 64.9 0.821 -0.039
4 Carl Sandburg College 32 842-2375 35.5 283-1004 28.2 439-649 67.6 21.1 30.2 51.3 17.4 19.2 11.8 4.6 16.5 75.2 0.912 0.017
5 College of DuPage 30 653-2051 31.8 142-625 22.7 385-663 58.1 15.0 22.5 37.5 10.1 19.6 9.5 1.4 17.9 61.1 0.728 -0.192
6 College of Lake County 32 861-1961 43.9 318-909 35.0 391-576 67.9 13.9 29.0 42.9 18.1 14.3 7.9 2.6 4.1 76.0 1.075 0.252
7 Elgin CC 31 721-1924 37.5 151-513 29.4 278-478 58.2 13.9 27.4 41.3 11.6 20.5 8.5 3.0 16.1 64.1 0.840 -0.026
8 Harper College 27 467-1603 29.1 116-559 20.8 324-580 55.9 11.3 27.0 38.3 10.4 23.6 8.1 2.8 16.7 50.9 0.618 -0.274
9 Harry S. Truman College 27 546-1544 35.4 116-399 29.1 335-618 54.2 14.7 29.7 44.4 13.0 21.4 12.0 5.8 16.6 57.1 0.759 -0.019
10 Highland CC 31 694-1914 36.3 143-594 24.1 272-437 62.2 12.2 26.9 39.0 15.3 23.5 14.2 4.2 16.4 58.2 0.726 -0.115
11 Illinois Valley CC 29 650-1775 36.6 135-530 25.5 357-563 63.4 12.1 29.3 41.4 15.5 17.1 11.1 4.9 14.1 61.8 0.814 -0.021
12 Joliet Junior College 26 695-1812 38.4 146-560 26.1 362-519 69.7 14.0 25.5 39.6 14.9 16.1 10.2 4.3 15.0 73.0 0.893 -0.084
13 Kankakee CC 32 919-2103 43.7 169-538 31.4 380-607 62.6 16.5 26.4 43.0 17.3 20.7 15.3 2.6 18.7 74.6 0.940 0.159
14 Kennedy-King College 29 661-2015 32.8 110-447 24.6 319-537 59.4 16.1 21.1 37.2 9.3 11.7 8.2 2.9 15.1 70.4 0.948 0.163
15 Kishwaukee College 30 600-1672 35.9 68-285 23.9 350-562 62.3 11.5 24.1 35.6 12.3 15.9 9.8 4.1 16.8 55.9 0.804 -0.075
16 Madison College 27 768-1881 40.8 181-635 28.5 321-451 71.2 14.3 25.7 40.0 13.9 15.0 11.6 3.1 17.4 75.5 0.959 0.226
17 Malcolm X College 26 726-1678 43.3 85-292 29.1 266-432 61.6 13.2 25.2 38.4 14.8 16.4 13.7 5.5 19.9 72.4 0.951 0.200
18 McHenry County College 31 680-1965 34.6 147-687 21.4 397-606 65.5 13.4 30.3 43.6 11.7 23.1 7.2 2.4 13.8 61.7 0.744 -0.127
19 Milwaukee Area Technical College 31 761-2051 37.1 101-425 23.8 366-625 58.6 19.5 28.7 48.2 10.9 20.8 11.6 4.3 16.3 66.6 0.859 0.082
20 Moraine Valley CC 36 1143-2647 43.2 230-754 30.5 508-777 65.4 16.3 29.3 45.6 19.0 17.7 11.8 3.6 14.6 84.0 0.980 0.181
21 Morton College 29 471-1584 29.7 113-437 25.9 274-469 58.4 6.7 20.7 27.4 8.1 20.4 5.2 1.0 10.3 45.8 0.600 -0.469
22 Oakton College 32 981-2382 41.2 115-411 28.0 316-482 65.6 13.5 24.7 38.2 16.2 15.1 17.4 4.2 17.0 74.8 0.895 0.137
23 Olive-Harvey College 33 838-2131 39.3 133-512 26.0 416-682 61.0 15.1 25.5 40.5 13.1 16.7 11.7 2.9 17.7 67.6 0.883 0.107
24 Prairie State College 29 617-1888 32.7 113-509 22.2 371-580 64.0 16.3 26.5 42.9 12.3 17.9 5.6 1.9 13.3 59.2 0.773 -0.177
25 Richard J. Daley College 27 583-1603 36.4 124-469 26.4 359-559 64.2 9.1 19.9 29.0 12.5 16.7 10.7 1.6 11.6 61.1 0.791 -0.117
26 Rock Valley College 33 876-2424 36.1 331-1232 26.9 396-581 68.2 19.1 31.7 50.8 16.9 17.0 9.2 3.9 16.3 75.2 0.937 0.171
27 Sauk Valley CC 30 659-1774 37.1 78-434 18.0 351-474 74.1 11.7 26.8 38.6 15.2 23.0 9.1 4.8 10.4 58.2 0.744 -0.139
28 South Suburban College 29 614-1767 34.7 191-709 26.9 347-536 64.7 12.5 21.6 34.0 8.2 12.6 6.6 1.9 12.0 61.4 0.873 -0.061
29 Triton College 34 925-2293 40.3 235-767 30.6 405-639 63.4 16.4 22.7 39.0 18.2 14.4 16.3 4.9 17.5 73.2 0.977 0.240
30 Waubonsee CC 31 947-2324 40.7 251-815 30.8 377-531 71.0 15.4 29.9 45.3 20.8 15.9 11.7 2.8 15.7 81.4 0.968 0.206
31 Wilbur Wright College 29 371-1690 22.0 49-348 14.1 225-482 46.7 10.1 23.6 33.7 3.0 30.6 5.4 1.4 15.2 35.0 0.402 -0.687
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Black Hawk College 32 808-2119 38.1 189-720 26.3 13.9 27.0 40.9 -1.4 14.8 14.2 9.8 3.5 14.3 69.4 0.924 -0.120
2 Blackhawk Technical College 24 609-1659 36.7 157-606 25.9 16.6 30.5 47.1 -8.5 15.6 16.3 11.2 2.6 15.9 71.8 0.896 -0.183
3 Bryant and Stratton College (WI) 27 668-1841 36.3 224-781 28.7 13.3 23.2 36.5 4.3 16.8 16.2 12.3 2.3 17.0 67.5 0.859 -0.039
4 Carl Sandburg College 32 689-1874 36.8 142-546 26.0 10.7 23.5 34.2 17.1 11.0 18.1 8.5 3.2 14.1 66.2 0.895 0.017
5 College of DuPage 30 731-1834 39.9 126-505 25.0 14.2 26.3 40.6 -3.1 13.0 18.7 9.7 3.3 16.2 70.5 0.920 -0.192
6 College of Lake County 32 748-2080 36.0 223-766 29.1 12.4 21.4 33.8 9.1 14.3 15.6 7.7 1.7 10.5 60.8 0.822 0.252
7 Elgin CC 31 762-2158 35.3 203-734 27.7 17.3 28.0 45.2 -3.9 14.1 17.5 11.1 2.6 13.7 69.9 0.866 -0.026
8 Harper College 27 715-1851 38.6 145-518 28.0 14.6 29.3 43.9 -5.6 14.6 15.7 12.6 3.0 18.6 71.0 0.891 -0.274
9 Harry S. Truman College 27 516-1605 32.1 123-502 24.5 12.4 25.4 37.8 6.6 12.2 18.5 11.5 2.7 17.3 57.6 0.778 -0.019
10 Highland CC 31 636-1845 34.5 159-573 27.7 14.0 23.7 37.7 1.3 12.1 19.1 12.0 4.1 12.0 61.9 0.841 -0.115
11 Illinois Valley CC 29 710-1890 37.6 169-615 27.5 14.2 26.5 40.8 0.7 14.7 19.1 12.0 4.0 17.3 65.0 0.835 -0.021
12 Joliet Junior College 26 684-1655 41.3 120-407 29.5 14.7 27.0 41.6 -2.0 12.8 16.0 8.1 2.4 15.1 72.8 0.977 -0.084
13 Kankakee CC 32 686-1912 35.9 170-667 25.5 13.6 23.1 36.7 6.3 12.8 22.6 10.1 3.9 15.2 62.5 0.781 0.159
14 Kennedy-King College 29 623-1748 35.6 100-437 22.9 11.6 25.0 36.6 0.7 11.8 18.7 9.3 3.6 14.4 60.5 0.785 0.163
15 Kishwaukee College 30 772-2036 37.9 202-764 26.4 17.0 28.7 45.7 -10.1 17.5 20.1 13.2 7.6 14.6 71.4 0.878 -0.075
16 Madison College 27 525-1524 34.4 125-479 26.1 11.3 25.7 37.0 3.0 8.4 21.3 8.1 2.1 16.6 56.1 0.732 0.226
17 Malcolm X College 26 463-1393 33.2 105-379 27.7 10.1 21.5 31.6 6.8 9.5 21.3 10.5 2.7 14.0 58.0 0.752 0.200
18 McHenry County College 31 880-2393 36.8 203-791 25.7 17.1 26.5 43.6 0.1 16.5 15.9 12.9 2.6 15.3 72.8 0.871 -0.127
19 Milwaukee Area Technical College 31 686-1966 34.9 148-597 24.8 12.7 23.8 36.5 11.7 12.7 18.9 10.5 3.1 16.0 61.8 0.777 0.082
20 Moraine Valley CC 36 891-2400 37.1 139-565 24.6 12.8 25.2 38.0 7.5 12.2 19.1 11.1 2.8 15.9 66.4 0.799 0.181
21 Morton College 29 1015-2395 42.4 234-820 28.5 20.4 32.6 53.0 -25.6 20.8 11.7 12.2 2.3 13.4 86.2 1.070 -0.469
22 Oakton College 32 669-1773 37.7 134-519 25.8 10.4 26.2 36.6 1.7 11.0 22.4 7.3 2.7 13.1 58.3 0.758 0.137
23 Olive-Harvey College 33 679-1953 34.8 160-603 26.5 12.2 23.4 35.6 4.9 12.4 18.8 8.5 3.3 15.6 59.1 0.776 0.107
24 Prairie State College 29 839-2141 39.2 185-639 29.0 16.4 27.3 43.8 -0.9 16.3 13.0 10.0 3.3 15.5 75.0 0.949 -0.177
25 Richard J. Daley College 27 691-1735 39.8 166-574 28.9 16.4 26.3 42.7 -13.7 14.9 18.3 10.6 3.9 15.9 66.7 0.908 -0.117
26 Rock Valley College 33 730-2197 33.2 191-687 27.8 13.6 29.5 43.1 7.7 13.2 19.0 7.9 2.7 16.0 62.4 0.767 0.171
27 Sauk Valley CC 30 753-2027 37.1 242-795 30.4 14.3 23.4 37.7 0.8 15.3 15.0 13.3 3.3 14.5 66.5 0.883 -0.139
28 South Suburban College 29 724-1855 39.0 176-606 29.0 12.7 29.0 41.7 -7.7 14.3 15.2 7.3 1.9 12.9 70.1 0.935 -0.061
29 Triton College 34 648-1845 35.1 159-584 27.2 11.4 23.6 35.0 4.0 11.9 22.6 7.8 2.9 15.3 55.6 0.737 0.240
30 Waubonsee CC 31 732-2010 36.4 132-540 24.4 12.4 28.6 41.1 4.2 13.7 20.9 9.5 2.5 14.5 62.7 0.762 0.206
31 Wilbur Wright College 29 1003-2264 44.3 141-527 26.8 18.2 27.8 46.0 -12.3 20.6 12.2 18.3 4.9 12.7 89.0 1.089 -0.687