#00 Sarah Bahena (GK) - College of Lake County
gp
6
gs
2
min
305:00
ga
5
gaa
1.48
sv
25
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 6 | 24th |
| Games started | 2 | 28th |
| Minutes | 305:00 | 23rd |
| Goals against | 5 | - |
| Goals-against average | 1.48 | - |
| Saves | 25 | 24th |
| Save pct | .833 | - |
| Wins | 0 | 28th |
| Losses | 1 | 354th |
| Ties | 1 | 364th |
| Shutouts | 0/1 | 42nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 9 | Morton College | W, 4-2 |
| Oct 14 | Madison College | T, 1-1 |
| Oct 18 | at Harper College | |
| Oct 21 | Southwestern Illinois College | L, 4-1 |
| Oct 29 | Waubonsee CC | W, 5-2 |
| Nov 1 | at South Suburban College | L, 6-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Governor's State University reserves | - | - | - | - | - | - | - | |
| Aug 19 | Black Hawk College-Moline | T, 1-1 | - | - | - | - | - | - | - |
| Aug 26 # | at Illinois College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | Harry S. Truman College | W, 11-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 6 | Prairie State College | W, 4-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Holmes Community College | L, 4-0 | - | 0 | 15:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 13 | at Moraine Valley CC | T, 2-2 | - | - | - | - | - | - | - |
| Sep 16 | at Milwaukee Area Technical College | W, 9-0 | - | - | - | - | - | - | - |
| Sep 20 | at Waubonsee CC | W, 2-1 | - | - | - | - | - | - | - |
| Sep 23 | South Suburban College | T, 4-4 | - | - | - | - | - | - | - |
| Sep 30 | College of DuPage | W, 4-2 | - | 0 | 45:00 | 1 | 2.00 | 1 | .500 |
| Oct 4 | at Oakton College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 7 | Rock Valley College | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 11 | .846 |
| Oct 9 | Morton College | W, 4-2 | - | - | - | - | - | - | - |
| Oct 14 | Madison College | T, 1-1 | - | - | - | - | - | - | - |
| Oct 18 | at Harper College | - | - | - | - | - | - | - | |
| Oct 21 | Southwestern Illinois College | L, 4-1 | - | 0 | 20:00 | 1 | 4.50 | 2 | .667 |
| Oct 29 | Waubonsee CC | W, 5-2 | - | - | - | - | - | - | - |
| Nov 1 | at South Suburban College | L, 6-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 50:50 | .83 | 1.48 | 4.17 | .833 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 1 | 50:00 | 1.00 | 1.80 | 3.75 | .789 |
| Away | 1 | 1 | 90:00 | 1.00 | 1.00 | 6.00 | .857 |
| Neutral | 1 | 0 | 15:00 | .00 | 0.00 | 4.00 | 1.000 |
| - | |||||||
| Wins | 2 | 0 | 45:00 | .50 | 1.00 | 1.00 | .667 |
| Losses | 3 | 1 | 41:40 | .67 | 1.44 | 4.00 | .857 |
| - | |||||||
| August | 1 | 0 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| September | 2 | 0 | 30:00 | .50 | 1.50 | 2.50 | .833 |
| October | 3 | 2 | 66:40 | 1.33 | 1.80 | 6.33 | .826 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 305:00 | 5 | 1.48 | 25 | .833 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 1 | 200:00 | 4 | 1.80 | 15 | .789 | 0 | 0 | 0 | 0/1 |
| Away | 1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 0 | 15:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 0 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 0 | 0 | 0/1 |
| Losses | 3 | 1 | 125:00 | 2 | 1.44 | 12 | .857 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| September | 2 | 0 | 60:00 | 1 | 1.50 | 5 | .833 | 0 | 0 | 0 | 0/0 |
| October | 3 | 2 | 200:00 | 4 | 1.80 | 19 | .826 | 0 | 0 | 0 | 0/0 |